JUDGE |
EQ |
MVT |
EA |
GE |
| Adamo, Sal | X |
|||
| Adams, Rob | X |
X |
||
| Beggy, Patty | X |
X |
||
| Bonfiglio, Denise | X |
|||
| Bradford, John | X |
|||
| Brown, Charles | X |
|||
| Campbell, Dan | X |
|||
| Campbell, Jackie | X |
X |
||
| Carlisle, J.R. | X |
|||
| Chumley, William | X |
X |
||
| Cimino, Alyssa | X |
|||
| Clayton, Christine | X |
|||
| Deems, Don | X |
|||
| Fisher, John | X |
|||
| Gervaise, Sam | X |
|||
| Gray, Tim | X |
|||
| Hahn, Robert | X |
|||
| Henderson, Doug | X |
|||
| Higbe, Michael | X |
|||
| Hillenbrand, Tom | X |
|||
| Kemp, Rich | X |
|||
| Kitchenman, Eric | X |
|||
| Lampkin, Paul | X |
X |
||
| Landess, Tim | X |
|||
| Madden, Phil | X |
X |
||
| Murphy, Brian | X |
|||
| Namian, Jeff | X |
|||
| Nee, Joe | X |
|||
| Nicholson, Sue | X |
X |
||
| Niebauer, Dan | X |
X |
||
| Oliviero, George | X |
X |
X |
|
| Pavlock, Michael | X |
|||
| Pileski, Cody | X |
|||
| Pizani, Scott | X |
|||
| Rickart, Warren | X |
X |
||
| Roberts, Kevin | X |
|||
| Robertson, Grady | X |
|||
| Rowland, Brent | X |
|||
| Saccomanno, Billy | X |
|||
| Salas, Sal | X |
|||
| Slaughter, Tom | X |
|||
| Solomon, Robert | X |
|||
| Stewart, Jeff | X |
|||
| Suarez, Frank | X |
|||
| Suttles, Orlando | X |
|||
| Thompson, Michael | X |
|||
| Vitagliano, Jim | X |
|||
| Wells, Mark | X |
|||
| Welsh, Jeff | X |
|||
| Wemhoff, Ted | X |
|||
| Yoho, Michael | X |
A Class Judge Administrator - Kristen O'Melia
Open Class Judge Administrator - Dale White
World Class Judge Administrator - Jim Mahoney