Standings Test

Standings Test

Indep A only

Widget Debug Data (turned on by setting in widget advanced section)
Array
(
    [​uc_serial] => 10732
    [​uc_id] => uc_wgi_season_standings_elementor_6f2db63
    [​uc_url_home] => https://www.wgi.org
    [​uc_url_blog] => https://www.wgi.org/?post_type=post
    [​uc_lang] => en
    [​uc_inside_editor] => no
    [​uc_admin_user] => no
    [​division_type] => Color Guard
    [​division_class] => Independent A
    [​season] => a0sUy0000007hTFIAY
)
Widget Items Data
no items found
Rank Guard     Location Latest Score Week Seeding Score
1 Homage Independent Lebanon, OH 82.13 3 88.13
2 Opus Independent Gastonia, NC 83.48 4 87.98
3 Pacificaires Surrey, British Columbia, Canada 84.44 5 87.44
4 National Avenue from Missouri State University Springfield, MO 83.91 5 86.91
5 Rangerettes Cleveland, OH 82.27 4 86.77
6 White & Gold Winterguard from Georgia Tech Atlanta, GA 80.2 3 86.2
7 University of Nevada, Reno Winter Guard Reno, NV 82.85 5 85.85
8 Sacred Heart University Winter Guard Fairfield, CT 80.97 4 85.47
9 Caledonia Independent Caledonia, MI 80.65 4 85.15
10 Gates Chili Independent A Gates Chili, NY 80.52 4 85.02
11 JMU Nuance A Harrisonburg, VA 80.35 4 84.85
12 Elan Winterguard Covina, CA 81.07 5 84.07
13 RGV Winter Guard Edinburg, TX 76.55 2 84.05
14 Sonnor LaPrairie, Quebec 76.46 2 83.96
15 Zephyrus Winter Guard Tulsa, OK 80.92 5 83.92
16 St. Anns Dorchester, MA 76.34 2 83.84
17 Edge Independent A Suwanee, GA 77.58 3 83.58
18 Beau Monde Independent Knoxville, TN 80.02 5 83.02
19 Maharlika Delano, CA 79.84 5 82.84
20 Collage A Akron, OH 76.82 3 82.82
21 Westshoremen Harrisburg, PA 77.96 4 82.46
22 River City Rhythm Winter Guard Anoka, MN 78.99 5 81.99
23 Rhapsody Seattle, WA 78.92 5 81.92
24 Vox Artium A San Diego, CA 78.7 5 81.7
25 Andesine of Central Missouri Warrensburg, MO 76.92 4 81.42
26 Crescent City Color Guard New Orleans, LA 75.21 3 81.21
27 Indiana University Bloomington, IN 76.66 4 81.16
28 Anesidora A Arvada, CO 75.08 3 81.08
29 Oasis Gilbert, AZ 76.45 4 80.95
30 Winter Star North Jersey, NJ 75.98 4 80.48
31 University of Missouri's Ionic Winter Guard Columbia, MO 75.86 4 80.36
32 Eagle Mountain Independent Saginaw, TX 71 1 80
33 University of Nebraska Omaha Winter Guard Omaha, NE 76.54 5 79.54
34 Sacramento State Winter Guard Sacramento, CA 76.42 5 79.42
35 Redemption Guard Houston, TX 74.89 4 79.39
36 Elevate A Indianapolis, IN 74.78 4 79.28
37 Forest Hills Cincinnati, OH 76.08 5 79.08
38 Montage Milwaukee, WI 74.15 4 78.65
39 Plainfield Winter Guard Plainfield, IL 73.88 4 78.38
40 Cascadia Winterguard Seattle, WA 75.36 5 78.36
40 EPIC Jacksonville, FL 72.36 3 78.36
42 San Diego State University Aztec Winter Guard San Diego, CA 75.15 5 78.15
43 Charles Towne Independent Charleston, SC 73.42 4 77.92
44 High Voltage of Haddon Heights Haddon Heights, NJ 73.31 4 77.81
45 Carolina Visual Productions Garner, NC 69.86 2 77.36
46 Revolutionary WinterGuard Virginia Beach, VA 67.1 1 76.1
47 Third Legend A St-Eustache, Quebec 68.25 2 75.75
48 One Light Danville, IN 69.68 3 75.68
49 Huron Valley Winter Guard Highland, MI 70.31 4 74.81
50 Lyra Winterguard Huntington, WV 70.73 5 73.73
51 Lake Erie Regiment Erie, PA 64.55 1 73.55
52 Las Palmas Winter Guard Coachella Valley, CA 65.93 3 71.93
53 Powhatan HS Powhatan, VA 60.55 1 69.55
54 Black Gold Dallas/Ft.Worth, TX 60.65 2 68.15
55 Ether Houston, TX 40.98 1 49.98

All Classes

Widget Debug Data (turned on by setting in widget advanced section)
Array
(
    [​uc_serial] => 27883
    [​uc_id] => uc_wgi_season_standings_elementor_b6705c5
    [​uc_url_home] => https://www.wgi.org
    [​uc_url_blog] => https://www.wgi.org/?post_type=post
    [​uc_lang] => en
    [​uc_inside_editor] => no
    [​uc_admin_user] => no
    [​division_type] => Color Guard
    [​division_class] => 
    [​season] => a0sUy0000007hTFIAY
)
Widget Items Data
no items found
Rank Guard     Location Latest Score Week Seeding Score
1 Noblesville HS Noblesville, IN 88.1 4 92.6
2 Blessed Sacrament Cambridge, MA 83.9 2 91.4
3 Grain Valley HS Grain Valley, MO 88.37 5 91.37
4 Pride of Cincinnati Cincinnati, OH 85.3 3 91.3
4 Paramount Atlanta, GA 86.8 4 91.3
6 Fantasia Riverside, CA 88.1 5 91.1
7 Pope HS Marietta, GA 84.3 3 90.3
8 Jordan HS Fulshear, TX 85.58 4 90.08
9 Franklin HS (OH) Franklin, OH 85.56 4 90.06
10 River Bluff HS Lexington, SC 85.49 4 89.99
11 Fusion Winter Guard Parsippany, NJ 85.2 4 89.7
12 Etude Rock Hill, SC 84.9 4 89.4
13 Melissa HS Melissa, TX 80.27 1 89.27
14 Mt. Juliet HS Mount Juliet, TN 83.21 3 89.21
15 The Woodlands HS The Woodlands, TX 84.6 4 89.1
16 Edwardsville HS Edwardsville, IL 85.94 5 88.94
17 Kettering Fairmont HS Kettering, OH 85.84 5 88.84
18 Phoenix Independent Sylvania, OH 82.7 3 88.7
19 Veterans Memorial HS San Antonio, TX 84.11 4 88.61
20 Third Legend Saint-Eustache, Quebec, Canada 83.9 4 88.4
20 Pearland HS Pearland, TX 83.9 4 88.4
22 Onyx Dayton, OH 82.3 3 88.3
23 Hernando HS Hernando, MS 82.26 3 88.26
24 Juxtaposition Westerville, OH 82.2 3 88.2
25 Clovis North HS Varsity Fresno, CA 85.18 5 88.18
26 Homage Independent Lebanon, OH 82.13 3 88.13
27 Allegiance Dundee, IL 83.5 4 88
27 Arcadia HS Arcadia, CA 85 5 88
29 Opus Independent Gastonia, NC 83.48 4 87.98
30 Victor J. Andrew HS Tinley Park, IL 83.43 4 87.93
31 Garland High School Garland, TX 84.83 5 87.83
32 Victor HS Victor, NY 80.1 2 87.6
33 Pacificaires Surrey, British Columbia, Canada 84.44 5 87.44
34 Kennesaw Mountain HS Kennesaw, GA 84.43 5 87.43
35 Oviedo HS Oviedo, FL 81.3 3 87.3
36 JMU Nuance Open Harrisonburg, VA 82.7 4 87.2
36 El Dorado HS Placentia, CA 84.2 5 87.2
38 Warren Central HS (IN) Indianapolis, IN 81.1 3 87.1
39 National Avenue from Missouri State University Springfield, MO 83.91 5 86.91
40 Tomball Memorial HS Tomball, TX 82.4 4 86.9
40 Westlake HS (TX) Austin, TX 82.4 4 86.9
42 Fort Walton Beach HS Fort Walton Beach, FL 80.87 3 86.87
43 Rangerettes Cleveland, OH 82.27 4 86.77
44 Flanagan HS Pembroke Pines, FL 80.6 3 86.6
45 Larry A Ryle HS Union, KY 80.5 3 86.5
46 Unionville HS Kennett Square, PA 81.94 4 86.44
47 Carmel HS Carmel, IN 80.4 3 86.4
47 Choctaw HS Choctaw, OK 83.4 5 86.4
49 Dripping Springs HS Varsity Dripping Springs, TX 81.88 4 86.38
50 Edge Independent Open Suwanee, GA 80.2 3 86.2
50 White & Gold Winterguard from Georgia Tech Atlanta, GA 80.2 3 86.2
52 Lassiter HS Marietta, GA 80.13 3 86.13
53 Gates Chili Independent Open Gates Chili, NY 81.6 4 86.1
53 Revival Indianapolis, IN 80.1 3 86.1
55 Mirage Dallas, TX 83 5 86
56 John C. Birdlebough HS Phoenix, NY 81.43 4 85.93
57 University of Nevada, Reno Winter Guard Reno, NV 82.85 5 85.85
58 Foster HS Richmond, TX 81.34 4 85.84
59 Elevate (IN) Indianapolis, IN 81.3 4 85.8
60 Carroll HS (IN) Fort Wayne, IN 79.69 3 85.69
61 Jenison HS Jenison, MI 81.18 4 85.68
62 Catawba Ridge HS Varsity Fort Mill, SC 81.12 4 85.62
63 La Voute Performance Ensemble St. Louis, MO 79.6 3 85.6
64 Diamond Bar HS Diamond Bar, CA 82.5 5 85.5
65 Sacred Heart University Winter Guard Fairfield, CT 80.97 4 85.47
66 Germantown HS Madison, MS 79.38 3 85.38
67 Shenendehowa HS Clifton Park, NY 77.8 2 85.3
67 Palm Desert Charter MS Palm Desert, CA 82.3 5 85.3
69 Caledonia Independent Caledonia, MI 80.65 4 85.15
69 Wylie HS Wylie, TX 76.15 1 85.15
71 Plymouth-Canton Educational Park Canton, MI 79.14 3 85.14
72 Lockport Township HS Lockport, IL 79.1 3 85.1
73 Gates Chili Independent A Gates Chili, NY 80.52 4 85.02
74 Mountain Ridge HS Glendale, AZ 82 5 85
75 James Bowie HS (Austin) Austin, TX 80.4 4 84.9
76 JMU Nuance A Harrisonburg, VA 80.35 4 84.85
77 Emerald Anaheim, CA 81.8 5 84.8
78 AMP Winter Guard Camden, NJ 80.2 4 84.7
78 Main Line Independent West Chester, PA 80.2 4 84.7
80 Corona Del Sol HS Tempe, AZ 80.17 4 84.67
81 George Mason University Winterguard Fairfax, VA 79.9 4 84.4
82 Franklin HS (TN) Franklin, TN 78.3 3 84.3
83 Great Oak HS Varsity Temecula, CA 81.27 5 84.27
84 Vox Artium San Diego, CA 81.2 5 84.2
85 Desert Vista HS Phoenix, AZ 79.6 4 84.1
86 Elan Winterguard Covina, CA 81.07 5 84.07
87 RGV Winter Guard Edinburg, TX 76.55 2 84.05
88 Lanier HS Sugar Hill, GA 81.01 5 84.01
89 Tampa Independent Tampa, FL 78 3 84
89 Northview HS Brazil, IN 78 3 84
91 Worthington Kilbourne HS Columbus, OH 79.48 4 83.98
91 Papillion-La Vista South HS Papillion, NE 79.48 4 83.98
93 Sonnor LaPrairie, Quebec 76.46 2 83.96
94 Zephyrus Winter Guard Tulsa, OK 80.92 5 83.92
95 St. Anns Dorchester, MA 76.34 2 83.84
96 Little Elm HS Little Elm, TX 74.8 1 83.8
97 Middletown HS Middletown, OH 77.7 3 83.7
98 Center Grove HS Greenwood, IN 77.6 3 83.6
99 Edge Independent A Suwanee, GA 77.58 3 83.58
100 Adlai E. Stevenson HS Lincolnshire, IL 79.02 4 83.52
101 Noir Independent Atlanta, GA 79 4 83.5
102 Downingtown HS West Downingtown, PA 74.48 1 83.48
103 Azle HS Azle, TX 78.95 4 83.45
104 Pattonville HS Maryland Heights, MO 78.94 4 83.44
105 Invictus Austin, TX 78.9 4 83.4
105 Undaunted Klein, TX 78.9 4 83.4
107 Icon Winter Guard Los Angeles, CA 80.3 5 83.3
107 Cy-Fair HS Cypress, TX 78.8 4 83.3
109 Louis D. Brandeis HS San Antonio, TX 78.75 4 83.25
110 Rockford HS Rockford, MI 77.18 3 83.18
111 Grain Valley HS JV Grain Valley, MO 80.16 5 83.16
112 Westfield HS (IN) Westfield, IN 77.1 3 83.1
113 Pace HS Pace, FL 77.04 3 83.04
114 Windermere HS Windermere, FL 77.03 3 83.03
115 Beau Monde Independent Knoxville, TN 80.02 5 83.02
116 Gulfport HS Gulfport, MS 76.92 3 82.92
117 Hendrickson HS Pflugerville, TX 78.41 4 82.91
118 Mason HS Mason, OH 76.9 3 82.9
119 Kiski Area HS Vandergrift, PA 73.88 1 82.88
120 Maharlika Delano, CA 79.84 5 82.84
121 Collage A Akron, OH 76.82 3 82.82
122 Elizabeth HS Elizabeth, NJ 78.31 4 82.81
123 Millard North HS Omaha, NE 78.2 4 82.7
124 Hoover HS (AL) Varsity Hoover, AL 79.69 5 82.69
125 Pendleton Heights HS Pendleton, IN 76.6 3 82.6
125 Hamilton HS (OH) Hamilton, OH 79.6 5 82.6
127 Salem HS Salem, NH 75.09 2 82.59
128 Homestead HS (CA) Cupertino, CA 79.54 5 82.54
129 Mohonasen HS Schenectady, NY 78 4 82.5
130 Westshoremen Harrisburg, PA 77.96 4 82.46
131 Les Eclipses Longueuil, Quebec, Canada 77.9 4 82.4
131 Northwest Guilford HS Greensboro, NC 77.9 4 82.4
133 Arbor View HS Las Vegas, NV 79.34 5 82.34
134 Miamisburg HS Miamisburg, OH 76.3 3 82.3
135 Lafayette HS (MO) Wildwood, MO 76.28 3 82.28
136 Katy HS Varsity Katy, TX 77.71 4 82.21
137 River City Rhythm Winter Guard Anoka, MN 78.99 5 81.99
138 Central Crossing HS Grove City, OH 78.98 5 81.98
139 Rhapsody Seattle, WA 78.92 5 81.92
140 Georgia Atlanta, GA 75.9 3 81.9
141 Chino Hills HS Chino Hills, CA 78.8 5 81.8
142 Vox Artium A San Diego, CA 78.7 5 81.7
143 Cumberland Valley HS Mechanicsburg, PA 77 4 81.5
144 Andesine of Central Missouri Warrensburg, MO 76.92 4 81.42
145 Brownsburg HS Brownsburg, IN 75.4 3 81.4
146 Blessed Sacrament Cambridge, MA 73.8 2 81.3
147 Crescent City Color Guard New Orleans, LA 75.21 3 81.21
148 Del Norte HS San Diego, CA 78.2 5 81.2
148 ZEUS Independent Merced, CA 78.2 5 81.2
150 Indiana University Bloomington, IN 76.66 4 81.16
151 Glencoe HS Hillsboro, OR 78.14 5 81.14
152 Collage Winter Guard Akron, OH 75.1 3 81.1
153 Anesidora A Arvada, CO 75.08 3 81.08
154 Industry Independent San Antonio, TX 76.5 4 81
154 Ménage Dallas, TX 78 5 81
156 Oasis Gilbert, AZ 76.45 4 80.95
157 FeniX Independent Tempe, AZ 76.3 4 80.8
157 William R Boone HS Orlando, FL 74.8 3 80.8
159 Fishers HS Fishers, IN 74.6 3 80.6
160 Hutto HS Hutto, TX 76.06 4 80.56
161 Choctaw HS JV Choctaw, OK 77.51 5 80.51
162 Allegany HS CUMBERLAND, MD 76 4 80.5
162 i-Squared Bakersfield, CA 77.5 5 80.5
164 Winter Star North Jersey, NJ 75.98 4 80.48
165 Belleville West HS Belleville, IL 74.46 3 80.46
166 Southmoore HS Moore, OK 77.4 5 80.4
167 University of Missouri's Ionic Winter Guard Columbia, MO 75.86 4 80.36
168 Dobyns-Bennett HS Kingsport, TN 75.6 4 80.1
169 In Motion Performance Ensemble Fairfield, CA 77 5 80
169 Eagle Mountain Independent Saginaw, TX 71 1 80
171 Round Rock HS Round Rock, TX 75.4 4 79.9
171 Mauldin HS Varsity Mauldin, SC 75.4 4 79.9
171 Tampa Independent Open Tampa, FL 73.9 3 79.9
174 Alta Marea Tuscaloosa, AL 73.8 3 79.8
175 Anesidora Arvada, CO 73.7 3 79.7
176 Holly Springs HS Holly Springs, NC 75.1 4 79.6
176 State of Art East Lansing, MI 73.6 3 79.6
178 Castle HS Newburgh, IN 73.55 3 79.55
179 University of Nebraska Omaha Winter Guard Omaha, NE 76.54 5 79.54
180 Sacramento State Winter Guard Sacramento, CA 76.42 5 79.42
181 Redemption Guard Houston, TX 74.89 4 79.39
182 Everett HS Everett, MA 71.79 2 79.29
183 Elevate A Indianapolis, IN 74.78 4 79.28
184 New Hartford HS New Hartford, NY 74.72 4 79.22
185 West Milford HS West Milford Township, NJ 74.71 4 79.21
186 Yukon HS Yukon, OK 76.18 5 79.18
187 Heritage HS Varsity (TN) Maryville, TN 76.13 5 79.13
188 MBI Saint Paul, MN 76.1 5 79.1
189 Forest Hills Cincinnati, OH 76.08 5 79.08
189 Mt. Lebanon HS Pittsburgh, PA 70.08 1 79.08
191 Bellevue West HS Varsity Bellevue, NE 74.52 4 79.02
192 Irondale HS New Brighton, MN 75.99 5 78.99
193 Baldwinsville HS Baldwinsville, NY 71.4 2 78.9
194 Plainfield HS (IN) Plainfield, IN 72.83 3 78.83
195 Franklin Central HS Indianapolis, IN 72.8 3 78.8
195 Ayala HS Chino Hills, CA 75.8 5 78.8
197 Dublin HS Dublin, CA 75.7 5 78.7
197 Emanon Hackettstown, NJ 74.2 4 78.7
199 West Johnston HS Benson, NC 74.17 4 78.67
200 Montage Milwaukee, WI 74.15 4 78.65
201 Arlington HS (NY) LaGrangeville, NY 71 2 78.5
202 Bob Jones HS Madison, AL 72.49 3 78.49
203 First Flight Cary, NC 73.9 4 78.4
204 Dorman HS Roebuck, SC 73.88 4 78.38
204 Plainfield Winter Guard Plainfield, IL 73.88 4 78.38
206 EPIC Jacksonville, FL 72.36 3 78.36
206 Cascadia Winterguard Seattle, WA 75.36 5 78.36
208 The Pride of Missouri State Springfield, MO 75.3 5 78.3
208 Bethel HS Varsity Bethel, CT 70.8 2 78.3
210 Hudsonville HS Hudsonville, MI 73.7 4 78.2
210 University of South Florida Tampa, FL 72.2 3 78.2
210 Top Hats Pittsburgh, PA 72.2 3 78.2
210 Bellbrook HS Bellbrook, OH 72.2 3 78.2
210 Black Watch Mount Laurel, NJ 73.7 4 78.2
215 San Diego State University Aztec Winter Guard San Diego, CA 75.15 5 78.15
216 Bartram Trail HS St. Johns, FL 72.1 3 78.1
217 Milton HS (GA) Milton, GA 73.56 4 78.06
218 Charles Towne Independent Charleston, SC 73.42 4 77.92
219 Bentonville HS Bentonville, AR 74.9 5 77.9
220 The Colony HS The Colony, TX 68.83 1 77.83
221 High Voltage of Haddon Heights Haddon Heights, NJ 73.31 4 77.81
222 Marina HS Huntington Beach, CA 74.8 5 77.8
223 Mira Costa HS Manhattan Beach, CA 74.75 5 77.75
224 Hardin Valley Academy Knoxville, TN 74.7 5 77.7
225 Palm Desert HS Palm Desert, CA 74.6 5 77.6
225 E.D. White HS Thibodaux, LA 71.6 3 77.6
227 Catawba Ridge HS JV Fort Mill, SC 73.05 4 77.55
228 La Canada HS La Canada Flintridge, CA 71.5 3 77.5
228 Cedar Ridge HS Round Rock, TX 73 4 77.5
230 South Jones HS Ellisville, MS 71.46 3 77.46
231 Crossroads Ames, IA 72.9 4 77.4
232 Carolina Visual Productions Garner, NC 69.86 2 77.36
233 Elizabethtown HS Elizabethtown, KY 71.34 3 77.34
234 Springboro HS Springboro, OH 71.29 3 77.29
235 North Gwinnett HS Suwanee, Georgia 71.1 3 77.1
236 Gold Winterguard Covina, CA 74 5 77
237 Naperville Central HS Naperville, IL 72.4 4 76.9
238 Smithfield-Selma HS Smithfield, NC 69.33 2 76.83
239 Huntington Beach HS Huntington Beach, CA 73.79 5 76.79
240 Abington HS Abington, PA 72.25 4 76.75
241 Southlake Carroll HS Southlake, TX 67.7 1 76.7
242 Reverie Atlanta, GA 72 4 76.5
242 Eastlake HS (CA) Chula Vista, CA 73.5 5 76.5
244 Thompson HS Alabaster, AL 73.49 5 76.49
245 Revolutionary WinterGuard Virginia Beach, VA 67.1 1 76.1
245 Dartmouth HS Dartmouth, MA 68.6 2 76.1
247 Dutchtown HS Geismar, LA 69.95 3 75.95
248 Greece HS Rochester, NY 68.44 2 75.94
249 The Magnolia Project Bowling Green, KY 69.8 3 75.8
250 Third Legend A St-Eustache, Quebec 68.25 2 75.75
251 Live Oak HS Morgan Hill, CA 72.7 5 75.7
252 One Light Danville, IN 69.68 3 75.68
253 Milford HS (OH) Milford, OH 69.6 3 75.6
253 Saugus HS Saugus, CA 72.6 5 75.6
255 Penn HS Varsity Mishawaka, IN 71 4 75.5
256 South Oldham HS Crestwood, KY 69.48 3 75.48
257 Norwin HS North Huntingdon, PA 66.1 1 75.1
258 Hempfield HS Landisville, PA 67.57 2 75.07
259 Cicero-North Syracuse HS Cicero, NY 67.5 2 75
260 Bellevue East HS Varsity Bellevue, NE 70.39 4 74.89
261 Huron Valley Winter Guard Highland, MI 70.31 4 74.81
262 Eklipse Murfreesboro, TN 68.8 3 74.8
263 Decatur HS Decatur, GA 70.26 4 74.76
264 Beavercreek HS Dayton, OH 68.73 3 74.73
265 Clover HS Clover, SC 70.15 4 74.65
266 Troy Athens HS Troy, MI 68.2 3 74.2
267 Centerville HS Centerville, OH 68.1 3 74.1
267 Northmont HS Clayton, OH 68.1 3 74.1
269 Putnam City Public Schools Oklahoma City, OK 70.92 5 73.92
270 Marian Catholic HS Chicago Heights, IL 69.3 4 73.8
271 Lyra Winterguard Huntington, WV 70.73 5 73.73
272 Lake Erie Regiment Erie, PA 64.55 1 73.55
273 Elk River Combined Schools Elk River, MN 70.48 5 73.48
274 Oasis Gilbert, AZ 68.7 4 73.2
275 Mt. Vernon HS (Fortville) Fortville, IN 67.03 3 73.03
276 Terre Haute South HS Terre Haute, IN 66.96 3 72.96
277 Penncrest HS Media, PA 68.22 4 72.72
278 Lake Central HS St. John, IN 68 4 72.5
279 Las Palmas Winter Guard Coachella Valley, CA 65.93 3 71.93
280 Jamestown HS Jamestown, NY 64.28 2 71.78
281 New Palestine HS New Palestine, IN 65.77 3 71.77
282 Hamilton Southeastern HS Fishers, IN 65.6 3 71.6
283 Light Brigade Philadelphia, PA 62.1 1 71.1
284 Decatur Central HS Indianapolis, IN 65 3 71
285 Houma Christian School Houma, LA 64.62 3 70.62
286 Corinth Holders HS Wendell, NC 66.04 4 70.54
287 Fairfield HS Fairfield, OH 63.67 3 69.67
288 Powhatan HS Powhatan, VA 60.55 1 69.55
289 Kings HS Kings Mills, OH 62.77 3 68.77
290 Greenfield-Central HS Greenfield, IN 62.6 3 68.6
291 Black Gold Dallas/Ft.Worth, TX 60.65 2 68.15
292 Fort Zumwalt South HS Varsity St. Peters, MO 60.02 2 67.52
293 Southgate Anderson HS Southgate, MI 59.68 3 65.68
294 Ether Houston, TX 40.98 1 49.98
295 FIU GOLD Miami, FL 0
295 Emerson HS McKinney, TX 0
295 FIU World Miami, FL 0
295 Relentless Miami, FL 0
295 Northern Valley Combined Schools Old Tappan, NJ 0
295 Pegasus A Orlando, FL 0
295 Central Square HS Central Square, NY 0
295 Campbell County HS Alexandria, KY 0
295 Byrnes HS Duncan, SC 0
295 Ben Davis HS Indianapolis, IN 0
295 American Fork HS American Fork, UT 0
295 Allure Independent (TX) El Paso, TX 0
295 UCF Pegasus World Orlando, FL 0
295 Glory Independent El Paso, TX 0
295 Trumbull HS Trumbull, CT 0
295 South Forsyth HS Cumming, GA 0
295 Malachi Denver, CO 0
295 Meridian A Lancaster, KY 0
295 Malachi A Denver, CO 0
295 Lowndes HS Valdosta, GA 0
295 Liverpool HS Liverpool, NY 0
295 Roslyn HS ROSLYN HEIGHTS, NY 0
295 Lakota West HS West Chester, OH 0
295 Lake Howell HS Winter Park, FL 0
295 Salt Lake Salt Lake, UT 0
295 Purdue University West Lafayette, IN 0
295 Lafayette HS (KY) Lexington, KY 0
295 Pride of Utah Independent Herriman, UT 0
295 Floyd Central HS Floyds Knobs, IN 0
295 Mesa Ridge HS Colorado Springs, CO 0
295 Imperium Winterguard Guanica, Puerto Rico 0
295 Spring-Ford Area HS Royersford, PA 0
295 Stoneman Douglas HS Parkland, FL 0
295 TestLH - IA2 Panama City Beach, FL 0
295 Mililani HS Mililani, HI 0
295 The Pride of the Netherlands Huizen, The Netherlands 0
295 Georgia State University Winterguard Atlanta, GA 0
295 Murray HS Murray, KY 0
295 Freedom HS (Orlando) Orlando, FL 0
295 Plainfield HS (IN) Plainfield, IN 0
295 Timber Creek HS (FL) Orlando, FL 0
295 Kiski Area HS Vandergrift, PA 0