East PR CG Finals − Liberty High School Print as PDF
 

Show Date : 3/22/2020
Updated : 3/2/2020 at 5:17 PM

GroupClassDirector Check In ByWarm UpWarm Up
Area
TransitReadyPerform Load
SA07:30 AM08:31 AMA08:47 AM08:52 AM09:00 AM 09:08 AM
SA07:38 AM08:39 AMB08:55 AM09:00 AM09:08 AM 09:16 AM
SA07:46 AM08:47 AMA09:03 AM09:08 AM09:16 AM 09:24 AM
SA07:54 AM08:55 AMB09:11 AM09:16 AM09:24 AM 09:32 AM
SA08:02 AM09:03 AMA09:19 AM09:24 AM09:32 AM 09:40 AM
SA08:10 AM09:11 AMB09:27 AM09:32 AM09:40 AM 09:48 AM
SA08:18 AM09:19 AMA09:35 AM09:40 AM09:48 AM 09:56 AM
SA08:26 AM09:27 AMB09:43 AM09:48 AM09:56 AM 10:04 AM
SA08:34 AM09:35 AMA09:51 AM09:56 AM10:04 AM 10:12 AM
SA08:42 AM09:43 AMB09:59 AM10:04 AM10:12 AM 10:20 AM
SA08:50 AM09:51 AMA10:07 AM10:12 AM10:20 AM 10:28 AM
SA08:58 AM09:59 AMB10:15 AM10:20 AM10:28 AM 10:36 AM
Break 10:36 AM 
IA09:25 AM10:26 AMA10:42 AM10:47 AM10:55 AM 11:03 AM
IA09:33 AM10:34 AMB10:50 AM10:55 AM11:03 AM 11:11 AM
IA09:41 AM10:42 AMA10:58 AM11:03 AM11:11 AM 11:19 AM
IA09:49 AM10:50 AMB11:06 AM11:11 AM11:19 AM 11:27 AM
IA09:57 AM10:58 AMA11:14 AM11:19 AM11:27 AM 11:35 AM
IA10:05 AM11:06 AMB11:22 AM11:27 AM11:35 AM 11:43 AM
Break 11:43 AM 
SO10:25 AM11:23 AMA11:41 AM11:46 AM11:55 AM 12:04 PM
SO10:34 AM11:32 AMB11:50 AM11:55 AM12:04 PM 12:13 PM
SO10:43 AM11:41 AMA11:59 AM12:04 PM12:13 PM 12:22 PM
SO10:52 AM11:50 AMB12:08 PM12:13 PM12:22 PM 12:31 PM
SO11:01 AM11:59 AMA12:17 PM12:22 PM12:31 PM 12:40 PM
SO11:10 AM12:08 PMB12:26 PM12:31 PM12:40 PM 12:49 PM
SO11:19 AM12:17 PMA12:35 PM12:40 PM12:49 PM 12:58 PM
Lunch 12:58 PM 
IO12:20 PM01:18 PMB01:36 PM01:41 PM01:50 PM 01:59 PM
IO12:29 PM01:27 PMA01:45 PM01:50 PM01:59 PM 02:08 PM
IO12:38 PM01:36 PMB01:54 PM01:59 PM02:08 PM 02:17 PM
IO12:47 PM01:45 PMA02:03 PM02:08 PM02:17 PM 02:26 PM
IO12:56 PM01:54 PMB02:12 PM02:17 PM02:26 PM 02:35 PM
IO01:05 PM02:03 PMA02:21 PM02:26 PM02:35 PM 02:44 PM
IO01:14 PM02:12 PMB02:30 PM02:35 PM02:44 PM 02:53 PM
IO01:23 PM02:21 PMA02:39 PM02:44 PM02:53 PM 03:02 PM
Break 03:02 PM 
SW01:45 PM02:40 PMB03:00 PM03:05 PM03:15 PM 03:25 PM
SW01:55 PM02:50 PMA03:10 PM03:15 PM03:25 PM 03:35 PM
SW02:05 PM03:00 PMB03:20 PM03:25 PM03:35 PM 03:45 PM
SW02:15 PM03:10 PMA03:30 PM03:35 PM03:45 PM 03:55 PM
Class Break 03:55 PM 
IW02:30 PM03:25 PMB03:45 PM03:50 PM04:00 PM 04:10 PM
IW02:40 PM03:35 PMA03:55 PM04:00 PM04:10 PM 04:20 PM
IW02:50 PM03:45 PMB04:05 PM04:10 PM04:20 PM 04:30 PM
IW03:00 PM03:55 PMA04:15 PM04:20 PM04:30 PM 04:40 PM
IW03:10 PM04:05 PMB04:25 PM04:30 PM04:40 PM 04:50 PM
IW03:20 PM04:15 PMA04:35 PM04:40 PM04:50 PM 05:00 PM
CT TigersE03:30 PM04:25 PMB04:45 PM04:50 PM05:00 PM 05:09 PM
End Time 05:09 PM