Indianapolis CG SA Prelims Print as PDF
 

Show Date : 2/16/2019
Updated : 1/25/2019 at 5:15 PM

GroupClassDirector Check In ByWarm UpWarm Up
Area
TransitReadyPerform Load
   Round 1  
Noblesville HSSA08:30 AM09:34 AMA09:50 AM09:52 AM 10:00 AM10:08 AM
Perry Meridian HSSA08:38 AM09:42 AMB09:58 AM10:00 AM 10:08 AM10:16 AM
Rockwood Summit HSSA08:46 AM09:50 AMA10:06 AM10:08 AM 10:16 AM10:24 AM
Minooka Community HSSA08:54 AM09:58 AMB10:14 AM10:16 AM 10:24 AM10:32 AM
Reeths-Puffer HSSA09:02 AM10:06 AMA10:22 AM10:24 AM 10:32 AM10:40 AM
Jenison HSSA09:10 AM10:14 AMB10:30 AM10:32 AM 10:40 AM10:48 AM
Carmel HS ASA09:18 AM10:22 AMA10:38 AM10:40 AM 10:48 AM10:56 AM
Middletown HSSA09:26 AM10:30 AMB10:46 AM10:48 AM 10:56 AM11:04 AM
Zionsville Community HSSA09:34 AM10:38 AMA10:54 AM10:56 AM 11:04 AM11:12 AM
Break 11:12 AM  
   Round 2  
East Noble HSSA09:55 AM10:59 AMB11:15 AM11:17 AM 11:25 AM11:33 AM
Francis Howell HSSA10:03 AM11:07 AMA11:23 AM11:25 AM 11:33 AM11:41 AM
Victor J. Andrew HSSA10:11 AM11:15 AMB11:31 AM11:33 AM 11:41 AM11:49 AM
Troy Athens HSSA10:19 AM11:23 AMA11:39 AM11:41 AM 11:49 AM11:57 AM
Plainfield HSSA10:27 AM11:31 AMB11:47 AM11:49 AM 11:57 AM12:05 PM
Lafayette HSSA10:35 AM11:39 AMA11:55 AM11:57 AM 12:05 PM12:13 PM
Terre Haute South HSSA10:43 AM11:47 AMB12:03 PM12:05 PM 12:13 PM12:21 PM
Franklin Community HSSA10:51 AM11:55 AMA12:11 PM12:13 PM 12:21 PM12:29 PM
Northmont HSSA10:59 AM12:03 PMB12:19 PM12:21 PM 12:29 PM12:37 PM
Break 12:37 PM  
   Round 3  
Penn HSSA11:20 AM12:24 PMA12:40 PM12:42 PM 12:50 PM12:58 PM
Round Lake HSSA11:28 AM12:32 PMB12:48 PM12:50 PM 12:58 PM01:06 PM
Hudsonville HSSA11:36 AM12:40 PMA12:56 PM12:58 PM 01:06 PM01:14 PM
Westfield HS (IN)SA11:44 AM12:48 PMB01:04 PM01:06 PM 01:14 PM01:22 PM
Evansville Vanderburgh School CorporationSA11:52 AM12:56 PMA01:12 PM01:14 PM 01:22 PM01:30 PM
Penn Trafford HSSA12:00 PM01:04 PMB01:20 PM01:22 PM 01:30 PM01:38 PM
Mooresville HSSA12:08 PM01:12 PMA01:28 PM01:30 PM 01:38 PM01:46 PM
Munster HSSA12:16 PM01:20 PMB01:36 PM01:38 PM 01:46 PM01:54 PM
Carroll HS (IN)SA12:24 PM01:28 PMA01:44 PM01:46 PM 01:54 PM02:02 PM
End Time 02:02 PM