events_previewPerc.php
Atlanta Perc Finals | Print as PDF |
![]() |
Show Date : 3/14/2020 |
Group | Class | Director Check In By | Transit | Warm Up | Warm Up Area | Transit | Ready | Perform | Load |
---|---|---|---|---|---|---|---|---|---|
PSA | 05:00 PM | 05:23 PM | 05:28 PM | A | 05:46 PM | 05:51 PM | 06:00 PM | 06:09 PM | |
PSA | 05:09 PM | 05:32 PM | 05:37 PM | B | 05:55 PM | 06:00 PM | 06:09 PM | 06:18 PM | |
PSA | 05:18 PM | 05:41 PM | 05:46 PM | A | 06:04 PM | 06:09 PM | 06:18 PM | 06:27 PM | |
PSA | 05:27 PM | 05:50 PM | 05:55 PM | B | 06:13 PM | 06:18 PM | 06:27 PM | 06:36 PM | |
PSA | 05:36 PM | 05:59 PM | 06:04 PM | A | 06:22 PM | 06:27 PM | 06:36 PM | 06:45 PM | |
PSA | 05:45 PM | 06:08 PM | 06:13 PM | B | 06:31 PM | 06:36 PM | 06:45 PM | 06:54 PM | |
PSA | 05:54 PM | 06:17 PM | 06:22 PM | A | 06:40 PM | 06:45 PM | 06:54 PM | 07:03 PM | |
Break | 07:03 PM | ||||||||
PIA | 06:15 PM | 06:38 PM | 06:43 PM | B | 07:01 PM | 07:06 PM | 07:15 PM | 07:24 PM | |
PIA | 06:24 PM | 06:47 PM | 06:52 PM | A | 07:10 PM | 07:15 PM | 07:24 PM | 07:33 PM | |
PIA | 06:33 PM | 06:56 PM | 07:01 PM | B | 07:19 PM | 07:24 PM | 07:33 PM | 07:42 PM | |
PSCA | 06:42 PM | 07:05 PM | 07:10 PM | A | 07:28 PM | 07:33 PM | 07:42 PM | 07:51 PM | |
Class Break | 07:51 PM | ||||||||
PSCO | 06:54 PM | 07:14 PM | 07:19 PM | B | 07:39 PM | 07:44 PM | 07:54 PM | 08:04 PM | |
PSO | 07:04 PM | 07:24 PM | 07:29 PM | A | 07:49 PM | 07:54 PM | 08:04 PM | 08:14 PM | |
PIO | 07:14 PM | 07:34 PM | 07:39 PM | B | 07:59 PM | 08:04 PM | 08:14 PM | 08:24 PM | |
Break | 08:24 PM | ||||||||
PSW | 07:35 PM | 07:52 PM | 07:57 PM | A | 08:19 PM | 08:24 PM | 08:35 PM | 08:46 PM | |
PSW | 07:46 PM | 08:03 PM | 08:08 PM | B | 08:30 PM | 08:35 PM | 08:46 PM | 08:57 PM | |
PSW | 07:57 PM | 08:14 PM | 08:19 PM | A | 08:41 PM | 08:46 PM | 08:57 PM | 09:08 PM | |
PIW | 08:08 PM | 08:25 PM | 08:30 PM | B | 08:52 PM | 08:57 PM | 09:08 PM | 09:19 PM | |
PIW | 08:19 PM | 08:36 PM | 08:41 PM | A | 09:03 PM | 09:08 PM | 09:19 PM | 09:30 PM | |
PIW | 08:30 PM | 08:47 PM | 08:52 PM | B | 09:14 PM | 09:19 PM | 09:30 PM | 09:41 PM | |
End Time | 09:41 PM |
Notes:Captains only retreat to follow final performance.