events_previewPerc.php
Dallas Perc Finals | Print as PDF |
![]() |
Show Date : 3/7/2020 |
Group | Class | Director Check In By | Transit | Warm Up | Warm Up Area | Transit | Ready | Perform | Load |
---|---|---|---|---|---|---|---|---|---|
Godley HS | PSA | 04:45 PM | 05:08 PM | 05:13 PM | A | 05:31 PM | 05:36 PM | 05:45 PM | 05:54 PM |
Community HS | PSA | 04:54 PM | 05:17 PM | 05:22 PM | B | 05:40 PM | 05:45 PM | 05:54 PM | 06:03 PM |
John B Alexander HS | PSA | 05:03 PM | 05:26 PM | 05:31 PM | A | 05:49 PM | 05:54 PM | 06:03 PM | 06:12 PM |
Saginaw HS | PSA | 05:12 PM | 05:35 PM | 05:40 PM | B | 05:58 PM | 06:03 PM | 06:12 PM | 06:21 PM |
Lewisville HS | PSA | 05:21 PM | 05:44 PM | 05:49 PM | A | 06:07 PM | 06:12 PM | 06:21 PM | 06:30 PM |
McCall Middle School | PSCA | 05:30 PM | 05:53 PM | 05:58 PM | B | 06:16 PM | 06:21 PM | 06:30 PM | 06:39 PM |
Atoka HS | PSCA | 05:39 PM | 06:02 PM | 06:07 PM | A | 06:25 PM | 06:30 PM | 06:39 PM | 06:48 PM |
Nazarene Christian Academy | PSCA | 05:48 PM | 06:11 PM | 06:16 PM | B | 06:34 PM | 06:39 PM | 06:48 PM | 06:57 PM |
Wayside Middle School | PSCA | 05:57 PM | 06:20 PM | 06:25 PM | A | 06:43 PM | 06:48 PM | 06:57 PM | 07:06 PM |
Class Break | 07:06 PM | ||||||||
Edcouch-Elsa HS | PSCO | 06:10 PM | 06:30 PM | 06:35 PM | B | 06:55 PM | 07:00 PM | 07:10 PM | 07:20 PM |
Robert Vela HS | PSO | 06:20 PM | 06:40 PM | 06:45 PM | A | 07:05 PM | 07:10 PM | 07:20 PM | 07:30 PM |
Keller HS | PSO | 06:30 PM | 06:50 PM | 06:55 PM | B | 07:15 PM | 07:20 PM | 07:30 PM | 07:40 PM |
Sharyland HS | PSO | 06:40 PM | 07:00 PM | 07:05 PM | A | 07:25 PM | 07:30 PM | 07:40 PM | 07:50 PM |
George Ranch HS | PSO | 06:50 PM | 07:10 PM | 07:15 PM | B | 07:35 PM | 07:40 PM | 07:50 PM | 08:00 PM |
Burleson HS | PSO | 07:00 PM | 07:20 PM | 07:25 PM | A | 07:45 PM | 07:50 PM | 08:00 PM | 08:10 PM |
Keller Central HS | PSO | 07:10 PM | 07:30 PM | 07:35 PM | B | 07:55 PM | 08:00 PM | 08:10 PM | 08:20 PM |
Break | 08:20 PM | ||||||||
Fossil Ridge HS | PSO | 07:30 PM | 07:50 PM | 07:55 PM | A | 08:15 PM | 08:20 PM | 08:30 PM | 08:40 PM |
Carroll HS | PSO | 07:40 PM | 08:00 PM | 08:05 PM | B | 08:25 PM | 08:30 PM | 08:40 PM | 08:50 PM |
Boswell HS | PSO | 07:50 PM | 08:10 PM | 08:15 PM | A | 08:35 PM | 08:40 PM | 08:50 PM | 09:00 PM |
Resistance Indoor Percussion | PIO | 08:00 PM | 08:20 PM | 08:25 PM | B | 08:45 PM | 08:50 PM | 09:00 PM | 09:10 PM |
Rhythmic Force Percussion | PIO | 08:10 PM | 08:30 PM | 08:35 PM | A | 08:55 PM | 09:00 PM | 09:10 PM | 09:20 PM |
Violet Crown Independent | PIO | 08:20 PM | 08:40 PM | 08:45 PM | B | 09:05 PM | 09:10 PM | 09:20 PM | 09:30 PM |
UTSA | PIO | 08:30 PM | 08:50 PM | 08:55 PM | A | 09:15 PM | 09:20 PM | 09:30 PM | 09:40 PM |
Break | 09:40 PM | ||||||||
Azle HS | PSW | 08:55 PM | 09:12 PM | 09:17 PM | B | 09:39 PM | 09:44 PM | 09:55 PM | 10:06 PM |
Timber Creek HS | PSW | 09:06 PM | 09:23 PM | 09:28 PM | A | 09:50 PM | 09:55 PM | 10:06 PM | 10:17 PM |
Union HS | PSW | 09:17 PM | 09:34 PM | 09:39 PM | B | 10:01 PM | 10:06 PM | 10:17 PM | 10:28 PM |
Burleson Centennial HS | PSW | 09:28 PM | 09:45 PM | 09:50 PM | A | 10:12 PM | 10:17 PM | 10:28 PM | 10:39 PM |
Vigilantes Indoor Percussion | PIW | 09:39 PM | 09:56 PM | 10:01 PM | B | 10:23 PM | 10:28 PM | 10:39 PM | 10:50 PM |
End Time | 10:50 PM |
Notes:Captains only retreat to follow final performance.