events_previewPerc.php
Dallas Winds Prelims | Print as PDF |
![]() |
Show Date : 3/7/2020 |
Group | Class | Director Check In By | Transit | Warm Up | Warm Up Area | Transit | Ready | Perform | Load |
---|---|---|---|---|---|---|---|---|---|
Joshua HS | WSA | 08:00 AM | 08:23 AM | 08:28 AM | A | 08:46 AM | 08:51 AM | 09:00 AM | 09:09 AM |
Godley HS | WSA | 08:09 AM | 08:32 AM | 08:37 AM | B | 08:55 AM | 09:00 AM | 09:09 AM | 09:18 AM |
Greenwood HS | WSA | 08:18 AM | 08:41 AM | 08:46 AM | A | 09:04 AM | 09:09 AM | 09:18 AM | 09:27 AM |
Class Break | 09:27 AM | ||||||||
WIO | 08:30 AM | 08:50 AM | 08:55 AM | B | 09:15 AM | 09:20 AM | 09:30 AM | 09:40 AM | |
Class Break | 09:40 AM | ||||||||
Azle HS | WSW | 08:43 AM | 09:00 AM | 09:05 AM | A | 09:27 AM | 09:32 AM | 09:43 AM | 09:54 AM |
UTRGV Winds | WIW | 08:54 AM | 09:11 AM | 09:16 AM | B | 09:38 AM | 09:43 AM | 09:54 AM | 10:05 AM |
End Time | 10:05 AM |
Notes:Critique to begin at 11:00