events_previewPerc.php
Dayton Winds Prelims | Print as PDF |
![]() |
Show Date : 2/29/2020 |
Group | Class | Director Check In By | Transit | Warm Up | Warm Up Area | Transit | Ready | Perform | Load |
---|---|---|---|---|---|---|---|---|---|
Mt. Juliet HS | WSA | 08:30 AM | 08:53 AM | 08:58 AM | A | 09:16 AM | 09:21 AM | 09:30 AM | 09:39 AM |
Richmond HS | WSA | 08:39 AM | 09:02 AM | 09:07 AM | B | 09:25 AM | 09:30 AM | 09:39 AM | 09:48 AM |
Class Break | 09:48 AM | ||||||||
WIO | 08:51 AM | 09:11 AM | 09:16 AM | A | 09:36 AM | 09:41 AM | 09:51 AM | 10:01 AM | |
Inertia Independent Winds | WIO | 09:01 AM | 09:21 AM | 09:26 AM | B | 09:46 AM | 09:51 AM | 10:01 AM | 10:11 AM |
Class Break | 10:11 AM | ||||||||
Rhythm X | WIW | 09:14 AM | 09:31 AM | 09:36 AM | A | 09:58 AM | 10:03 AM | 10:14 AM | 10:25 AM |
End Time | 10:25 AM |
Notes:Critique to begin at 11:00 AM