events_previewPerc.php
Indianapolis Perc Finals | Print as PDF |
![]() |
Show Date : 3/15/2020 |
Group | Class | Director Check In By | Transit | Warm Up | Warm Up Area | Transit | Ready | Perform | Load |
---|---|---|---|---|---|---|---|---|---|
PSA | 09:00 AM | 09:23 AM | 09:28 AM | A | 09:46 AM | 09:51 AM | 10:00 AM | 10:09 AM | |
PSA | 09:09 AM | 09:32 AM | 09:37 AM | B | 09:55 AM | 10:00 AM | 10:09 AM | 10:18 AM | |
PSA | 09:18 AM | 09:41 AM | 09:46 AM | A | 10:04 AM | 10:09 AM | 10:18 AM | 10:27 AM | |
PSA | 09:27 AM | 09:50 AM | 09:55 AM | B | 10:13 AM | 10:18 AM | 10:27 AM | 10:36 AM | |
PSA | 09:36 AM | 09:59 AM | 10:04 AM | A | 10:22 AM | 10:27 AM | 10:36 AM | 10:45 AM | |
PSA | 09:45 AM | 10:08 AM | 10:13 AM | B | 10:31 AM | 10:36 AM | 10:45 AM | 10:54 AM | |
PIA | 09:54 AM | 10:17 AM | 10:22 AM | A | 10:40 AM | 10:45 AM | 10:54 AM | 11:03 AM | |
PIA | 10:03 AM | 10:26 AM | 10:31 AM | B | 10:49 AM | 10:54 AM | 11:03 AM | 11:12 AM | |
PSCA | 10:12 AM | 10:35 AM | 10:40 AM | A | 10:58 AM | 11:03 AM | 11:12 AM | 11:21 AM | |
PSCA | 10:21 AM | 10:44 AM | 10:49 AM | B | 11:07 AM | 11:12 AM | 11:21 AM | 11:30 AM | |
PSCA | 10:30 AM | 10:53 AM | 10:58 AM | A | 11:16 AM | 11:21 AM | 11:30 AM | 11:39 AM | |
Break | 11:39 AM | ||||||||
PSCO | 10:55 AM | 11:15 AM | 11:20 AM | B | 11:40 AM | 11:45 AM | 11:55 AM | 12:05 PM | |
Class Break | 12:05 PM | ||||||||
PSCW | 11:08 AM | 11:25 AM | 11:30 AM | A | 11:52 AM | 11:57 AM | 12:08 PM | 12:19 PM | |
PSCW | 11:19 AM | 11:36 AM | 11:41 AM | B | 12:03 PM | 12:08 PM | 12:19 PM | 12:30 PM | |
Class Break | 12:30 PM | ||||||||
PSO | 11:33 AM | 11:53 AM | 11:58 AM | A | 12:18 PM | 12:23 PM | 12:33 PM | 12:43 PM | |
PSO | 11:43 AM | 12:03 PM | 12:08 PM | B | 12:28 PM | 12:33 PM | 12:43 PM | 12:53 PM | |
PSO | 11:53 AM | 12:13 PM | 12:18 PM | A | 12:38 PM | 12:43 PM | 12:53 PM | 01:03 PM | |
PIO | 12:03 PM | 12:23 PM | 12:28 PM | B | 12:48 PM | 12:53 PM | 01:03 PM | 01:13 PM | |
PIO | 12:13 PM | 12:33 PM | 12:38 PM | A | 12:58 PM | 01:03 PM | 01:13 PM | 01:23 PM | |
Class Break | 01:23 PM | ||||||||
PSW | 12:26 PM | 12:43 PM | 12:48 PM | B | 01:10 PM | 01:15 PM | 01:26 PM | 01:37 PM | |
PSW | 12:37 PM | 12:54 PM | 12:59 PM | A | 01:21 PM | 01:26 PM | 01:37 PM | 01:48 PM | |
PSW | 12:48 PM | 01:05 PM | 01:10 PM | B | 01:32 PM | 01:37 PM | 01:48 PM | 01:59 PM | |
PSW | 12:59 PM | 01:16 PM | 01:21 PM | A | 01:43 PM | 01:48 PM | 01:59 PM | 02:10 PM | |
PSW | 01:10 PM | 01:27 PM | 01:32 PM | B | 01:54 PM | 01:59 PM | 02:10 PM | 02:21 PM | |
PSW | 01:21 PM | 01:38 PM | 01:43 PM | A | 02:05 PM | 02:10 PM | 02:21 PM | 02:32 PM | |
PSW | 01:32 PM | 01:49 PM | 01:54 PM | B | 02:16 PM | 02:21 PM | 02:32 PM | 02:43 PM | |
Break | 02:43 PM | ||||||||
PIW | 01:55 PM | 02:12 PM | 02:17 PM | A | 02:39 PM | 02:44 PM | 02:55 PM | 03:06 PM | |
PIW | 02:06 PM | 02:23 PM | 02:28 PM | B | 02:50 PM | 02:55 PM | 03:06 PM | 03:17 PM | |
PIW | 02:17 PM | 02:34 PM | 02:39 PM | A | 03:01 PM | 03:06 PM | 03:17 PM | 03:28 PM | |
PIW | 02:28 PM | 02:45 PM | 02:50 PM | B | 03:12 PM | 03:17 PM | 03:28 PM | 03:39 PM | |
End Time | 03:39 PM |
Notes:Captains only retreat to follow final performance.