Indy Perc Finals Print as PDF
 

Show Date : 3/10/2019
Updated : 3/10/2019 at 1:04 AM

GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
Southport HSPSA09:00 AM09:26 AM09:31 AMA09:49 AM09:51 AM10:00 AM 10:09 AM
Brownsburg HSPSA09:09 AM09:35 AM09:40 AMB09:58 AM10:00 AM10:09 AM 10:18 AM
Minooka Community HSPSA09:18 AM09:44 AM09:49 AMA10:07 AM10:09 AM10:18 AM 10:27 AM
Perry Meridian HSPSA09:27 AM09:53 AM09:58 AMB10:16 AM10:18 AM10:27 AM 10:36 AM
Greenwood HSPSA09:36 AM10:02 AM10:07 AMA10:25 AM10:27 AM10:36 AM 10:45 AM
Zionsville Community HSPSA09:45 AM10:11 AM10:16 AMB10:34 AM10:36 AM10:45 AM 10:54 AM
Hamilton Southeastern HSPSA09:54 AM10:20 AM10:25 AMA10:43 AM10:45 AM10:54 AM 11:03 AM
Break 11:03 AM 
Crystal Lake ThunderPIA10:15 AM10:41 AM10:46 AMB11:04 AM11:06 AM11:15 AM 11:24 AM
Modulation ZPIA10:24 AM10:50 AM10:55 AMA11:13 AM11:15 AM11:24 AM 11:33 AM
Monroe Central HSPSCA10:33 AM10:59 AM11:04 AMB11:22 AM11:24 AM11:33 AM 11:42 AM
Scottsburg HSPSCA10:42 AM11:08 AM11:13 AMA11:31 AM11:33 AM11:42 AM 11:51 AM
Penn-Trafford HSPSCA10:51 AM11:17 AM11:22 AMB11:40 AM11:42 AM11:51 AM 12:00 PM
Class Break 12:00 PM 
Goshen HSPSCO11:03 AM11:26 AM11:31 AMA11:51 AM11:53 AM12:03 PM 12:13 PM
Plainfield HSPSCO11:13 AM11:36 AM11:41 AMB12:01 PM12:03 PM12:13 PM 12:23 PM
Class Break 12:23 PM 
Fishers HSPSCW11:26 AM11:46 AM11:51 AMA12:13 PM12:15 PM12:26 PM 12:37 PM
Break 12:37 PM 
Norton HSPSO11:40 AM12:03 PM12:08 PMB12:28 PM12:30 PM12:40 PM 12:50 PM
Victor J. Andrew HSPSO11:50 AM12:13 PM12:18 PMA12:38 PM12:40 PM12:50 PM 01:00 PM
McGavock HSPSO12:00 PM12:23 PM12:28 PMB12:48 PM12:50 PM01:00 PM 01:10 PM
Plainfield HSPSO12:10 PM12:33 PM12:38 PMA12:58 PM01:00 PM01:10 PM 01:20 PM
Greenfield-Central HSPSO12:20 PM12:43 PM12:48 PMB01:08 PM01:10 PM01:20 PM 01:30 PM
Lawrence TownshipPSO12:30 PM12:53 PM12:58 PMA01:18 PM01:20 PM01:30 PM 01:40 PM
Matrix OpenPIO12:40 PM01:03 PM01:08 PMB01:28 PM01:30 PM01:40 PM 01:50 PM
Break 01:50 PM 
Centerville HSPSW01:05 PM01:25 PM01:30 PMA01:52 PM01:54 PM02:05 PM 02:16 PM
Center Grove HSPSW01:16 PM01:36 PM01:41 PMB02:03 PM02:05 PM02:16 PM 02:27 PM
Broken Arrow HSPSW01:27 PM01:47 PM01:52 PMA02:14 PM02:16 PM02:27 PM 02:38 PM
Franklin Central HSPSW01:38 PM01:58 PM02:03 PMB02:25 PM02:27 PM02:38 PM 02:49 PM
Avon HSPSW01:49 PM02:09 PM02:14 PMA02:36 PM02:38 PM02:49 PM 03:00 PM
Break 03:00 PM 
Cap City PercussionPIW02:15 PM02:35 PM02:40 PMB03:02 PM03:04 PM03:15 PM 03:26 PM
INov8 Winter PercussionPIW02:26 PM02:46 PM02:51 PMA03:13 PM03:15 PM03:26 PM 03:37 PM
VeritasPIW02:37 PM02:57 PM03:02 PMB03:24 PM03:26 PM03:37 PM 03:48 PM
MatrixPIW02:48 PM03:08 PM03:13 PMA03:35 PM03:37 PM03:48 PM 03:59 PM
Rhythm XPIW02:59 PM03:19 PM03:24 PMB03:46 PM03:48 PM03:59 PM 04:10 PM
End Time 04:10 PM

Captains only retreat to follow final performance.