events_previewPerc.php
Knoxville Perc Finals | Print as PDF |
![]() |
Show Date : 2/22/2020 |
Group | Class | Director Check In By | Transit | Warm Up | Warm Up Area | Transit | Ready | Perform | Load |
---|---|---|---|---|---|---|---|---|---|
Heritage HS | PSA | 05:09 PM | 05:32 PM | 05:37 PM | A | 05:55 PM | 06:00 PM | 06:09 PM | 06:18 PM |
Jefferson County HS | PSA | 05:18 PM | 05:41 PM | 05:46 PM | B | 06:04 PM | 06:09 PM | 06:18 PM | 06:27 PM |
Karns HS | PSA | 05:27 PM | 05:50 PM | 05:55 PM | A | 06:13 PM | 06:18 PM | 06:27 PM | 06:36 PM |
Bob Jones HS | PSA | 05:36 PM | 05:59 PM | 06:04 PM | B | 06:22 PM | 06:27 PM | 06:36 PM | 06:45 PM |
Bearden HS | PSA | 05:45 PM | 06:08 PM | 06:13 PM | A | 06:31 PM | 06:36 PM | 06:45 PM | 06:54 PM |
Father Ryan HS | PSA | 05:54 PM | 06:17 PM | 06:22 PM | B | 06:40 PM | 06:45 PM | 06:54 PM | 07:03 PM |
Seymour HS | PSA | 06:03 PM | 06:26 PM | 06:31 PM | A | 06:49 PM | 06:54 PM | 07:03 PM | 07:12 PM |
Oak Ridge HS | PSA | 06:12 PM | 06:35 PM | 06:40 PM | B | 06:58 PM | 07:03 PM | 07:12 PM | 07:21 PM |
Hardin Valley Academy | PSA | 06:21 PM | 06:44 PM | 06:49 PM | A | 07:07 PM | 07:12 PM | 07:21 PM | 07:30 PM |
Break | 07:30 PM | ||||||||
Halls HS | PSO | 06:45 PM | 07:05 PM | 07:10 PM | B | 07:30 PM | 07:35 PM | 07:45 PM | 07:55 PM |
West HS | PSCO | 06:55 PM | 07:15 PM | 07:20 PM | A | 07:40 PM | 07:45 PM | 07:55 PM | 08:05 PM |
Q2 | PIO | 07:05 PM | 07:25 PM | 07:30 PM | B | 07:50 PM | 07:55 PM | 08:05 PM | 08:15 PM |
Class Break | 08:15 PM | ||||||||
Audio Theater | PIW | 07:20 PM | 07:37 PM | 07:42 PM | A | 08:04 PM | 08:09 PM | 08:20 PM | 08:31 PM |
End Time | 08:31 PM |
Notes:Captains only retreat to follow final performance.