events_previewPerc.php
| Knoxville Perc Prelims | Print as PDF | 
|  | Show Date : 2/22/2020 | 
| Group | Class | Director Check In By | Transit | Warm Up | Warm Up Area | Transit | Ready | Perform | Load | 
|---|---|---|---|---|---|---|---|---|---|
| Bob Jones HS | PSA | 10:09 AM | 10:32 AM | 10:37 AM | A | 10:55 AM | 11:00 AM | 11:09 AM | 11:18 AM | 
| Jefferson County HS | PSA | 10:18 AM | 10:41 AM | 10:46 AM | B | 11:04 AM | 11:09 AM | 11:18 AM | 11:27 AM | 
| Oak Ridge HS | PSA | 10:27 AM | 10:50 AM | 10:55 AM | A | 11:13 AM | 11:18 AM | 11:27 AM | 11:36 AM | 
| Bearden HS | PSA | 10:36 AM | 10:59 AM | 11:04 AM | B | 11:22 AM | 11:27 AM | 11:36 AM | 11:45 AM | 
| Karns HS | PSA | 10:45 AM | 11:08 AM | 11:13 AM | A | 11:31 AM | 11:36 AM | 11:45 AM | 11:54 AM | 
| Father Ryan HS | PSA | 10:54 AM | 11:17 AM | 11:22 AM | B | 11:40 AM | 11:45 AM | 11:54 AM | 12:03 PM | 
| Seymour HS | PSA | 11:03 AM | 11:26 AM | 11:31 AM | A | 11:49 AM | 11:54 AM | 12:03 PM | 12:12 PM | 
| Hardin Valley Academy | PSA | 11:12 AM | 11:35 AM | 11:40 AM | B | 11:58 AM | 12:03 PM | 12:12 PM | 12:21 PM | 
| Heritage HS | PSA | 11:21 AM | 11:44 AM | 11:49 AM | A | 12:07 PM | 12:12 PM | 12:21 PM | 12:30 PM | 
| Break | 12:30 PM | ||||||||
| Halls HS | PSO | 11:45 AM | 12:05 PM | 12:10 PM | B | 12:30 PM | 12:35 PM | 12:45 PM | 12:55 PM | 
| West HS | PSCO | 11:55 AM | 12:15 PM | 12:20 PM | A | 12:40 PM | 12:45 PM | 12:55 PM | 01:05 PM | 
| Q2 | PIO | 12:05 PM | 12:25 PM | 12:30 PM | B | 12:50 PM | 12:55 PM | 01:05 PM | 01:15 PM | 
| Class Break | 01:15 PM | ||||||||
| Audio Theater | PIW | 12:20 PM | 12:37 PM | 12:42 PM | A | 01:04 PM | 01:09 PM | 01:20 PM | 01:31 PM | 
| End Time | 01:31 PM | ||||||||
Notes:Critique to begin at 2:30 PM.