events_previewPerc.php
Minneapolis Perc Finals | Print as PDF |
![]() |
Show Date : 3/14/2020 |
Group | Class | Director Check In By | Transit | Warm Up | Warm Up Area | Transit | Ready | Perform | Load |
---|---|---|---|---|---|---|---|---|---|
PSA | 04:39 PM | 05:02 PM | 05:07 PM | A | 05:25 PM | 05:30 PM | 05:39 PM | 05:48 PM | |
PSA | 04:48 PM | 05:11 PM | 05:16 PM | B | 05:34 PM | 05:39 PM | 05:48 PM | 05:57 PM | |
PSA | 04:57 PM | 05:20 PM | 05:25 PM | A | 05:43 PM | 05:48 PM | 05:57 PM | 06:06 PM | |
PSA | 05:06 PM | 05:29 PM | 05:34 PM | B | 05:52 PM | 05:57 PM | 06:06 PM | 06:15 PM | |
PSA | 05:15 PM | 05:38 PM | 05:43 PM | A | 06:01 PM | 06:06 PM | 06:15 PM | 06:24 PM | |
PSA | 05:24 PM | 05:47 PM | 05:52 PM | B | 06:10 PM | 06:15 PM | 06:24 PM | 06:33 PM | |
PSA | 05:33 PM | 05:56 PM | 06:01 PM | A | 06:19 PM | 06:24 PM | 06:33 PM | 06:42 PM | |
PSA | 05:42 PM | 06:05 PM | 06:10 PM | B | 06:28 PM | 06:33 PM | 06:42 PM | 06:51 PM | |
PSA | 05:51 PM | 06:14 PM | 06:19 PM | A | 06:37 PM | 06:42 PM | 06:51 PM | 07:00 PM | |
PSA | 06:00 PM | 06:23 PM | 06:28 PM | B | 06:46 PM | 06:51 PM | 07:00 PM | 07:09 PM | |
Break | 07:09 PM | ||||||||
PIA | 06:25 PM | 06:48 PM | 06:53 PM | A | 07:11 PM | 07:16 PM | 07:25 PM | 07:34 PM | |
PIA | 06:34 PM | 06:57 PM | 07:02 PM | B | 07:20 PM | 07:25 PM | 07:34 PM | 07:43 PM | |
Class Break | 07:43 PM | ||||||||
PSO | 06:46 PM | 07:06 PM | 07:11 PM | A | 07:31 PM | 07:36 PM | 07:46 PM | 07:56 PM | |
PIO | 06:56 PM | 07:16 PM | 07:21 PM | B | 07:41 PM | 07:46 PM | 07:56 PM | 08:06 PM | |
PIO | 07:06 PM | 07:26 PM | 07:31 PM | A | 07:51 PM | 07:56 PM | 08:06 PM | 08:16 PM | |
Class Break | 08:16 PM | ||||||||
PIW | 07:19 PM | 07:36 PM | 07:41 PM | B | 08:03 PM | 08:08 PM | 08:19 PM | 08:30 PM | |
End Time | 08:30 PM |
Notes:Captains only retreat to follow final performance.