events_previewPerc.php

Minneapolis Perc Finals Print as PDF
 

Show Date : 3/14/2020
Updated : 2/21/2020 at 6:15 PM

GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
PSA04:39 PM05:02 PM05:07 PMA05:25 PM05:30 PM05:39 PM 05:48 PM
PSA04:48 PM05:11 PM05:16 PMB05:34 PM05:39 PM05:48 PM 05:57 PM
PSA04:57 PM05:20 PM05:25 PMA05:43 PM05:48 PM05:57 PM 06:06 PM
PSA05:06 PM05:29 PM05:34 PMB05:52 PM05:57 PM06:06 PM 06:15 PM
PSA05:15 PM05:38 PM05:43 PMA06:01 PM06:06 PM06:15 PM 06:24 PM
PSA05:24 PM05:47 PM05:52 PMB06:10 PM06:15 PM06:24 PM 06:33 PM
PSA05:33 PM05:56 PM06:01 PMA06:19 PM06:24 PM06:33 PM 06:42 PM
PSA05:42 PM06:05 PM06:10 PMB06:28 PM06:33 PM06:42 PM 06:51 PM
PSA05:51 PM06:14 PM06:19 PMA06:37 PM06:42 PM06:51 PM 07:00 PM
PSA06:00 PM06:23 PM06:28 PMB06:46 PM06:51 PM07:00 PM 07:09 PM
Break 07:09 PM 
PIA06:25 PM06:48 PM06:53 PMA07:11 PM07:16 PM07:25 PM 07:34 PM
PIA06:34 PM06:57 PM07:02 PMB07:20 PM07:25 PM07:34 PM 07:43 PM
Class Break 07:43 PM 
PSO06:46 PM07:06 PM07:11 PMA07:31 PM07:36 PM07:46 PM 07:56 PM
PIO06:56 PM07:16 PM07:21 PMB07:41 PM07:46 PM07:56 PM 08:06 PM
PIO07:06 PM07:26 PM07:31 PMA07:51 PM07:56 PM08:06 PM 08:16 PM
Class Break 08:16 PM 
PIW07:19 PM07:36 PM07:41 PMB08:03 PM08:08 PM08:19 PM 08:30 PM
End Time 08:30 PM
Notes:Captains only retreat to follow final performance.