events_previewPerc.php
Orlando Perc Prelims | Print as PDF |
![]() |
Show Date : 2/22/2020 |
Group | Class | Director Check In By | Transit | Warm Up | Warm Up Area | Transit | Ready | Perform | Load |
---|---|---|---|---|---|---|---|---|---|
H.B. Plant HS | PSA | 09:40 AM | 10:03 AM | 10:08 AM | A | 10:26 AM | 10:31 AM | 10:40 AM | 10:49 AM |
Stoneman Douglas HS | PSA | 09:49 AM | 10:12 AM | 10:17 AM | B | 10:35 AM | 10:40 AM | 10:49 AM | 10:58 AM |
Gaither HS | PSA | 09:58 AM | 10:21 AM | 10:26 AM | A | 10:44 AM | 10:49 AM | 10:58 AM | 11:07 AM |
Park Vista Community HS | PSA | 10:07 AM | 10:30 AM | 10:35 AM | B | 10:53 AM | 10:58 AM | 11:07 AM | 11:16 AM |
Sunlake HS | PSA | 10:16 AM | 10:39 AM | 10:44 AM | A | 11:02 AM | 11:07 AM | 11:16 AM | 11:25 AM |
Wiregrass Ranch HS | PSA | 10:25 AM | 10:48 AM | 10:53 AM | B | 11:11 AM | 11:16 AM | 11:25 AM | 11:34 AM |
Break | 11:34 AM | ||||||||
Conflux Percussion | PIA | 10:50 AM | 11:13 AM | 11:18 AM | A | 11:36 AM | 11:41 AM | 11:50 AM | 11:59 AM |
Roswell HS | PIA | 10:59 AM | 11:22 AM | 11:27 AM | B | 11:45 AM | 11:50 AM | 11:59 AM | 12:08 PM |
STRYKE Percussion 2 | PIA | 11:08 AM | 11:31 AM | 11:36 AM | A | 11:54 AM | 11:59 AM | 12:08 PM | 12:17 PM |
Infinity 3 | PIA | 11:17 AM | 11:40 AM | 11:45 AM | B | 12:03 PM | 12:08 PM | 12:17 PM | 12:26 PM |
Lunch | 12:26 PM | ||||||||
J.W. Mitchell HS | PSCO | 12:15 PM | 12:35 PM | 12:40 PM | A | 01:00 PM | 01:05 PM | 01:15 PM | 01:25 PM |
University HS | PSO | 12:25 PM | 12:45 PM | 12:50 PM | B | 01:10 PM | 01:15 PM | 01:25 PM | 01:35 PM |
Newsome HS | PSO | 12:35 PM | 12:55 PM | 01:00 PM | A | 01:20 PM | 01:25 PM | 01:35 PM | 01:45 PM |
Unity Percussion | PIO | 12:45 PM | 01:05 PM | 01:10 PM | B | 01:30 PM | 01:35 PM | 01:45 PM | 01:55 PM |
Infinity 2 | PIO | 12:55 PM | 01:15 PM | 01:20 PM | A | 01:40 PM | 01:45 PM | 01:55 PM | 02:05 PM |
FIU Percussion | PIO | 01:05 PM | 01:25 PM | 01:30 PM | B | 01:50 PM | 01:55 PM | 02:05 PM | 02:15 PM |
Ancient City Ensemble | PIO | 01:15 PM | 01:35 PM | 01:40 PM | A | 02:00 PM | 02:05 PM | 02:15 PM | 02:25 PM |
Class Break | 02:25 PM | ||||||||
Infinity | PIW | 01:30 PM | 01:47 PM | 01:52 PM | B | 02:14 PM | 02:19 PM | 02:30 PM | 02:41 PM |
STRYKE Percussion | PIW | 01:41 PM | 01:58 PM | 02:03 PM | A | 02:25 PM | 02:30 PM | 02:41 PM | 02:52 PM |
End Time | 02:52 PM |
Notes:Critique to begin at 3:15 PM.