events_previewPerc.php
South Perc Finals | Print as PDF |
![]() |
Show Date : 3/22/2020 |
Group | Class | Director Check In By | Transit | Warm Up | Warm Up Area | Transit | Ready | Perform | Load |
---|---|---|---|---|---|---|---|---|---|
PSA | 08:30 AM | 08:53 AM | 08:58 AM | A | 09:16 AM | 09:21 AM | 09:30 AM | 09:39 AM | |
PSA | 08:39 AM | 09:02 AM | 09:07 AM | B | 09:25 AM | 09:30 AM | 09:39 AM | 09:48 AM | |
PSA | 08:48 AM | 09:11 AM | 09:16 AM | A | 09:34 AM | 09:39 AM | 09:48 AM | 09:57 AM | |
PSA | 08:57 AM | 09:20 AM | 09:25 AM | B | 09:43 AM | 09:48 AM | 09:57 AM | 10:06 AM | |
PSA | 09:06 AM | 09:29 AM | 09:34 AM | A | 09:52 AM | 09:57 AM | 10:06 AM | 10:15 AM | |
PSA | 09:15 AM | 09:38 AM | 09:43 AM | B | 10:01 AM | 10:06 AM | 10:15 AM | 10:24 AM | |
PSA | 09:24 AM | 09:47 AM | 09:52 AM | A | 10:10 AM | 10:15 AM | 10:24 AM | 10:33 AM | |
PSA | 09:33 AM | 09:56 AM | 10:01 AM | B | 10:19 AM | 10:24 AM | 10:33 AM | 10:42 AM | |
PSA | 09:42 AM | 10:05 AM | 10:10 AM | A | 10:28 AM | 10:33 AM | 10:42 AM | 10:51 AM | |
Break | 10:51 AM | ||||||||
PIA | 10:05 AM | 10:28 AM | 10:33 AM | B | 10:51 AM | 10:56 AM | 11:05 AM | 11:14 AM | |
PIA | 10:14 AM | 10:37 AM | 10:42 AM | A | 11:00 AM | 11:05 AM | 11:14 AM | 11:23 AM | |
PIA | 10:23 AM | 10:46 AM | 10:51 AM | B | 11:09 AM | 11:14 AM | 11:23 AM | 11:32 AM | |
Class Break | 11:32 AM | ||||||||
PSCO | 10:35 AM | 10:55 AM | 11:00 AM | A | 11:20 AM | 11:25 AM | 11:35 AM | 11:45 AM | |
Class Break | 11:45 AM | ||||||||
PSCW | 10:48 AM | 11:05 AM | 11:10 AM | B | 11:32 AM | 11:37 AM | 11:48 AM | 11:59 AM | |
Lunch | 11:59 AM | ||||||||
PSO | 11:45 AM | 12:05 PM | 12:10 PM | A | 12:30 PM | 12:35 PM | 12:45 PM | 12:55 PM | |
PSO | 11:55 AM | 12:15 PM | 12:20 PM | B | 12:40 PM | 12:45 PM | 12:55 PM | 01:05 PM | |
PSO | 12:05 PM | 12:25 PM | 12:30 PM | A | 12:50 PM | 12:55 PM | 01:05 PM | 01:15 PM | |
PSO | 12:15 PM | 12:35 PM | 12:40 PM | B | 01:00 PM | 01:05 PM | 01:15 PM | 01:25 PM | |
PIO | 12:25 PM | 12:45 PM | 12:50 PM | A | 01:10 PM | 01:15 PM | 01:25 PM | 01:35 PM | |
PIO | 12:35 PM | 12:55 PM | 01:00 PM | B | 01:20 PM | 01:25 PM | 01:35 PM | 01:45 PM | |
Break | 01:45 PM | ||||||||
PSW | 01:00 PM | 01:17 PM | 01:22 PM | A | 01:44 PM | 01:49 PM | 02:00 PM | 02:11 PM | |
PIW | 01:11 PM | 01:28 PM | 01:33 PM | B | 01:55 PM | 02:00 PM | 02:11 PM | 02:22 PM | |
PIW | 01:22 PM | 01:39 PM | 01:44 PM | A | 02:06 PM | 02:11 PM | 02:22 PM | 02:33 PM | |
PIW | 01:33 PM | 01:50 PM | 01:55 PM | B | 02:17 PM | 02:22 PM | 02:33 PM | 02:44 PM | |
End Time | 02:44 PM |
Notes:Captains only retreat to follow final performance.