events_previewPerc.php

South Perc Finals Print as PDF
 

Show Date : 3/22/2020
Updated : 2/28/2020 at 7:57 PM

GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
PSA08:30 AM08:53 AM08:58 AMA09:16 AM09:21 AM09:30 AM 09:39 AM
PSA08:39 AM09:02 AM09:07 AMB09:25 AM09:30 AM09:39 AM 09:48 AM
PSA08:48 AM09:11 AM09:16 AMA09:34 AM09:39 AM09:48 AM 09:57 AM
PSA08:57 AM09:20 AM09:25 AMB09:43 AM09:48 AM09:57 AM 10:06 AM
PSA09:06 AM09:29 AM09:34 AMA09:52 AM09:57 AM10:06 AM 10:15 AM
PSA09:15 AM09:38 AM09:43 AMB10:01 AM10:06 AM10:15 AM 10:24 AM
PSA09:24 AM09:47 AM09:52 AMA10:10 AM10:15 AM10:24 AM 10:33 AM
PSA09:33 AM09:56 AM10:01 AMB10:19 AM10:24 AM10:33 AM 10:42 AM
PSA09:42 AM10:05 AM10:10 AMA10:28 AM10:33 AM10:42 AM 10:51 AM
Break 10:51 AM 
PIA10:05 AM10:28 AM10:33 AMB10:51 AM10:56 AM11:05 AM 11:14 AM
PIA10:14 AM10:37 AM10:42 AMA11:00 AM11:05 AM11:14 AM 11:23 AM
PIA10:23 AM10:46 AM10:51 AMB11:09 AM11:14 AM11:23 AM 11:32 AM
Class Break 11:32 AM 
PSCO10:35 AM10:55 AM11:00 AMA11:20 AM11:25 AM11:35 AM 11:45 AM
Class Break 11:45 AM 
PSCW10:48 AM11:05 AM11:10 AMB11:32 AM11:37 AM11:48 AM 11:59 AM
Lunch 11:59 AM 
PSO11:45 AM12:05 PM12:10 PMA12:30 PM12:35 PM12:45 PM 12:55 PM
PSO11:55 AM12:15 PM12:20 PMB12:40 PM12:45 PM12:55 PM 01:05 PM
PSO12:05 PM12:25 PM12:30 PMA12:50 PM12:55 PM01:05 PM 01:15 PM
PSO12:15 PM12:35 PM12:40 PMB01:00 PM01:05 PM01:15 PM 01:25 PM
PIO12:25 PM12:45 PM12:50 PMA01:10 PM01:15 PM01:25 PM 01:35 PM
PIO12:35 PM12:55 PM01:00 PMB01:20 PM01:25 PM01:35 PM 01:45 PM
Break 01:45 PM 
PSW01:00 PM01:17 PM01:22 PMA01:44 PM01:49 PM02:00 PM 02:11 PM
PIW01:11 PM01:28 PM01:33 PMB01:55 PM02:00 PM02:11 PM 02:22 PM
PIW01:22 PM01:39 PM01:44 PMA02:06 PM02:11 PM02:22 PM 02:33 PM
PIW01:33 PM01:50 PM01:55 PMB02:17 PM02:22 PM02:33 PM 02:44 PM
End Time 02:44 PM
Notes:Captains only retreat to follow final performance.