events_previewPerc.php
| South Winds Finals | Print as PDF |
![]() |
Show Date : 3/21/2020 |
| Group | Class | Director Check In By | Transit | Warm Up | Warm Up Area | Transit | Ready | Perform | Load |
|---|---|---|---|---|---|---|---|---|---|
| WSA | 05:30 PM | 05:53 PM | 05:58 PM | A | 06:16 PM | 06:21 PM | 06:30 PM | 06:39 PM | |
| WSA | 05:39 PM | 06:02 PM | 06:07 PM | B | 06:25 PM | 06:30 PM | 06:39 PM | 06:48 PM | |
| WSA | 05:48 PM | 06:11 PM | 06:16 PM | A | 06:34 PM | 06:39 PM | 06:48 PM | 06:57 PM | |
| WIA | 05:57 PM | 06:20 PM | 06:25 PM | B | 06:43 PM | 06:48 PM | 06:57 PM | 07:06 PM | |
| Class Break | 07:06 PM | ||||||||
| WSO | 06:09 PM | 06:29 PM | 06:34 PM | A | 06:54 PM | 06:59 PM | 07:09 PM | 07:19 PM | |
| WSO | 06:19 PM | 06:39 PM | 06:44 PM | B | 07:04 PM | 07:09 PM | 07:19 PM | 07:29 PM | |
| Class Break | 07:29 PM | ||||||||
| WIW | 06:32 PM | 06:49 PM | 06:54 PM | A | 07:16 PM | 07:21 PM | 07:32 PM | 07:43 PM | |
| End Time | 07:43 PM | ||||||||
Notes:Captains only retreat to follow final performance.