events_previewPerc.php
| South Winds Prelims | Print as PDF |
![]() |
Show Date : 3/21/2020 |
| Group | Class | Director Check In By | Transit | Warm Up | Warm Up Area | Transit | Ready | Perform | Load |
|---|---|---|---|---|---|---|---|---|---|
| Brandon HS | WSA | 10:00 AM | 10:23 AM | 10:28 AM | A | 10:46 AM | 10:51 AM | 11:00 AM | 11:09 AM |
| Hollister HS | WSA | 10:09 AM | 10:32 AM | 10:37 AM | B | 10:55 AM | 11:00 AM | 11:09 AM | 11:18 AM |
| Gulfport HS | WSA | 10:18 AM | 10:41 AM | 10:46 AM | A | 11:04 AM | 11:09 AM | 11:18 AM | 11:27 AM |
| Evidence from William Carey University | WIA | 10:27 AM | 10:50 AM | 10:55 AM | B | 11:13 AM | 11:18 AM | 11:27 AM | 11:36 AM |
| Class Break | 11:36 AM | ||||||||
| Lake Hamilton HS | WSO | 10:39 AM | 10:59 AM | 11:04 AM | A | 11:24 AM | 11:29 AM | 11:39 AM | 11:49 AM |
| South Jones HS | WSO | 10:49 AM | 11:09 AM | 11:14 AM | B | 11:34 AM | 11:39 AM | 11:49 AM | 11:59 AM |
| Class Break | 11:59 AM | ||||||||
| UTRGV Winds | WIW | 11:02 AM | 11:19 AM | 11:24 AM | A | 11:46 AM | 11:51 AM | 12:02 PM | 12:13 PM |
| End Time | 12:13 PM | ||||||||
Notes:Critique to begin at 1:00 PM.