Austin CG Finals Print as PDF
 

Show Date : 3/3/2019
Updated : 3/3/2019 at 2:05 PM

Group Class Director Check In By BodyTransitEquipmentReadyPerform Load
John B Alexander HSSRA08:00 AM09:07 AM 09:14 AM 09:16 AM09:23 AM 09:30 AM09:37 AM
Heights HSSRA08:07 AM09:14 AM 09:21 AM 09:23 AM09:30 AM 09:37 AM09:44 AM
Edinburg HSSRA08:14 AM09:21 AM 09:28 AM 09:30 AM09:37 AM 09:44 AM09:51 AM
Class Break 09:51 AM  
Cypress Falls HSSA08:25 AM09:29 AM 09:37 AM 09:39 AM09:47 AM 09:55 AM10:03 AM
Timberview HSSA08:33 AM09:37 AM 09:45 AM 09:47 AM09:55 AM 10:03 AM10:11 AM
Bryan HSSA08:41 AM09:45 AM 09:53 AM 09:55 AM10:03 AM 10:11 AM10:19 AM
Cedar Ridge HSSA08:49 AM09:53 AM 10:01 AM 10:03 AM10:11 AM 10:19 AM10:27 AM
The Colony HSSA08:57 AM10:01 AM 10:09 AM 10:11 AM10:19 AM 10:27 AM10:35 AM
Keller HS ASA09:05 AM10:09 AM 10:17 AM 10:19 AM10:27 AM 10:35 AM10:43 AM
Guyer HSSA09:13 AM10:17 AM 10:25 AM 10:27 AM10:35 AM 10:43 AM10:51 AM
New Braunfels HSSA09:21 AM10:25 AM 10:33 AM 10:35 AM10:43 AM 10:51 AM10:59 AM
Keller HS VarsitySA09:29 AM10:33 AM 10:41 AM 10:43 AM10:51 AM 10:59 AM11:07 AM
Langham Creek HSSA09:37 AM10:41 AM 10:49 AM 10:51 AM10:59 AM 11:07 AM11:15 AM
Rouse HSSA09:45 AM10:49 AM 10:57 AM 10:59 AM11:07 AM 11:15 AM11:23 AM
Winston Churchill HSSA09:53 AM10:57 AM 11:05 AM 11:07 AM11:15 AM 11:23 AM11:31 AM
Friendswood HSSA10:01 AM11:05 AM 11:13 AM 11:15 AM11:23 AM 11:31 AM11:39 AM
Pflugerville HSSA10:09 AM11:13 AM 11:21 AM 11:23 AM11:31 AM 11:39 AM11:47 AM
Westlake HS (TX)SA10:17 AM11:21 AM 11:29 AM 11:31 AM11:39 AM 11:47 AM11:55 AM
Break 11:55 AM  
ATX WinterguardIA10:40 AM11:44 AM 11:52 AM 11:54 AM12:02 PM 12:10 PM12:18 PM
UndauntedIA10:48 AM11:52 AM 12:00 PM 12:02 PM12:10 PM 12:18 PM12:26 PM
Lunch 12:26 PM  
Hendrickson HSSO11:40 AM12:41 PM 12:50 PM 12:52 PM01:01 PM 01:10 PM01:19 PM
Dawson HSSO11:49 AM12:50 PM 12:59 PM 01:01 PM01:10 PM 01:19 PM01:28 PM
Leander HSSO11:58 AM12:59 PM 01:08 PM 01:10 PM01:19 PM 01:28 PM01:37 PM
Flower Mound HSSO12:07 PM01:08 PM 01:17 PM 01:19 PM01:28 PM 01:37 PM01:46 PM
Little Elm HSSO12:16 PM01:17 PM 01:26 PM 01:28 PM01:37 PM 01:46 PM01:55 PM
Dripping Springs HSSO12:25 PM01:26 PM 01:35 PM 01:37 PM01:46 PM 01:55 PM02:04 PM
McNeil HSSO12:34 PM01:35 PM 01:44 PM 01:46 PM01:55 PM 02:04 PM02:13 PM
Break 02:13 PM  
Redemption GuardIO12:55 PM01:56 PM 02:05 PM 02:07 PM02:16 PM 02:25 PM02:34 PM
Spirit Independent from The University of HoustonIO01:04 PM02:05 PM 02:14 PM 02:16 PM02:25 PM 02:34 PM02:43 PM
ORIGINSIO01:13 PM02:14 PM 02:23 PM 02:25 PM02:34 PM 02:43 PM02:52 PM
Class Break 02:52 PM  
Claudia Taylor Johnson HSSW01:26 PM02:24 PM 02:34 PM 02:36 PM02:46 PM 02:56 PM03:06 PM
The Woodlands HSSW01:36 PM02:34 PM 02:44 PM 02:46 PM02:56 PM 03:06 PM03:16 PM
James Bowie HS (Austin)SW01:46 PM02:44 PM 02:54 PM 02:56 PM03:06 PM 03:16 PM03:26 PM
Invictus IW01:56 PM02:54 PM 03:04 PM 03:06 PM03:16 PM 03:26 PM03:36 PM
Cypress IndependentIW02:06 PM03:04 PM 03:14 PM 03:16 PM03:26 PM 03:36 PM03:46 PM
End Time 03:46 PM