Austin CG Finals Print as PDF
 

Show Date : 3/1/2020
Updated : 3/1/2020 at 5:23 AM

Group Class Director Check In By BodyTransitEquipmentReadyPerform Load
Santa Rosa HSSRA07:30 AM08:37 AM 08:44 AM 08:46 AM08:53 AM 09:00 AM09:07 AM
Ronald Reagan HS BSRA07:37 AM08:44 AM 08:51 AM 08:53 AM09:00 AM 09:07 AM09:14 AM
Klein Collins HS JVSRA07:44 AM08:51 AM 08:58 AM 09:00 AM09:07 AM 09:14 AM09:21 AM
Class Break 09:21 AM  
Glenn HSIA07:54 AM08:58 AM 09:06 AM 09:08 AM09:16 AM 09:24 AM09:32 AM
Klein Cain GuardIA08:02 AM09:06 AM 09:14 AM 09:16 AM09:24 AM 09:32 AM09:40 AM
ATX WinterguardIA08:10 AM09:14 AM 09:22 AM 09:24 AM09:32 AM 09:40 AM09:48 AM
Break 09:48 AM  
Georgetown HSSA08:30 AM09:34 AM 09:42 AM 09:44 AM09:52 AM 10:00 AM10:08 AM
Rouse HSSA08:38 AM09:42 AM 09:50 AM 09:52 AM10:00 AM 10:08 AM10:16 AM
Lampasas HSSA08:46 AM09:50 AM 09:58 AM 10:00 AM10:08 AM 10:16 AM10:24 AM
Langham Creek HSSA08:54 AM09:58 AM 10:06 AM 10:08 AM10:16 AM 10:24 AM10:32 AM
Wylie HSSA09:02 AM10:06 AM 10:14 AM 10:16 AM10:24 AM 10:32 AM10:40 AM
Oak Ridge HS (TX)SA09:10 AM10:14 AM 10:22 AM 10:24 AM10:32 AM 10:40 AM10:48 AM
New Braunfels HSSA09:18 AM10:22 AM 10:30 AM 10:32 AM10:40 AM 10:48 AM10:56 AM
Timberview HSSA09:26 AM10:30 AM 10:38 AM 10:40 AM10:48 AM 10:56 AM11:04 AM
Westlake HS (TX)SA09:34 AM10:38 AM 10:46 AM 10:48 AM10:56 AM 11:04 AM11:12 AM
Westwood HSSA09:42 AM10:46 AM 10:54 AM 10:56 AM11:04 AM 11:12 AM11:20 AM
Cedar Park HSSA09:50 AM10:54 AM 11:02 AM 11:04 AM11:12 AM 11:20 AM11:28 AM
Bryan HSSA09:58 AM11:02 AM 11:10 AM 11:12 AM11:20 AM 11:28 AM11:36 AM
Winston Churchill HSSA10:06 AM11:10 AM 11:18 AM 11:20 AM11:28 AM 11:36 AM11:44 AM
Break 11:44 AM  
McNeil HSSO10:30 AM11:31 AM 11:40 AM 11:42 AM11:51 AM 12:00 PM12:09 PM
Earl Warren HSSO10:39 AM11:40 AM 11:49 AM 11:51 AM12:00 PM 12:09 PM12:18 PM
Eastlake HSSO10:48 AM11:49 AM 11:58 AM 12:00 PM12:09 PM 12:18 PM12:27 PM
Friendswood HSSO10:57 AM11:58 AM 12:07 PM 12:09 PM12:18 PM 12:27 PM12:36 PM
Leander HSSO11:06 AM12:07 PM 12:16 PM 12:18 PM12:27 PM 12:36 PM12:45 PM
Ronald Reagan HSSO11:15 AM12:16 PM 12:25 PM 12:27 PM12:36 PM 12:45 PM12:54 PM
Hendrickson HSSO11:24 AM12:25 PM 12:34 PM 12:36 PM12:45 PM 12:54 PM01:03 PM
Flower Mound HSSO11:33 AM12:34 PM 12:43 PM 12:45 PM12:54 PM 01:03 PM01:12 PM
Little Elm HSSO11:42 AM12:43 PM 12:52 PM 12:54 PM01:03 PM 01:12 PM01:21 PM
Lunch 01:21 PM  
Redemption GuardIO12:40 PM01:41 PM 01:50 PM 01:52 PM02:01 PM 02:10 PM02:19 PM
UndauntedIO12:49 PM01:50 PM 01:59 PM 02:01 PM02:10 PM 02:19 PM02:28 PM
Spirit IndependentIO12:58 PM01:59 PM 02:08 PM 02:10 PM02:19 PM 02:28 PM02:37 PM
ORIGINSIO01:07 PM02:08 PM 02:17 PM 02:19 PM02:28 PM 02:37 PM02:46 PM
Break 02:46 PM  
Dripping Springs HSSW01:30 PM02:28 PM 02:38 PM 02:40 PM02:50 PM 03:00 PM03:10 PM
The Woodlands HSSW01:40 PM02:38 PM 02:48 PM 02:50 PM03:00 PM 03:10 PM03:20 PM
James Bowie HS (Austin)SW01:50 PM02:48 PM 02:58 PM 03:00 PM03:10 PM 03:20 PM03:30 PM
CGT DallasIW02:00 PM02:58 PM 03:08 PM 03:10 PM03:20 PM 03:30 PM03:40 PM
Invictus IW02:10 PM03:08 PM 03:18 PM 03:20 PM03:30 PM 03:40 PM03:50 PM
CGT DentonIW02:20 PM03:18 PM 03:28 PM 03:30 PM03:40 PM 03:50 PM04:00 PM
End Time 04:00 PM