Austin CG Prelims Print as PDF
 

Show Date : 3/2/2019
Updated : 2/27/2019 at 9:08 PM

Group Class Director Check In By BodyTransitEquipmentReadyPerform Load
Cypress Falls HS JVSRA08:37 AM09:44 AM 09:51 AM 09:53 AM10:00 AM 10:07 AM10:14 AM
Edinburg HSSRA08:44 AM09:51 AM 09:58 AM 10:00 AM10:07 AM 10:14 AM10:21 AM
Round Rock HSSRA08:51 AM09:58 AM 10:05 AM 10:07 AM10:14 AM 10:21 AM10:28 AM
Santa Rosa HSSRA08:58 AM10:05 AM 10:12 AM 10:14 AM10:21 AM 10:28 AM10:35 AM
John B Alexander HSSRA09:05 AM10:12 AM 10:19 AM 10:21 AM10:28 AM 10:35 AM10:42 AM
James Madison HS JVSRA09:12 AM10:19 AM 10:26 AM 10:28 AM10:35 AM 10:42 AM10:49 AM
East Central HSSRA09:19 AM10:26 AM 10:33 AM 10:35 AM10:42 AM 10:49 AM10:56 AM
Aldine HSSRA09:26 AM10:33 AM 10:40 AM 10:42 AM10:49 AM 10:56 AM11:03 AM
Heights HSSRA09:33 AM10:40 AM 10:47 AM 10:49 AM10:56 AM 11:03 AM11:10 AM
Break 11:10 AM  
   Round 1  
College Station HSSA09:55 AM10:59 AM11:07 AM11:09 AM11:17 AM 11:25 AM11:33 AM
Canyon HSSA10:03 AM11:07 AM11:15 AM11:17 AM11:25 AM 11:33 AM11:41 AM
Robert Vela HSSA10:11 AM11:15 AM11:23 AM11:25 AM11:33 AM 11:41 AM11:49 AM
Timberview HSSA10:19 AM11:23 AM11:31 AM11:33 AM11:41 AM 11:49 AM11:57 AM
Westlake HS (TX)SA10:27 AM11:31 AM11:39 AM11:41 AM11:49 AM 11:57 AM12:05 PM
Belton HSSA10:35 AM11:39 AM11:47 AM11:49 AM11:57 AM 12:05 PM12:13 PM
Bryan HSSA10:43 AM11:47 AM11:55 AM11:57 AM12:05 PM 12:13 PM12:21 PM
Morton Ranch HSSA10:51 AM11:55 AM12:03 PM12:05 PM12:13 PM 12:21 PM12:29 PM
Keller HS ASA10:59 AM12:03 PM12:11 PM12:13 PM12:21 PM 12:29 PM12:37 PM
Georgetown HSSA11:07 AM12:11 PM12:19 PM12:21 PM12:29 PM 12:37 PM12:45 PM
The Colony HSSA11:15 AM12:19 PM12:27 PM12:29 PM12:37 PM 12:45 PM12:53 PM
Vista Ridge HSSA11:23 AM12:27 PM12:35 PM12:37 PM12:45 PM 12:53 PM01:01 PM
Lunch 01:01 PM  
   Round 2  
Cypress Falls HSSA12:25 PM01:29 PM01:37 PM01:39 PM01:47 PM 01:55 PM02:03 PM
Douglas MacArthur HSSA12:33 PM01:37 PM01:45 PM01:47 PM01:55 PM 02:03 PM02:11 PM
Grandview HSSA12:41 PM01:45 PM01:53 PM01:55 PM02:03 PM 02:11 PM02:19 PM
Rouse HSSA12:49 PM01:53 PM02:01 PM02:03 PM02:11 PM 02:19 PM02:27 PM
Westwood HSSA12:57 PM02:01 PM02:09 PM02:11 PM02:19 PM 02:27 PM02:35 PM
Lehman HSSA01:05 PM02:09 PM02:17 PM02:19 PM02:27 PM 02:35 PM02:43 PM
Friendswood HSSA01:13 PM02:17 PM02:25 PM02:27 PM02:35 PM 02:43 PM02:51 PM
Cedar Ridge HSSA01:21 PM02:25 PM02:33 PM02:35 PM02:43 PM 02:51 PM02:59 PM
Keller Central HSSA01:29 PM02:33 PM02:41 PM02:43 PM02:51 PM 02:59 PM03:07 PM
Guyer HSSA01:37 PM02:41 PM02:49 PM02:51 PM02:59 PM 03:07 PM03:15 PM
Edinburg North HSSA01:45 PM02:49 PM02:57 PM02:59 PM03:07 PM 03:15 PM03:23 PM
Break 03:23 PM  
   Round 3  
Round Rock HSSA02:10 PM03:14 PM03:22 PM03:24 PM03:32 PM 03:40 PM03:48 PM
James Madison HSSA02:18 PM03:22 PM03:30 PM03:32 PM03:40 PM 03:48 PM03:56 PM
Waller HSSA02:26 PM03:30 PM03:38 PM03:40 PM03:48 PM 03:56 PM04:04 PM
Winston Churchill HSSA02:34 PM03:38 PM03:46 PM03:48 PM03:56 PM 04:04 PM04:12 PM
Lake Travis HSSA02:42 PM03:46 PM03:54 PM03:56 PM04:04 PM 04:12 PM04:20 PM
The Woodlands College Park HSSA02:50 PM03:54 PM04:02 PM04:04 PM04:12 PM 04:20 PM04:28 PM
Keller HS VarsitySA02:58 PM04:02 PM04:10 PM04:12 PM04:20 PM 04:28 PM04:36 PM
New Braunfels HSSA03:06 PM04:10 PM04:18 PM04:20 PM04:28 PM 04:36 PM04:44 PM
Pflugerville HSSA03:14 PM04:18 PM04:26 PM04:28 PM04:36 PM 04:44 PM04:52 PM
Langham Creek HSSA03:22 PM04:26 PM04:34 PM04:36 PM04:44 PM 04:52 PM05:00 PM
James Martin HSSA03:30 PM04:34 PM04:42 PM04:44 PM04:52 PM 05:00 PM05:08 PM
Class Break 05:08 PM  
UndauntedIA03:42 PM04:46 PM 04:54 PM 04:56 PM05:04 PM 05:12 PM05:20 PM
ATX WinterguardIA03:50 PM04:54 PM 05:02 PM 05:04 PM05:12 PM 05:20 PM05:28 PM
Dinner 05:28 PM  
Klein Oak HSSO04:50 PM05:51 PM 06:00 PM 06:02 PM06:11 PM 06:20 PM06:29 PM
McNeil HSSO04:59 PM06:00 PM 06:09 PM 06:11 PM06:20 PM 06:29 PM06:38 PM
Leander HSSO05:08 PM06:09 PM 06:18 PM 06:20 PM06:29 PM 06:38 PM06:47 PM
Dripping Springs HSSO05:17 PM06:18 PM 06:27 PM 06:29 PM06:38 PM 06:47 PM06:56 PM
Cedar Park HSSO05:26 PM06:27 PM 06:36 PM 06:38 PM06:47 PM 06:56 PM07:05 PM
Dawson HSSO05:35 PM06:36 PM 06:45 PM 06:47 PM06:56 PM 07:05 PM07:14 PM
Little Elm HSSO05:44 PM06:45 PM 06:54 PM 06:56 PM07:05 PM 07:14 PM07:23 PM
Flower Mound HSSO05:53 PM06:54 PM 07:03 PM 07:05 PM07:14 PM 07:23 PM07:32 PM
Hendrickson HSSO06:02 PM07:03 PM 07:12 PM 07:14 PM07:23 PM 07:32 PM07:41 PM
Break 07:41 PM  
Spirit Independent from The University of HoustonIO06:25 PM07:26 PM 07:35 PM 07:37 PM07:46 PM 07:55 PM08:04 PM
ORIGINSIO06:34 PM07:35 PM 07:44 PM 07:46 PM07:55 PM 08:04 PM08:13 PM
Redemption GuardIO06:43 PM07:44 PM 07:53 PM 07:55 PM08:04 PM 08:13 PM08:22 PM
Class Break 08:22 PM  
Claudia Taylor Johnson HSSW07:00 PM07:58 PM 08:08 PM 08:10 PM08:20 PM 08:30 PM08:40 PM
The Woodlands HSSW07:10 PM08:08 PM 08:18 PM 08:20 PM08:30 PM 08:40 PM08:50 PM
James Bowie HS (Austin)SW07:20 PM08:18 PM 08:28 PM 08:30 PM08:40 PM 08:50 PM09:00 PM
Cypress IndependentIW07:30 PM08:28 PM 08:38 PM 08:40 PM08:50 PM 09:00 PM09:10 PM
Invictus IW07:40 PM08:38 PM 08:48 PM 08:50 PM09:00 PM 09:10 PM09:20 PM
End Time 09:20 PM