Gulfport CG Prelims − Gulfport High School Print as PDF
 

Show Date : 2/29/2020
Updated : 2/7/2020 at 5:11 PM

Group Class Director Check In By BodyTransitEquipmentReadyPerform Load
Lake Arthur HSSRA08:30 AM09:37 AM 09:44 AM 09:46 AM09:53 AM 10:00 AM10:07 AM
Oak Grove HS (MS)SRA08:37 AM09:44 AM 09:51 AM 09:53 AM10:00 AM 10:07 AM10:14 AM
St. Marys Dominican HSSRA08:44 AM09:51 AM 09:58 AM 10:00 AM10:07 AM 10:14 AM10:21 AM
Madison Central HSSRA08:51 AM09:58 AM 10:05 AM 10:07 AM10:14 AM 10:21 AM10:28 AM
West Harrison HSSRA08:58 AM10:05 AM 10:12 AM 10:14 AM10:21 AM 10:28 AM10:35 AM
Southlake Carroll HS JVSRA09:05 AM10:12 AM 10:19 AM 10:21 AM10:28 AM 10:35 AM10:42 AM
Robertsdale HSSRA09:12 AM10:19 AM 10:26 AM 10:28 AM10:35 AM 10:42 AM10:49 AM
Brandon HSSRA09:19 AM10:26 AM 10:33 AM 10:35 AM10:42 AM 10:49 AM10:56 AM
Jay HSSRA09:26 AM10:33 AM 10:40 AM 10:42 AM10:49 AM 10:56 AM11:03 AM
McGill-Toolen Catholic HSSRA09:33 AM10:40 AM 10:47 AM 10:49 AM10:56 AM 11:03 AM11:10 AM
Warren Central HSSRA09:40 AM10:47 AM 10:54 AM 10:56 AM11:03 AM 11:10 AM11:17 AM
Gulfport HSSRA09:47 AM10:54 AM 11:01 AM 11:03 AM11:10 AM 11:17 AM11:24 AM
Westlake HS (LA)SRA09:54 AM11:01 AM 11:08 AM 11:10 AM11:17 AM 11:24 AM11:31 AM
Harrison Central HSSRA10:01 AM11:08 AM 11:15 AM 11:17 AM11:24 AM 11:31 AM11:38 AM
Clinton HS (MS)SRA10:08 AM11:15 AM 11:22 AM 11:24 AM11:31 AM 11:38 AM11:45 AM
Break 11:45 AM  
   Round 1  
Enterprise HSSA10:30 AM11:34 AM11:42 AM11:44 AM11:52 AM 12:00 PM12:08 PM
West Florida HSSA10:38 AM11:42 AM11:50 AM11:52 AM12:00 PM 12:08 PM12:16 PM
Northwest Rankin HSSA10:46 AM11:50 AM11:58 AM12:00 PM12:08 PM 12:16 PM12:24 PM
South Lafourche HSSA10:54 AM11:58 AM12:06 PM12:08 PM12:16 PM 12:24 PM12:32 PM
Madison Central HSSA11:02 AM12:06 PM12:14 PM12:16 PM12:24 PM 12:32 PM12:40 PM
Gulfport HSSA11:10 AM12:14 PM12:22 PM12:24 PM12:32 PM 12:40 PM12:48 PM
Lafayette HS VarsitySA11:18 AM12:22 PM12:30 PM12:32 PM12:40 PM 12:48 PM12:56 PM
Oak Grove HS (MS)SA11:26 AM12:30 PM12:38 PM12:40 PM12:48 PM 12:56 PM01:04 PM
Hernando HSSA11:34 AM12:38 PM12:46 PM12:48 PM12:56 PM 01:04 PM01:12 PM
D-Iberville HSSA11:42 AM12:46 PM12:54 PM12:56 PM01:04 PM 01:12 PM01:20 PM
Pace HSSA11:50 AM12:54 PM01:02 PM01:04 PM01:12 PM 01:20 PM01:28 PM
Lunch 01:28 PM  
   Round 2  
Southlake Carroll HSSA12:50 PM01:54 PM02:02 PM02:04 PM02:12 PM 02:20 PM02:28 PM
Navarre HSSA12:58 PM02:02 PM02:10 PM02:12 PM02:20 PM 02:28 PM02:36 PM
Pearl HSSA01:06 PM02:10 PM02:18 PM02:20 PM02:28 PM 02:36 PM02:44 PM
Lafayette HS Jr. VarsitySA01:14 PM02:18 PM02:26 PM02:28 PM02:36 PM 02:44 PM02:52 PM
Daphne HSSA01:22 PM02:26 PM02:34 PM02:36 PM02:44 PM 02:52 PM03:00 PM
West Harrison HSSA01:30 PM02:34 PM02:42 PM02:44 PM02:52 PM 03:00 PM03:08 PM
Warren Central HSSA01:38 PM02:42 PM02:50 PM02:52 PM03:00 PM 03:08 PM03:16 PM
Choctaw Central HSSA01:46 PM02:50 PM02:58 PM03:00 PM03:08 PM 03:16 PM03:24 PM
Acadiana HSSA01:54 PM02:58 PM03:06 PM03:08 PM03:16 PM 03:24 PM03:32 PM
Tate HSSA02:02 PM03:06 PM03:14 PM03:16 PM03:24 PM 03:32 PM03:40 PM
E.D. White HSSA02:10 PM03:14 PM03:22 PM03:24 PM03:32 PM 03:40 PM03:48 PM
Ouachita Parish HSSA02:18 PM03:22 PM03:30 PM03:32 PM03:40 PM 03:48 PM03:56 PM
Break 03:56 PM  
Atlas Winter GuardIA02:40 PM03:44 PM 03:52 PM 03:54 PM04:02 PM 04:10 PM04:18 PM
Summit Independent Visual EnsembleIA02:48 PM03:52 PM 04:00 PM 04:02 PM04:10 PM 04:18 PM04:26 PM
Crescent City Color GuardIA02:56 PM04:00 PM 04:08 PM 04:10 PM04:18 PM 04:26 PM04:34 PM
Okaloosa Winter GuardIA03:04 PM04:08 PM 04:16 PM 04:18 PM04:26 PM 04:34 PM04:42 PM
University of LouisianaIA03:12 PM04:16 PM 04:24 PM 04:26 PM04:34 PM 04:42 PM04:50 PM
Class Break 04:50 PM  
Mandeville HSSO03:23 PM04:24 PM 04:33 PM 04:35 PM04:44 PM 04:53 PM05:02 PM
Class Break 05:02 PM  
Acadiana IndependentIW03:35 PM04:33 PM 04:43 PM 04:45 PM04:55 PM 05:05 PM05:15 PM
ConversionIW03:45 PM04:43 PM 04:53 PM 04:55 PM05:05 PM 05:15 PM05:25 PM
Lake Area IndependentIW03:55 PM04:53 PM 05:03 PM 05:05 PM05:15 PM 05:25 PM05:35 PM
End Time 05:35 PM