Houston CG Prelims Print as PDF
 

Show Date : 2/9/2019
Updated : 2/8/2019 at 3:04 PM

Group Class Director Check In By BodyTransitEquipmentReadyPerform Load
Heights HSSRA07:30 AM08:36 AM 08:43 AM 08:46 AM08:53 AM 09:00 AM09:07 AM
Bridgeland HSSRA07:37 AM08:43 AM 08:50 AM 08:53 AM09:00 AM 09:07 AM09:14 AM
Katy HS JVSRA07:44 AM08:50 AM 08:57 AM 09:00 AM09:07 AM 09:14 AM09:21 AM
Seven Lakes HS JVSRA07:51 AM08:57 AM 09:04 AM 09:07 AM09:14 AM 09:21 AM09:28 AM
Waller HS JVSRA07:58 AM09:04 AM 09:11 AM 09:14 AM09:21 AM 09:28 AM09:35 AM
Klein Collins HS JVSRA08:05 AM09:11 AM 09:18 AM 09:21 AM09:28 AM 09:35 AM09:42 AM
Pearland HS JVSRA08:12 AM09:18 AM 09:25 AM 09:28 AM09:35 AM 09:42 AM09:49 AM
Churchill Fulshear HSSRA08:19 AM09:25 AM 09:32 AM 09:35 AM09:42 AM 09:49 AM09:56 AM
Break 09:56 AM  
   Round 1  
George Ranch HSSA08:35 AM09:38 AM09:46 AM09:49 AM09:57 AM 10:05 AM10:13 AM
Kempner HSSA08:43 AM09:46 AM09:54 AM09:57 AM10:05 AM 10:13 AM10:21 AM
Friendswood HSSA08:51 AM09:54 AM10:02 AM10:05 AM10:13 AM 10:21 AM10:29 AM
Clear Creek HSSA08:59 AM10:02 AM10:10 AM10:13 AM10:21 AM 10:29 AM10:37 AM
William B. Travis HSSA09:07 AM10:10 AM10:18 AM10:21 AM10:29 AM 10:37 AM10:45 AM
Clements HS SA09:15 AM10:18 AM10:26 AM10:29 AM10:37 AM 10:45 AM10:53 AM
Langham Creek HSSA09:23 AM10:26 AM10:34 AM10:37 AM10:45 AM 10:53 AM11:01 AM
The Woodlands College Park HSSA09:31 AM10:34 AM10:42 AM10:45 AM10:53 AM 11:01 AM11:09 AM
Alvin HSSA09:39 AM10:42 AM10:50 AM10:53 AM11:01 AM 11:09 AM11:17 AM
James E. Taylor HSSA09:47 AM10:50 AM10:58 AM11:01 AM11:09 AM 11:17 AM11:25 AM
Break 11:25 AM  
   Round 2  
North Shore Senior HSSA10:10 AM11:13 AM11:21 AM11:24 AM11:32 AM 11:40 AM11:48 AM
Foster HSSA10:18 AM11:21 AM11:29 AM11:32 AM11:40 AM 11:48 AM11:56 AM
Seven Lakes HSSA10:26 AM11:29 AM11:37 AM11:40 AM11:48 AM 11:56 AM12:04 PM
Clear Brook HSSA10:34 AM11:37 AM11:45 AM11:48 AM11:56 AM 12:04 PM12:12 PM
Waller HSSA10:42 AM11:45 AM11:53 AM11:56 AM12:04 PM 12:12 PM12:20 PM
Klein HSSA10:50 AM11:53 AM12:01 PM12:04 PM12:12 PM 12:20 PM12:28 PM
Pflugerville HSSA10:58 AM12:01 PM12:09 PM12:12 PM12:20 PM 12:28 PM12:36 PM
Klein Collins HSSA11:06 AM12:09 PM12:17 PM12:20 PM12:28 PM 12:36 PM12:44 PM
J Frank Dobie HS SA11:14 AM12:17 PM12:25 PM12:28 PM12:36 PM 12:44 PM12:52 PM
Pearland HSSA11:22 AM12:25 PM12:33 PM12:36 PM12:44 PM 12:52 PM01:00 PM
Lunch 01:00 PM  
   Round 3  
Withdrawn Group 01:50 PM 
Westfield HSSA12:28 PM01:31 PM01:39 PM01:42 PM01:50 PM 01:58 PM02:06 PM
Bryan HSSA12:36 PM01:39 PM01:47 PM01:50 PM01:58 PM 02:06 PM02:14 PM
The Woodlands College Park HS JVSA12:44 PM01:47 PM01:55 PM01:58 PM02:06 PM 02:14 PM02:22 PM
Oak Ridge HS (TX)SA12:52 PM01:55 PM02:03 PM02:06 PM02:14 PM 02:22 PM02:30 PM
Brazoswood HSSA01:00 PM02:03 PM02:11 PM02:14 PM02:22 PM 02:30 PM02:38 PM
Tompkins HSSA01:08 PM02:11 PM02:19 PM02:22 PM02:30 PM 02:38 PM02:46 PM
Katy HS VarsitySA01:16 PM02:19 PM02:27 PM02:30 PM02:38 PM 02:46 PM02:54 PM
Morton Ranch HSSA01:24 PM02:27 PM02:35 PM02:38 PM02:46 PM 02:54 PM03:02 PM
UndauntedIA01:32 PM02:35 PM 02:43 PM 02:46 PM02:54 PM 03:02 PM03:10 PM
ATX WinterguardIA01:40 PM02:43 PM 02:51 PM 02:54 PM03:02 PM 03:10 PM03:18 PM
Break 03:18 PM  
Tompkins HSSO02:05 PM03:05 PM 03:14 PM 03:17 PM03:26 PM 03:35 PM03:44 PM
Dawson HSSO02:14 PM03:14 PM 03:23 PM 03:26 PM03:35 PM 03:44 PM03:53 PM
Klein Oak HSSO02:23 PM03:23 PM 03:32 PM 03:35 PM03:44 PM 03:53 PM04:02 PM
Spirit Independent from The University of HoustonIO02:32 PM03:32 PM 03:41 PM 03:44 PM03:53 PM 04:02 PM04:11 PM
Black Gold OpenIO02:41 PM03:41 PM 03:50 PM 03:53 PM04:02 PM 04:11 PM04:20 PM
Redemption GuardIO02:50 PM03:50 PM 03:59 PM 04:02 PM04:11 PM 04:20 PM04:29 PM
Class Break 04:29 PM  
The Woodlands HSSW03:05 PM04:02 PM 04:12 PM 04:15 PM04:25 PM 04:35 PM04:45 PM
Cypress IndependentIW03:15 PM04:12 PM 04:22 PM 04:25 PM04:35 PM 04:45 PM04:55 PM
Black GoldIW03:25 PM04:22 PM 04:32 PM 04:35 PM04:45 PM 04:55 PM05:05 PM
End Time 05:05 PM