Knoxville CG Prelims Print as PDF
 

Show Date : 2/9/2019
Updated : 2/9/2019 at 10:19 PM

Group Class Director Check In By BodyTransitEquipmentReadyPerform Load
Oak Ridge HSSRA08:00 AM09:08 AM 09:15 AM 09:16 AM09:23 AM 09:30 AM09:37 AM
Jefferson County HSSRA08:07 AM09:15 AM 09:22 AM 09:23 AM09:30 AM 09:37 AM09:44 AM
Mason HS CSRA08:14 AM09:22 AM 09:29 AM 09:30 AM09:37 AM 09:44 AM09:51 AM
Hardin Valley AcademySRA08:21 AM09:29 AM 09:36 AM 09:37 AM09:44 AM 09:51 AM09:58 AM
Powell HSSRA08:28 AM09:36 AM 09:43 AM 09:44 AM09:51 AM 09:58 AM10:05 AM
Happy Valley IndependentIRA08:35 AM09:43 AM 09:50 AM 09:51 AM09:58 AM 10:05 AM10:12 AM
Class Break 10:12 AM  
   Round 1  
Muscle Shoals HSSA08:50 AM09:55 AM10:03 AM10:04 AM10:12 AM 10:20 AM10:28 AM
Choctaw Central HSSA08:58 AM10:03 AM10:11 AM10:12 AM10:20 AM 10:28 AM10:36 AM
Heritage HS Varsity (TN)SA09:06 AM10:11 AM10:19 AM10:20 AM10:28 AM 10:36 AM10:44 AM
Alpharetta HSSA09:14 AM10:19 AM10:27 AM10:28 AM10:36 AM 10:44 AM10:52 AM
River Bluff HSSA09:22 AM10:27 AM10:35 AM10:36 AM10:44 AM 10:52 AM11:00 AM
Soddy Daisy HSSA09:30 AM10:35 AM10:43 AM10:44 AM10:52 AM 11:00 AM11:08 AM
Allen County Scottsville HSSA09:38 AM10:43 AM10:51 AM10:52 AM11:00 AM 11:08 AM11:16 AM
Northwest Guilford HSSA09:46 AM10:51 AM10:59 AM11:00 AM11:08 AM 11:16 AM11:24 AM
Bearden HSSA09:54 AM10:59 AM11:07 AM11:08 AM11:16 AM 11:24 AM11:32 AM
Mason HS JVSA10:02 AM11:07 AM11:15 AM11:16 AM11:24 AM 11:32 AM11:40 AM
Forestview HSSA10:10 AM11:15 AM11:23 AM11:24 AM11:32 AM 11:40 AM11:48 AM
Lunch 11:48 AM  
   Round 2  
Farragut HSSA11:10 AM12:15 PM12:23 PM12:24 PM12:32 PM 12:40 PM12:48 PM
Whitewater HSSA11:18 AM12:23 PM12:31 PM12:32 PM12:40 PM 12:48 PM12:56 PM
Oak Ridge HSSA11:26 AM12:31 PM12:39 PM12:40 PM12:48 PM 12:56 PM01:04 PM
Fred J. Page HSSA11:34 AM12:39 PM12:47 PM12:48 PM12:56 PM 01:04 PM01:12 PM
Hardin Valley AcademySA11:42 AM12:47 PM12:55 PM12:56 PM01:04 PM 01:12 PM01:20 PM
River Bluff HS JVSA11:50 AM12:55 PM01:03 PM01:04 PM01:12 PM 01:20 PM01:28 PM
Seymour HSSA11:58 AM01:03 PM01:11 PM01:12 PM01:20 PM 01:28 PM01:36 PM
Dobyns-Bennett HSSA12:06 PM01:11 PM01:19 PM01:20 PM01:28 PM 01:36 PM01:44 PM
Bob Jones HSSA12:14 PM01:19 PM01:27 PM01:28 PM01:36 PM 01:44 PM01:52 PM
Kennesaw Mountain HSSA12:22 PM01:27 PM01:35 PM01:36 PM01:44 PM 01:52 PM02:00 PM
Break 02:00 PM  
JSU Center Stage Performance EnsembleIA12:45 PM01:50 PM 01:58 PM 01:59 PM02:07 PM 02:15 PM02:23 PM
Incipient WinterguardIA12:53 PM01:58 PM 02:06 PM 02:07 PM02:15 PM 02:23 PM02:31 PM
VerveIA01:01 PM02:06 PM 02:14 PM 02:15 PM02:23 PM 02:31 PM02:39 PM
Colibri IndependentIA01:09 PM02:14 PM 02:22 PM 02:23 PM02:31 PM 02:39 PM02:47 PM
Metanoia Winter GuardIA01:17 PM02:22 PM 02:30 PM 02:31 PM02:39 PM 02:47 PM02:55 PM
Divenire Winter GuardIA01:25 PM02:30 PM 02:38 PM 02:39 PM02:47 PM 02:55 PM03:03 PM
Reverie AIA01:33 PM02:38 PM 02:46 PM 02:47 PM02:55 PM 03:03 PM03:11 PM
Forte WinterguardIA01:41 PM02:46 PM 02:54 PM 02:55 PM03:03 PM 03:11 PM03:19 PM
Break 03:19 PM  
Marvin Ridge HSSO02:00 PM03:02 PM 03:11 PM 03:12 PM03:21 PM 03:30 PM03:39 PM
Mill Creek HSSO02:09 PM03:11 PM 03:20 PM 03:21 PM03:30 PM 03:39 PM03:48 PM
Sprayberry HS VarsitySO02:18 PM03:20 PM 03:29 PM 03:30 PM03:39 PM 03:48 PM03:57 PM
Mason HSSO02:27 PM03:29 PM 03:38 PM 03:39 PM03:48 PM 03:57 PM04:06 PM
Legacy presented by Carolina GoldIO02:36 PM03:38 PM 03:47 PM 03:48 PM03:57 PM 04:06 PM04:15 PM
The District Independent Presented by EtudeIO02:45 PM03:47 PM 03:56 PM 03:57 PM04:06 PM 04:15 PM04:24 PM
JMU Nuance OpenIO02:54 PM03:56 PM 04:05 PM 04:06 PM04:15 PM 04:24 PM04:33 PM
ReverieIO03:03 PM04:05 PM 04:14 PM 04:15 PM04:24 PM 04:33 PM04:42 PM
Class Break 04:42 PM  
EtudeIW03:15 PM04:14 PM 04:24 PM 04:25 PM04:35 PM 04:45 PM04:55 PM
End Time 04:55 PM