MAPR CG Prelims − Winthrop Coliseum
Winthrop University
Print as PDF
 

Show Date : 3/14/2020
Updated : 2/26/2020 at 8:57 PM

Group Class Director Check In By BodyTransitEquipmentReadyPerform Load
Show Begins 10:00 AM 
   Round 1  
Ola HS SA08:30 AM09:34 AM09:42 AM09:44 AM09:52 AM 10:00 AM10:08 AM
Pickens HSSA08:38 AM09:42 AM09:50 AM09:52 AM10:00 AM 10:08 AM10:16 AM
Mooresville HS JVSA08:46 AM09:50 AM09:58 AM10:00 AM10:08 AM 10:16 AM10:24 AM
Mount Pleasant HSSA08:54 AM09:58 AM10:06 AM10:08 AM10:16 AM 10:24 AM10:32 AM
Kennesaw Mountain HSSA09:02 AM10:06 AM10:14 AM10:16 AM10:24 AM 10:32 AM10:40 AM
Hickory HSSA09:10 AM10:14 AM10:22 AM10:24 AM10:32 AM 10:40 AM10:48 AM
Nation Ford HSSA09:18 AM10:22 AM10:30 AM10:32 AM10:40 AM 10:48 AM10:56 AM
Central Cabarrus HS VarsitySA09:26 AM10:30 AM10:38 AM10:40 AM10:48 AM 10:56 AM11:04 AM
Easley HSSA09:34 AM10:38 AM10:46 AM10:48 AM10:56 AM 11:04 AM11:12 AM
Clover HSSA09:42 AM10:46 AM10:54 AM10:56 AM11:04 AM 11:12 AM11:20 AM
Cary HSSA09:50 AM10:54 AM11:02 AM11:04 AM11:12 AM 11:20 AM11:28 AM
Break 11:28 AM  
   Round 2  
D.W. Daniel HSSA10:15 AM11:19 AM11:27 AM11:29 AM11:37 AM 11:45 AM11:53 AM
Carrollton HSSA10:23 AM11:27 AM11:35 AM11:37 AM11:45 AM 11:53 AM12:01 PM
Jefferson Forest HSSA10:31 AM11:35 AM11:43 AM11:45 AM11:53 AM 12:01 PM12:09 PM
Chattahoochee HSSA10:39 AM11:43 AM11:51 AM11:53 AM12:01 PM 12:09 PM12:17 PM
Byrnes HS - ASA10:47 AM11:51 AM11:59 AM12:01 PM12:09 PM 12:17 PM12:25 PM
Dorman HSSA10:55 AM11:59 AM12:07 PM12:09 PM12:17 PM 12:25 PM12:33 PM
Pope HSSA11:03 AM12:07 PM12:15 PM12:17 PM12:25 PM 12:33 PM12:41 PM
East Lincoln HSSA11:11 AM12:15 PM12:23 PM12:25 PM12:33 PM 12:41 PM12:49 PM
Forestview HSSA11:19 AM12:23 PM12:31 PM12:33 PM12:41 PM 12:49 PM12:57 PM
River Bluff Combined SchoolsSA11:27 AM12:31 PM12:39 PM12:41 PM12:49 PM 12:57 PM01:05 PM
Panther Creek HSSA11:35 AM12:39 PM12:47 PM12:49 PM12:57 PM 01:05 PM01:13 PM
Lunch 01:13 PM  
   Round 3  
Roswell HSSA12:35 PM01:39 PM01:47 PM01:49 PM01:57 PM 02:05 PM02:13 PM
Concord HSSA12:43 PM01:47 PM01:55 PM01:57 PM02:05 PM 02:13 PM02:21 PM
Lugoff-Elgin HSSA12:51 PM01:55 PM02:03 PM02:05 PM02:13 PM 02:21 PM02:29 PM
Mooresville HS VarsitySA12:59 PM02:03 PM02:11 PM02:13 PM02:21 PM 02:29 PM02:37 PM
Corinth Holders HSSA01:07 PM02:11 PM02:19 PM02:21 PM02:29 PM 02:37 PM02:45 PM
Seymour HSSA01:15 PM02:19 PM02:27 PM02:29 PM02:37 PM 02:45 PM02:53 PM
Grassfield HSSA01:23 PM02:27 PM02:35 PM02:37 PM02:45 PM 02:53 PM03:01 PM
White Knoll HSSA01:31 PM02:35 PM02:43 PM02:45 PM02:53 PM 03:01 PM03:09 PM
Dobyns-Bennett HSSA01:39 PM02:43 PM02:51 PM02:53 PM03:01 PM 03:09 PM03:17 PM
Ardrey Kell HSSA01:47 PM02:51 PM02:59 PM03:01 PM03:09 PM 03:17 PM03:25 PM
Alpharetta HSSA01:55 PM02:59 PM03:07 PM03:09 PM03:17 PM 03:25 PM03:33 PM
Break 03:33 PM  
Allurea IndependentIA02:15 PM03:19 PM 03:27 PM 03:29 PM03:37 PM 03:45 PM03:53 PM
Absolute RedIA02:23 PM03:27 PM 03:35 PM 03:37 PM03:45 PM 03:53 PM04:01 PM
Florida State Winter GuardIA02:31 PM03:35 PM 03:43 PM 03:45 PM03:53 PM 04:01 PM04:09 PM
Incipient WinterguardIA02:39 PM03:43 PM 03:51 PM 03:53 PM04:01 PM 04:09 PM04:17 PM
Adventure IndependentIA02:47 PM03:51 PM 03:59 PM 04:01 PM04:09 PM 04:17 PM04:25 PM
JMU Nuance AIA02:55 PM03:59 PM 04:07 PM 04:09 PM04:17 PM 04:25 PM04:33 PM
Palmetto IndependentIA03:03 PM04:07 PM 04:15 PM 04:17 PM04:25 PM 04:33 PM04:41 PM
Etude AIA03:11 PM04:15 PM 04:23 PM 04:25 PM04:33 PM 04:41 PM04:49 PM
Edge IndependentIA03:19 PM04:23 PM 04:31 PM 04:33 PM04:41 PM 04:49 PM04:57 PM
Campbell University presents Carolina Visual ProductionsIA03:27 PM04:31 PM 04:39 PM 04:41 PM04:49 PM 04:57 PM05:05 PM
Break 05:05 PM  
Cape Fear HSSO03:50 PM04:51 PM 05:00 PM 05:02 PM05:11 PM 05:20 PM05:29 PM
East Coweta HSSO03:59 PM05:00 PM 05:09 PM 05:11 PM05:20 PM 05:29 PM05:38 PM
Marvin Ridge HSSO04:08 PM05:09 PM 05:18 PM 05:20 PM05:29 PM 05:38 PM05:47 PM
Byrnes HSSO04:17 PM05:18 PM 05:27 PM 05:29 PM05:38 PM 05:47 PM05:56 PM
Northwest Cabarrus HSSO04:26 PM05:27 PM 05:36 PM 05:38 PM05:47 PM 05:56 PM06:05 PM
Cleveland HS (NC)SO04:35 PM05:36 PM 05:45 PM 05:47 PM05:56 PM 06:05 PM06:14 PM
Green Hope HSSO04:44 PM05:45 PM 05:54 PM 05:56 PM06:05 PM 06:14 PM06:23 PM
Mill Creek HSSO04:53 PM05:54 PM 06:03 PM 06:05 PM06:14 PM 06:23 PM06:32 PM
Break 06:32 PM  
Pride of the Mountains WinterguardIO05:20 PM06:21 PM 06:30 PM 06:32 PM06:41 PM 06:50 PM06:59 PM
Metanoia Winter GuardIO05:29 PM06:30 PM 06:39 PM 06:41 PM06:50 PM 06:59 PM07:08 PM
JMU Nuance OpenIO05:38 PM06:39 PM 06:48 PM 06:50 PM06:59 PM 07:08 PM07:17 PM
Charles Towne IndependentIO05:47 PM06:48 PM 06:57 PM 06:59 PM07:08 PM 07:17 PM07:26 PM
Class Break 07:26 PM  
ParamountIW06:05 PM07:03 PM 07:13 PM 07:15 PM07:25 PM 07:35 PM07:45 PM
EtudeIW06:15 PM07:13 PM 07:23 PM 07:25 PM07:35 PM 07:45 PM07:55 PM
End Time 07:55 PM