Mid Atlantic PR CG Prelims Print as PDF
 

Show Date : 3/17/2018
Updated : 3/17/2018 at 5:06 PM

Group Class Director Check In By BodyTransitEquipmentReadyPerform Load
   Round 1  
Tuscola HS SA09:00 AM09:34 AM09:42 AM09:44 AM09:52 AM 10:00 AM10:08 AM
Easley HS SA09:08 AM09:42 AM09:50 AM09:52 AM10:00 AM 10:08 AM10:16 AM
Hickory HS SA09:16 AM09:50 AM09:58 AM10:00 AM10:08 AM 10:16 AM10:24 AM
Holly Springs HS SA09:24 AM09:58 AM10:06 AM10:08 AM10:16 AM 10:24 AM10:32 AM
River Bluff HS SA09:32 AM10:06 AM10:14 AM10:16 AM10:24 AM 10:32 AM10:40 AM
Dorman HS SA09:40 AM10:14 AM10:22 AM10:24 AM10:32 AM 10:40 AM10:48 AM
Green Hope HS SA09:48 AM10:22 AM10:30 AM10:32 AM10:40 AM 10:48 AM10:56 AM
Fort Mill HS SA09:56 AM10:30 AM10:38 AM10:40 AM10:48 AM 10:56 AM11:04 AM
Break 11:04 AM  
   Round 2  
SA10:20 AM10:54 AM11:02 AM11:04 AM11:12 AM 11:20 AM11:28 AM
Alpharetta HS JV SA10:28 AM11:02 AM11:10 AM11:12 AM11:20 AM 11:28 AM11:36 AM
Panther Creek HS SA10:36 AM11:10 AM11:18 AM11:20 AM11:28 AM 11:36 AM11:44 AM
Clayton HS Varsity SA10:44 AM11:18 AM11:26 AM11:28 AM11:36 AM 11:44 AM11:52 AM
East Lincoln HS SA10:52 AM11:26 AM11:34 AM11:36 AM11:44 AM 11:52 AM12:00 PM
Central Cabarrus HS Varsity SA11:00 AM11:34 AM11:42 AM11:44 AM11:52 AM 12:00 PM12:08 PM
Northwest Cabarrus HS SA11:08 AM11:42 AM11:50 AM11:52 AM12:00 PM 12:08 PM12:16 PM
Northwest Guilford HS SA11:16 AM11:50 AM11:58 AM12:00 PM12:08 PM 12:16 PM12:24 PM
Break 12:24 PM  
   Round 3  
Airport HS SA11:40 AM12:14 PM12:22 PM12:24 PM12:32 PM 12:40 PM12:48 PM
North Lincoln HS SA11:48 AM12:22 PM12:30 PM12:32 PM12:40 PM 12:48 PM12:56 PM
Lambert HS SA11:56 AM12:30 PM12:38 PM12:40 PM12:48 PM 12:56 PM01:04 PM
Cary HS SA12:04 PM12:38 PM12:46 PM12:48 PM12:56 PM 01:04 PM01:12 PM
Mauldin HS SA12:12 PM12:46 PM12:54 PM12:56 PM01:04 PM 01:12 PM01:20 PM
Ardrey Kell HS SA12:20 PM12:54 PM01:02 PM01:04 PM01:12 PM 01:20 PM01:28 PM
Powhatan HS SA12:28 PM01:02 PM01:10 PM01:12 PM01:20 PM 01:28 PM01:36 PM
Grassfield HS SA12:36 PM01:10 PM01:18 PM01:20 PM01:28 PM 01:36 PM01:44 PM
Clover HS SA12:44 PM01:18 PM01:26 PM01:28 PM01:36 PM 01:44 PM01:52 PM
Providence HS SA12:52 PM01:26 PM01:34 PM01:36 PM01:44 PM 01:52 PM02:00 PM
Lunch 02:00 PM 
   Round 4  
Lugoff-Elgin HS SA01:35 PM02:09 PM02:17 PM02:19 PM02:27 PM 02:35 PM02:43 PM
Woodstock HS A SA01:43 PM02:17 PM02:25 PM02:27 PM02:35 PM 02:43 PM02:51 PM
White Knoll HS SA01:51 PM02:25 PM02:33 PM02:35 PM02:43 PM 02:51 PM02:59 PM
Nation Ford HS SA01:59 PM02:33 PM02:41 PM02:43 PM02:51 PM 02:59 PM03:07 PM
Mount Pleasant HS SA02:07 PM02:41 PM02:49 PM02:51 PM02:59 PM 03:07 PM03:15 PM
Corinth Holders HS SA02:15 PM02:49 PM02:57 PM02:59 PM03:07 PM 03:15 PM03:23 PM
Alpharetta HS SA02:23 PM02:57 PM03:05 PM03:07 PM03:15 PM 03:23 PM03:31 PM
Cleveland HS A SA02:31 PM03:05 PM03:13 PM03:15 PM03:23 PM 03:31 PM03:39 PM
Byrnes HS - A SA02:39 PM03:13 PM03:21 PM03:23 PM03:31 PM 03:39 PM03:47 PM
Metanoia Winter Guard IA02:47 PM03:21 PM 03:29 PM 03:31 PM03:39 PM 03:47 PM03:55 PM
Absolute Winterguard IA02:55 PM03:29 PM 03:37 PM 03:39 PM03:47 PM 03:55 PM04:03 PM
Incipient Winterguard IA03:03 PM03:37 PM 03:45 PM 03:47 PM03:55 PM 04:03 PM04:11 PM
Revolutionary WinterGuard IA03:11 PM03:45 PM 03:53 PM 03:55 PM04:03 PM 04:11 PM04:19 PM
NC State Winterguard IA03:19 PM03:53 PM 04:01 PM 04:03 PM04:11 PM 04:19 PM04:27 PM
Charles Towne Independent IA03:27 PM04:01 PM 04:09 PM 04:11 PM04:19 PM 04:27 PM04:35 PM
Clemson Tiger Guard IA03:35 PM04:09 PM 04:17 PM 04:19 PM04:27 PM 04:35 PM04:43 PM
Smithfield-Selma Independent IA03:43 PM04:17 PM 04:25 PM 04:27 PM04:35 PM 04:43 PM04:51 PM
Gentoo IA03:51 PM04:25 PM 04:33 PM 04:35 PM04:43 PM 04:51 PM04:59 PM
Carolina Visual Productions IA03:59 PM04:33 PM 04:41 PM 04:43 PM04:51 PM 04:59 PM05:07 PM
JMU Nuance Winterguard IA04:07 PM04:41 PM 04:49 PM 04:51 PM04:59 PM 05:07 PM05:15 PM
Georgia State University Winterguard IA04:15 PM04:49 PM 04:57 PM 04:59 PM05:07 PM 05:15 PM05:23 PM
Break 05:23 PM  
Mill Creek HS SO04:40 PM05:11 PM 05:20 PM 05:22 PM05:31 PM 05:40 PM05:49 PM
West Johnston HS SO04:49 PM05:20 PM 05:29 PM 05:31 PM05:40 PM 05:49 PM05:58 PM
Marvin Ridge HS SO04:58 PM05:29 PM 05:38 PM 05:40 PM05:49 PM 05:58 PM06:07 PM
East Coweta HS SO05:07 PM05:38 PM 05:47 PM 05:49 PM05:58 PM 06:07 PM06:16 PM
Cleveland HS (NC) SO05:16 PM05:47 PM 05:56 PM 05:58 PM06:07 PM 06:16 PM06:25 PM
Byrnes HS SO05:25 PM05:56 PM 06:05 PM 06:07 PM06:16 PM 06:25 PM06:34 PM
Paramount Open Winterguard IO05:34 PM06:05 PM 06:14 PM 06:16 PM06:25 PM 06:34 PM06:43 PM
The District Independent Presented by Etude IO05:43 PM06:14 PM 06:23 PM 06:25 PM06:34 PM 06:43 PM06:52 PM
Legacy presented by Carolina Gold IO05:52 PM06:23 PM 06:32 PM 06:34 PM06:43 PM 06:52 PM07:01 PM
Break 07:01 PM  
Cape Fear HS SW06:11 PM06:39 PM 06:49 PM 06:51 PM07:01 PM 07:11 PM07:21 PM
Paramount IW06:21 PM06:49 PM 06:59 PM 07:01 PM07:11 PM 07:21 PM07:31 PM
Etude IW06:31 PM06:59 PM 07:09 PM 07:11 PM07:21 PM 07:31 PM07:41 PM
First Flight IW06:41 PM07:09 PM 07:19 PM 07:21 PM07:31 PM 07:41 PM07:51 PM
End Time 07:51 PM