Philadelphia CG Prelims − Council Rock South High School Print as PDF
 

Show Date : 2/8/2020
Updated : 6/22/2020 at 8:22 PM

Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Methacton HSSRA08:30 AM09:31 AM 09:38 AM 09:43 AM09:50 AM09:53 AM 10:00 AM10:07 AM
Egg Harbor Township HSSRA08:37 AM09:38 AM 09:45 AM 09:50 AM09:57 AM10:00 AM 10:07 AM10:14 AM
Washington Township HSSRA08:44 AM09:45 AM 09:52 AM 09:57 AM10:04 AM10:07 AM 10:14 AM10:21 AM
Central Dauphin HSSRA08:51 AM09:52 AM 09:59 AM 10:04 AM10:11 AM10:14 AM 10:21 AM10:28 AM
N-8 WinterguardIRA08:58 AM09:59 AM 10:06 AM 10:11 AM10:18 AM10:21 AM 10:28 AM10:35 AM
Light Winter GuardIRA09:05 AM10:06 AM 10:13 AM 10:18 AM10:25 AM10:28 AM 10:35 AM10:42 AM
Break 10:42 AM  
Mineola HS - RedSA09:25 AM10:23 AM 10:31 AM 10:36 AM10:44 AM10:47 AM 10:55 AM11:03 AM
Cheltenham HSSA09:33 AM10:31 AM 10:39 AM 10:44 AM10:52 AM10:55 AM 11:03 AM11:11 AM
Council Rock HS SouthSA09:41 AM10:39 AM 10:47 AM 10:52 AM11:00 AM11:03 AM 11:11 AM11:19 AM
Northern Valley Combined SchoolsSA09:49 AM10:47 AM 10:55 AM 11:00 AM11:08 AM11:11 AM 11:19 AM11:27 AM
John Champe HSSA09:57 AM10:55 AM 11:03 AM 11:08 AM11:16 AM11:19 AM 11:27 AM11:35 AM
Radnor HSSA10:05 AM11:03 AM 11:11 AM 11:16 AM11:24 AM11:27 AM 11:35 AM11:43 AM
North Penn HSSA10:13 AM11:11 AM 11:19 AM 11:24 AM11:32 AM11:35 AM 11:43 AM11:51 AM
Gateway Regional HSSA10:21 AM11:19 AM 11:27 AM 11:32 AM11:40 AM11:43 AM 11:51 AM11:59 AM
West Milford HSSA10:29 AM11:27 AM 11:35 AM 11:40 AM11:48 AM11:51 AM 11:59 AM12:07 PM
Haddon Heights HSSA10:37 AM11:35 AM 11:43 AM 11:48 AM11:56 AM11:59 AM 12:07 PM12:15 PM
Thomas Jefferson HSSA10:45 AM11:43 AM 11:51 AM 11:56 AM12:04 PM12:07 PM 12:15 PM12:23 PM
Lunch 12:23 PM  
West Shore School DistrictIA11:45 AM12:43 PM 12:51 PM 12:56 PM01:04 PM01:07 PM 01:15 PM01:23 PM
Surge IndependentIA11:53 AM12:51 PM 12:59 PM 01:04 PM01:12 PM01:15 PM 01:23 PM01:31 PM
WestshoremenIA12:01 PM12:59 PM 01:07 PM 01:12 PM01:20 PM01:23 PM 01:31 PM01:39 PM
Class Break 01:39 PM  
Arlington HSSO12:15 PM01:10 PM 01:19 PM 01:24 PM01:33 PM01:36 PM 01:45 PM01:54 PM
Avon Grove HSSO12:24 PM01:19 PM 01:28 PM 01:33 PM01:42 PM01:45 PM 01:54 PM02:03 PM
Urbana HSSO12:33 PM01:28 PM 01:37 PM 01:42 PM01:51 PM01:54 PM 02:03 PM02:12 PM
Light Brigade IO12:42 PM01:37 PM 01:46 PM 01:51 PM02:00 PM02:03 PM 02:12 PM02:21 PM
Main Line IndependentIO12:51 PM01:46 PM 01:55 PM 02:00 PM02:09 PM02:12 PM 02:21 PM02:30 PM
Class Break 02:30 PM  
Black WatchIW01:03 PM01:55 PM 02:05 PM 02:10 PM02:20 PM02:23 PM 02:33 PM02:43 PM
End Time 02:43 PM