Pittsburgh CG Prelims − Norwin High School Print as PDF
 

Show Date : 2/29/2020
Updated : 2/24/2020 at 4:52 PM

Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Norwin Middle SchoolSRA09:30 AM10:34 AM 10:41 AM 10:43 AM10:50 AM10:53 AM 11:00 AM11:07 AM
Greater Latrobe Senior HSSRA09:37 AM10:41 AM 10:48 AM 10:50 AM10:57 AM11:00 AM 11:07 AM11:14 AM
Penn-Trafford HS ASRA09:44 AM10:48 AM 10:55 AM 10:57 AM11:04 AM11:07 AM 11:14 AM11:21 AM
Hampton HSSRA09:51 AM10:55 AM 11:02 AM 11:04 AM11:11 AM11:14 AM 11:21 AM11:28 AM
Norwin HSSRA09:58 AM11:02 AM 11:09 AM 11:11 AM11:18 AM11:21 AM 11:28 AM11:35 AM
Kiski Area HSSRA10:05 AM11:09 AM 11:16 AM 11:18 AM11:25 AM11:28 AM 11:35 AM11:42 AM
Mars Area HSSRA10:12 AM11:16 AM 11:23 AM 11:25 AM11:32 AM11:35 AM 11:42 AM11:49 AM
Break 11:49 AM  
Hempfield HSSA10:35 AM11:36 AM 11:44 AM 11:46 AM11:54 AM11:57 AM 12:05 PM12:13 PM
Jamestown HSSA10:43 AM11:44 AM 11:52 AM 11:54 AM12:02 PM12:05 PM 12:13 PM12:21 PM
Vermilion HSSA10:51 AM11:52 AM 12:00 PM 12:02 PM12:10 PM12:13 PM 12:21 PM12:29 PM
Mt. Lebanon HSSA10:59 AM12:00 PM 12:08 PM 12:10 PM12:18 PM12:21 PM 12:29 PM12:37 PM
London HSSA11:07 AM12:08 PM 12:16 PM 12:18 PM12:26 PM12:29 PM 12:37 PM12:45 PM
Penn-Trafford HSSA11:15 AM12:16 PM 12:24 PM 12:26 PM12:34 PM12:37 PM 12:45 PM12:53 PM
Worthington Kilbourne HSSA11:23 AM12:24 PM 12:32 PM 12:34 PM12:42 PM12:45 PM 12:53 PM01:01 PM
Gateway HSSA11:31 AM12:32 PM 12:40 PM 12:42 PM12:50 PM12:53 PM 01:01 PM01:09 PM
Mechanicsburg Area Senior HSSA11:39 AM12:40 PM 12:48 PM 12:50 PM12:58 PM01:01 PM 01:09 PM01:17 PM
Hilliard Darby HS SA11:47 AM12:48 PM 12:56 PM 12:58 PM01:06 PM01:09 PM 01:17 PM01:25 PM
Central Crossing HSSA11:55 AM12:56 PM 01:04 PM 01:06 PM01:14 PM01:17 PM 01:25 PM01:33 PM
St. Marys Area HSSA12:03 PM01:04 PM 01:12 PM 01:14 PM01:22 PM01:25 PM 01:33 PM01:41 PM
Westerville City School DistrictSA12:11 PM01:12 PM 01:20 PM 01:22 PM01:30 PM01:33 PM 01:41 PM01:49 PM
Lunch 01:49 PM  
Columbus SaintsIA01:10 PM02:11 PM 02:19 PM 02:21 PM02:29 PM02:32 PM 02:40 PM02:48 PM
CollageIA01:18 PM02:19 PM 02:27 PM 02:29 PM02:37 PM02:40 PM 02:48 PM02:56 PM
West Shore School DistrictIA01:26 PM02:27 PM 02:35 PM 02:37 PM02:45 PM02:48 PM 02:56 PM03:04 PM
Slippery Rock University Winter GuardIA01:34 PM02:35 PM 02:43 PM 02:45 PM02:53 PM02:56 PM 03:04 PM03:12 PM
Lake Erie RegimentIA01:42 PM02:43 PM 02:51 PM 02:53 PM03:01 PM03:04 PM 03:12 PM03:20 PM
Ventures AIA01:50 PM02:51 PM 02:59 PM 03:01 PM03:09 PM03:12 PM 03:20 PM03:28 PM
MWAV Performance Arts EnsembleIA01:58 PM02:59 PM 03:07 PM 03:09 PM03:17 PM03:20 PM 03:28 PM03:36 PM
Legacy Winter GuardIA02:06 PM03:07 PM 03:15 PM 03:17 PM03:25 PM03:28 PM 03:36 PM03:44 PM
Break 03:44 PM  
Jamestown HSSO02:30 PM03:28 PM 03:37 PM 03:39 PM03:48 PM03:51 PM 04:00 PM04:09 PM
South Brunswick HSSO02:39 PM03:37 PM 03:46 PM 03:48 PM03:57 PM04:00 PM 04:09 PM04:18 PM
Kiski Area HSSO02:48 PM03:46 PM 03:55 PM 03:57 PM04:06 PM04:09 PM 04:18 PM04:27 PM
Top HatsIO02:57 PM03:55 PM 04:04 PM 04:06 PM04:15 PM04:18 PM 04:27 PM04:36 PM
Class Break 04:36 PM  
Norwin HSSW03:09 PM04:04 PM 04:14 PM 04:16 PM04:26 PM04:29 PM 04:39 PM04:49 PM
Alter EgoIW03:19 PM04:14 PM 04:24 PM 04:26 PM04:36 PM04:39 PM 04:49 PM04:59 PM
End Time 04:59 PM