Richmond CG Prelims Print as PDF
 

Show Date : 3/2/2019
Updated : 2/12/2019 at 7:54 PM

Group Class Director Check In By BodyTransitEquipmentReadyPerform Load
Fairfield HS JVSRA08:00 AM09:04 AM 09:11 AM 09:16 AM09:23 AM 09:30 AM09:37 AM
Powhatan MS JVSRA08:07 AM09:11 AM 09:18 AM 09:23 AM09:30 AM 09:37 AM09:44 AM
Brookville HSSRA08:14 AM09:18 AM 09:25 AM 09:30 AM09:37 AM 09:44 AM09:51 AM
Old Mill HSSRA08:21 AM09:25 AM 09:32 AM 09:37 AM09:44 AM 09:51 AM09:58 AM
Swift Creek Middle SchoolSRA08:28 AM09:32 AM 09:39 AM 09:44 AM09:51 AM 09:58 AM10:05 AM
Oakton HS JVSRA08:35 AM09:39 AM 09:46 AM 09:51 AM09:58 AM 10:05 AM10:12 AM
Break 10:12 AM  
   Round 1  
Holly Springs HSSA08:55 AM09:56 AM10:04 AM10:09 AM10:17 AM 10:25 AM10:33 AM
Corinth Holders HSSA09:03 AM10:04 AM10:12 AM10:17 AM10:25 AM 10:33 AM10:41 AM
Tuscarora HSSA09:11 AM10:12 AM10:20 AM10:25 AM10:33 AM 10:41 AM10:49 AM
Governor Thomas Johnson HSSA09:19 AM10:20 AM10:28 AM10:33 AM10:41 AM 10:49 AM10:57 AM
Hickory HSSA09:27 AM10:28 AM10:36 AM10:41 AM10:49 AM 10:57 AM11:05 AM
Powhatan HSSA09:35 AM10:36 AM10:44 AM10:49 AM10:57 AM 11:05 AM11:13 AM
Chancellor HSSA09:43 AM10:44 AM10:52 AM10:57 AM11:05 AM 11:13 AM11:21 AM
South County HSSA09:51 AM10:52 AM11:00 AM11:05 AM11:13 AM 11:21 AM11:29 AM
Woodgrove HSSA09:59 AM11:00 AM11:08 AM11:13 AM11:21 AM 11:29 AM11:37 AM
James Madison HSSA10:07 AM11:08 AM11:16 AM11:21 AM11:29 AM 11:37 AM11:45 AM
Washington Lee HSSA10:15 AM11:16 AM11:24 AM11:29 AM11:37 AM 11:45 AM11:53 AM
West Carteret HSSA10:23 AM11:24 AM11:32 AM11:37 AM11:45 AM 11:53 AM12:01 PM
Lunch 12:01 PM  
   Round 2  
Fairfield HSSA11:25 AM12:26 PM12:34 PM12:39 PM12:47 PM 12:55 PM01:03 PM
Broad Run HSSA11:33 AM12:34 PM12:42 PM12:47 PM12:55 PM 01:03 PM01:11 PM
Colonial Heights HSSA11:41 AM12:42 PM12:50 PM12:55 PM01:03 PM 01:11 PM01:19 PM
Freedom HSSA11:49 AM12:50 PM12:58 PM01:03 PM01:11 PM 01:19 PM01:27 PM
McLean HSSA11:57 AM12:58 PM01:06 PM01:11 PM01:19 PM 01:27 PM01:35 PM
Chantilly HSSA12:05 PM01:06 PM01:14 PM01:19 PM01:27 PM 01:35 PM01:43 PM
Woodbridge Senior HSSA12:13 PM01:14 PM01:22 PM01:27 PM01:35 PM 01:43 PM01:51 PM
Cary HSSA12:21 PM01:22 PM01:30 PM01:35 PM01:43 PM 01:51 PM01:59 PM
Panther Creek HSSA12:29 PM01:30 PM01:38 PM01:43 PM01:51 PM 01:59 PM02:07 PM
Clarke County HSSA12:37 PM01:38 PM01:46 PM01:51 PM01:59 PM 02:07 PM02:15 PM
Oakton HSSA12:45 PM01:46 PM01:54 PM01:59 PM02:07 PM 02:15 PM02:23 PM
Grassfield HSSA12:53 PM01:54 PM02:02 PM02:07 PM02:15 PM 02:23 PM02:31 PM
Thomas Jefferson HSSA01:01 PM02:02 PM02:10 PM02:15 PM02:23 PM 02:31 PM02:39 PM
Break 02:39 PM  
Absolute WinterguardIA01:30 PM02:31 PM 02:39 PM 02:44 PM02:52 PM 03:00 PM03:08 PM
Towson University Winter GuardIA01:38 PM02:39 PM 02:47 PM 02:52 PM03:00 PM 03:08 PM03:16 PM
Campbell University presents Carolina Visual ProductionsIA01:46 PM02:47 PM 02:55 PM 03:00 PM03:08 PM 03:16 PM03:24 PM
JMU Nuance AIA01:54 PM02:55 PM 03:03 PM 03:08 PM03:16 PM 03:24 PM03:32 PM
Revolutionary WinterGuardIA02:02 PM03:03 PM 03:11 PM 03:16 PM03:24 PM 03:32 PM03:40 PM
Break 03:40 PM  
West Shore School DistrictSO02:25 PM03:23 PM 03:32 PM 03:37 PM03:46 PM 03:55 PM04:04 PM
Cleveland HS (NC)SO02:34 PM03:32 PM 03:41 PM 03:46 PM03:55 PM 04:04 PM04:13 PM
Field of ViewIO02:43 PM03:41 PM 03:50 PM 03:55 PM04:04 PM 04:13 PM04:22 PM
George Mason University WinterguardIO02:52 PM03:50 PM 03:59 PM 04:04 PM04:13 PM 04:22 PM04:31 PM
JMU Nuance OpenIO03:01 PM03:59 PM 04:08 PM 04:13 PM04:22 PM 04:31 PM04:40 PM
Legacy presented by Carolina GoldIO03:10 PM04:08 PM 04:17 PM 04:22 PM04:31 PM 04:40 PM04:49 PM
End Time 04:49 PM