SWPR CG SA Semis Print as PDF
 

Show Date : 3/21/2020
Updated : 3/2/2020 at 4:25 PM

Group Class Director Check In By BodyTransitEquipmentReadyPerform Load
Show Begins 07:00 PM 
   Round 1  
SA05:30 PM06:34 PM06:42 PM06:44 PM06:52 PM 07:00 PM07:08 PM
SA05:38 PM06:42 PM06:50 PM06:52 PM07:00 PM 07:08 PM07:16 PM
SA05:46 PM06:50 PM06:58 PM07:00 PM07:08 PM 07:16 PM07:24 PM
SA05:54 PM06:58 PM07:06 PM07:08 PM07:16 PM 07:24 PM07:32 PM
SA06:02 PM07:06 PM07:14 PM07:16 PM07:24 PM 07:32 PM07:40 PM
SA06:10 PM07:14 PM07:22 PM07:24 PM07:32 PM 07:40 PM07:48 PM
SA06:18 PM07:22 PM07:30 PM07:32 PM07:40 PM 07:48 PM07:56 PM
SA06:26 PM07:30 PM07:38 PM07:40 PM07:48 PM 07:56 PM08:04 PM
SA06:34 PM07:38 PM07:46 PM07:48 PM07:56 PM 08:04 PM08:12 PM
SA06:42 PM07:46 PM07:54 PM07:56 PM08:04 PM 08:12 PM08:20 PM
SA06:50 PM07:54 PM08:02 PM08:04 PM08:12 PM 08:20 PM08:28 PM
Break 08:28 PM  
   Round 2  
SA07:15 PM08:19 PM08:27 PM08:29 PM08:37 PM 08:45 PM08:53 PM
SA07:23 PM08:27 PM08:35 PM08:37 PM08:45 PM 08:53 PM09:01 PM
SA07:31 PM08:35 PM08:43 PM08:45 PM08:53 PM 09:01 PM09:09 PM
SA07:39 PM08:43 PM08:51 PM08:53 PM09:01 PM 09:09 PM09:17 PM
SA07:47 PM08:51 PM08:59 PM09:01 PM09:09 PM 09:17 PM09:25 PM
SA07:55 PM08:59 PM09:07 PM09:09 PM09:17 PM 09:25 PM09:33 PM
SA08:03 PM09:07 PM09:15 PM09:17 PM09:25 PM 09:33 PM09:41 PM
SA08:11 PM09:15 PM09:23 PM09:25 PM09:33 PM 09:41 PM09:49 PM
SA08:19 PM09:23 PM09:31 PM09:33 PM09:41 PM 09:49 PM09:57 PM
SA08:27 PM09:31 PM09:39 PM09:41 PM09:49 PM 09:57 PM10:05 PM
SA08:35 PM09:39 PM09:47 PM09:49 PM09:57 PM 10:05 PM10:13 PM
SA08:43 PM09:47 PM09:55 PM09:57 PM10:05 PM 10:13 PM10:21 PM
End Time 10:21 PM