Southwest PR CG Finals Print as PDF
 

Show Date : 3/17/2019
Updated : 6/11/2019 at 2:09 PM

Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
UndauntedIA07:30 AM08:31 AM 08:39 AM 08:41 AM08:49 AM08:52 AM 09:00 AM09:08 AM
Eagle Mountain IndependentIA07:38 AM08:39 AM 08:47 AM 08:49 AM08:57 AM09:00 AM 09:08 AM09:16 AM
AnesidoraIA07:46 AM08:47 AM 08:55 AM 08:57 AM09:05 AM09:08 AM 09:16 AM09:24 AM
Class Break 09:24 AM  
Clements HS SA08:00 AM09:01 AM 09:09 AM 09:11 AM09:19 AM09:22 AM 09:30 AM09:38 AM
Timberview HSSA08:08 AM09:09 AM 09:17 AM 09:19 AM09:27 AM09:30 AM 09:38 AM09:46 AM
Seven Lakes HSSA08:16 AM09:17 AM 09:25 AM 09:27 AM09:35 AM09:38 AM 09:46 AM09:54 AM
Azle HSSA08:24 AM09:25 AM 09:33 AM 09:35 AM09:43 AM09:46 AM 09:54 AM10:02 AM
Pearland HSSA08:32 AM09:33 AM 09:41 AM 09:43 AM09:51 AM09:54 AM 10:02 AM10:10 AM
Lamar HSSA08:40 AM09:41 AM 09:49 AM 09:51 AM09:59 AM10:02 AM 10:10 AM10:18 AM
Bryan HSSA08:48 AM09:49 AM 09:57 AM 09:59 AM10:07 AM10:10 AM 10:18 AM10:26 AM
Winston Churchill HSSA08:56 AM09:57 AM 10:05 AM 10:07 AM10:15 AM10:18 AM 10:26 AM10:34 AM
Berkner HSSA09:04 AM10:05 AM 10:13 AM 10:15 AM10:23 AM10:26 AM 10:34 AM10:42 AM
Keller HS VarsitySA09:12 AM10:13 AM 10:21 AM 10:23 AM10:31 AM10:34 AM 10:42 AM10:50 AM
Alvin HSSA09:20 AM10:21 AM 10:29 AM 10:31 AM10:39 AM10:42 AM 10:50 AM10:58 AM
The Colony HSSA09:28 AM10:29 AM 10:37 AM 10:39 AM10:47 AM10:50 AM 10:58 AM11:06 AM
Friendswood HSSA09:36 AM10:37 AM 10:45 AM 10:47 AM10:55 AM10:58 AM 11:06 AM11:14 AM
Break 11:14 AM  
Aledo HSSO10:05 AM11:03 AM 11:12 AM 11:14 AM11:23 AM11:26 AM 11:35 AM11:44 AM
Ronald Reagan HSSO10:14 AM11:12 AM 11:21 AM 11:23 AM11:32 AM11:35 AM 11:44 AM11:53 AM
Eden Prairie HSSO10:23 AM11:21 AM 11:30 AM 11:32 AM11:41 AM11:44 AM 11:53 AM12:02 PM
Dawson HSSO10:32 AM11:30 AM 11:39 AM 11:41 AM11:50 AM11:53 AM 12:02 PM12:11 PM
Bentonville HSSO10:41 AM11:39 AM 11:48 AM 11:50 AM11:59 AM12:02 PM 12:11 PM12:20 PM
Eastlake HSSO10:50 AM11:48 AM 11:57 AM 11:59 AM12:08 PM12:11 PM 12:20 PM12:29 PM
Klein Oak HSSO10:59 AM11:57 AM 12:06 PM 12:08 PM12:17 PM12:20 PM 12:29 PM12:38 PM
Tompkins HSSO11:08 AM12:06 PM 12:15 PM 12:17 PM12:26 PM12:29 PM 12:38 PM12:47 PM
Leander HSSO11:17 AM12:15 PM 12:24 PM 12:26 PM12:35 PM12:38 PM 12:47 PM12:56 PM
Little Elm HSSO11:26 AM12:24 PM 12:33 PM 12:35 PM12:44 PM12:47 PM 12:56 PM01:05 PM
McNeil HSSO11:35 AM12:33 PM 12:42 PM 12:44 PM12:53 PM12:56 PM 01:05 PM01:14 PM
Dripping Springs HSSO11:44 AM12:42 PM 12:51 PM 12:53 PM01:02 PM01:05 PM 01:14 PM01:23 PM
Lunch 01:23 PM  
Redemption GuardIO12:40 PM01:38 PM 01:47 PM 01:49 PM01:58 PM02:01 PM 02:10 PM02:19 PM
Spirit Independent from The University of HoustonIO12:49 PM01:47 PM 01:56 PM 01:58 PM02:07 PM02:10 PM 02:19 PM02:28 PM
Black Gold OpenIO12:58 PM01:56 PM 02:05 PM 02:07 PM02:16 PM02:19 PM 02:28 PM02:37 PM
ORIGINSIO01:07 PM02:05 PM 02:14 PM 02:16 PM02:25 PM02:28 PM 02:37 PM02:46 PM
Class Break 02:46 PM  
Marcus HSSW01:20 PM02:15 PM 02:25 PM 02:27 PM02:37 PM02:40 PM 02:50 PM03:00 PM
The Woodlands HSSW01:30 PM02:25 PM 02:35 PM 02:37 PM02:47 PM02:50 PM 03:00 PM03:10 PM
James Bowie HS (Austin)SW01:40 PM02:35 PM 02:45 PM 02:47 PM02:57 PM03:00 PM 03:10 PM03:20 PM
Break 03:20 PM  
Lake Area IndependentIW02:05 PM03:00 PM 03:10 PM 03:12 PM03:22 PM03:25 PM 03:35 PM03:45 PM
Invictus IW02:15 PM03:10 PM 03:20 PM 03:22 PM03:32 PM03:35 PM 03:45 PM03:55 PM
Cypress IndependentIW02:25 PM03:20 PM 03:30 PM 03:32 PM03:42 PM03:45 PM 03:55 PM04:05 PM
Black GoldIW02:35 PM03:30 PM 03:40 PM 03:42 PM03:52 PM03:55 PM 04:05 PM04:15 PM
CGT DentonIW02:45 PM03:40 PM 03:50 PM 03:52 PM04:02 PM04:05 PM 04:15 PM04:25 PM
CGT DallasIW02:55 PM03:50 PM 04:00 PM 04:02 PM04:12 PM04:15 PM 04:25 PM04:35 PM
End Time 04:35 PM