Southwest PR CG SA Semis Print as PDF
 

Show Date : 3/16/2019
Updated : 6/11/2019 at 2:10 PM

Group Class Director Check In By BodyTransitEquipmentReadyPerform Load
   Round 1  
Pioneer HSSA05:00 PM06:04 PM06:12 PM06:14 PM06:22 PM 06:30 PM06:38 PM
North Lamar HSSA05:08 PM06:12 PM06:20 PM06:22 PM06:30 PM 06:38 PM06:46 PM
Fossil Ridge HSSA05:16 PM06:20 PM06:28 PM06:30 PM06:38 PM 06:46 PM06:54 PM
Hebron HSSA05:24 PM06:28 PM06:36 PM06:38 PM06:46 PM 06:54 PM07:02 PM
Sachse HSSA05:32 PM06:36 PM06:44 PM06:46 PM06:54 PM 07:02 PM07:10 PM
James E. Taylor HSSA05:40 PM06:44 PM06:52 PM06:54 PM07:02 PM 07:10 PM07:18 PM
Berkner HSSA05:48 PM06:52 PM07:00 PM07:02 PM07:10 PM 07:18 PM07:26 PM
Lamar HSSA05:56 PM07:00 PM07:08 PM07:10 PM07:18 PM 07:26 PM07:34 PM
Timberview HSSA06:04 PM07:08 PM07:16 PM07:18 PM07:26 PM 07:34 PM07:42 PM
The Colony HSSA06:12 PM07:16 PM07:24 PM07:26 PM07:34 PM 07:42 PM07:50 PM
Alvin HSSA06:20 PM07:24 PM07:32 PM07:34 PM07:42 PM 07:50 PM07:58 PM
Azle HSSA06:28 PM07:32 PM07:40 PM07:42 PM07:50 PM 07:58 PM08:06 PM
Break 08:06 PM  
   Round 2  
Liberty HS SA06:55 PM07:59 PM08:07 PM08:09 PM08:17 PM 08:25 PM08:33 PM
Forney HSSA07:03 PM08:07 PM08:15 PM08:17 PM08:25 PM 08:33 PM08:41 PM
Keller HS ASA07:11 PM08:15 PM08:23 PM08:25 PM08:33 PM 08:41 PM08:49 PM
Bentonville HS ASA07:19 PM08:23 PM08:31 PM08:33 PM08:41 PM 08:49 PM08:57 PM
Clements HS SA07:27 PM08:31 PM08:39 PM08:41 PM08:49 PM 08:57 PM09:05 PM
Clear Brook HSSA07:35 PM08:39 PM08:47 PM08:49 PM08:57 PM 09:05 PM09:13 PM
Seven Lakes HSSA07:43 PM08:47 PM08:55 PM08:57 PM09:05 PM 09:13 PM09:21 PM
Guyer HSSA07:51 PM08:55 PM09:03 PM09:05 PM09:13 PM 09:21 PM09:29 PM
Friendswood HSSA07:59 PM09:03 PM09:11 PM09:13 PM09:21 PM 09:29 PM09:37 PM
Winston Churchill HSSA08:07 PM09:11 PM09:19 PM09:21 PM09:29 PM 09:37 PM09:45 PM
Keller HS VarsitySA08:15 PM09:19 PM09:27 PM09:29 PM09:37 PM 09:45 PM09:53 PM
Pearland HSSA08:23 PM09:27 PM09:35 PM09:37 PM09:45 PM 09:53 PM10:01 PM
Bryan HSSA08:31 PM09:35 PM09:43 PM09:45 PM09:53 PM 10:01 PM10:09 PM
End Time 10:09 PM
Notes:Test
Test
Test