West PR CG SA Prelims Print as PDF
 

Show Date : 3/14/2020
Updated : 2/25/2020 at 10:05 PM

Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Show Begins 09:00 AM 
   Round 1  
Americas HS JVSA07:30 AM08:18 AM08:26 AM08:34 AM08:42 AM08:52 AM 09:00 AM09:08 AM
Higley HSSA07:38 AM08:26 AM08:34 AM08:42 AM08:50 AM09:00 AM 09:08 AM09:16 AM
Williams Field HS BSA07:46 AM08:34 AM08:42 AM08:50 AM08:58 AM09:08 AM 09:16 AM09:24 AM
Esperanza HSSA07:54 AM08:42 AM08:50 AM08:58 AM09:06 AM09:16 AM 09:24 AM09:32 AM
Arbor View HSSA08:02 AM08:50 AM08:58 AM09:06 AM09:14 AM09:24 AM 09:32 AM09:40 AM
American Fork HS JVSA08:10 AM08:58 AM09:06 AM09:14 AM09:22 AM09:32 AM 09:40 AM09:48 AM
Canyon del Oro HSSA08:18 AM09:06 AM09:14 AM09:22 AM09:30 AM09:40 AM 09:48 AM09:56 AM
Damonte Ranch HSSA08:26 AM09:14 AM09:22 AM09:30 AM09:38 AM09:48 AM 09:56 AM10:04 AM
El Camino Real Charter HSSA08:34 AM09:22 AM09:30 AM09:38 AM09:46 AM09:56 AM 10:04 AM10:12 AM
El Segundo HSSA08:42 AM09:30 AM09:38 AM09:46 AM09:54 AM10:04 AM 10:12 AM10:20 AM
Break 10:20 AM  
   Round 2  
Desert Pines HSSA09:10 AM09:58 AM10:06 AM10:14 AM10:22 AM10:32 AM 10:40 AM10:48 AM
Cesar Chavez HSSA09:18 AM10:06 AM10:14 AM10:22 AM10:30 AM10:40 AM 10:48 AM10:56 AM
Del Norte HSSA09:26 AM10:14 AM10:22 AM10:30 AM10:38 AM10:48 AM 10:56 AM11:04 AM
Paramount HSSA09:34 AM10:22 AM10:30 AM10:38 AM10:46 AM10:56 AM 11:04 AM11:12 AM
Fountain Valley HSSA09:42 AM10:30 AM10:38 AM10:46 AM10:54 AM11:04 AM 11:12 AM11:20 AM
Foothill HSSA09:50 AM10:38 AM10:46 AM10:54 AM11:02 AM11:12 AM 11:20 AM11:28 AM
Kamiak HSSA09:58 AM10:46 AM10:54 AM11:02 AM11:10 AM11:20 AM 11:28 AM11:36 AM
Skyridge HS JVSA10:06 AM10:54 AM11:02 AM11:10 AM11:18 AM11:28 AM 11:36 AM11:44 AM
Palm Desert Charter MSSA10:14 AM11:02 AM11:10 AM11:18 AM11:26 AM11:36 AM 11:44 AM11:52 AM
Corona Del Sol HSSA10:22 AM11:10 AM11:18 AM11:26 AM11:34 AM11:44 AM 11:52 AM12:00 PM
Downey HSSA10:30 AM11:18 AM11:26 AM11:34 AM11:42 AM11:52 AM 12:00 PM12:08 PM
Lunch 12:08 PM  
   Round 3  
Americas HSSA11:30 AM12:18 PM12:26 PM12:34 PM12:42 PM12:52 PM 01:00 PM01:08 PM
Los Alamitos HSSA11:38 AM12:26 PM12:34 PM12:42 PM12:50 PM01:00 PM 01:08 PM01:16 PM
Golden Valley HSSA11:46 AM12:34 PM12:42 PM12:50 PM12:58 PM01:08 PM 01:16 PM01:24 PM
Charter Oak HSSA11:54 AM12:42 PM12:50 PM12:58 PM01:06 PM01:16 PM 01:24 PM01:32 PM
Mt. Carmel HSSA12:02 PM12:50 PM12:58 PM01:06 PM01:14 PM01:24 PM 01:32 PM01:40 PM
Basha HSSA12:10 PM12:58 PM01:06 PM01:14 PM01:22 PM01:32 PM 01:40 PM01:48 PM
Arroyo HSSA12:18 PM01:06 PM01:14 PM01:22 PM01:30 PM01:40 PM 01:48 PM01:56 PM
Frontier HSSA12:26 PM01:14 PM01:22 PM01:30 PM01:38 PM01:48 PM 01:56 PM02:04 PM
Amador Valley HSSA12:34 PM01:22 PM01:30 PM01:38 PM01:46 PM01:56 PM 02:04 PM02:12 PM
Break 02:12 PM  
   Round 4  
Centennial HSSA01:00 PM01:48 PM01:56 PM02:04 PM02:12 PM02:22 PM 02:30 PM02:38 PM
Skyridge HS VarsitySA01:08 PM01:56 PM02:04 PM02:12 PM02:20 PM02:30 PM 02:38 PM02:46 PM
Lemoore HSSA01:16 PM02:04 PM02:12 PM02:20 PM02:28 PM02:38 PM 02:46 PM02:54 PM
Arcadia HSSA01:24 PM02:12 PM02:20 PM02:28 PM02:36 PM02:46 PM 02:54 PM03:02 PM
Liberty HSSA01:32 PM02:20 PM02:28 PM02:36 PM02:44 PM02:54 PM 03:02 PM03:10 PM
Ridgeview HSSA01:40 PM02:28 PM02:36 PM02:44 PM02:52 PM03:02 PM 03:10 PM03:18 PM
Eastlake HSSA01:48 PM02:36 PM02:44 PM02:52 PM03:00 PM03:10 PM 03:18 PM03:26 PM
Olympian HSSA01:56 PM02:44 PM02:52 PM03:00 PM03:08 PM03:18 PM 03:26 PM03:34 PM
ASU Preparatory STEM AcademySA02:04 PM02:52 PM03:00 PM03:08 PM03:16 PM03:26 PM 03:34 PM03:42 PM
Dos Pueblos HSSA02:12 PM03:00 PM03:08 PM03:16 PM03:24 PM03:34 PM 03:42 PM03:50 PM
West Ranch HSSA02:20 PM03:08 PM03:16 PM03:24 PM03:32 PM03:42 PM 03:50 PM03:58 PM
End Time 03:58 PM