Scholastic Open Group Standings

Groups Attending the Championships
Projected Rank Guard City, State Latest Score Week # Seeding Score
1 Kiski Area HS Vandergrift, PA 89.800 7 91.300
2 Oviedo HS Oviedo, FL 87.900 7 89.400
3 Moe and Gene Johnson HS Buda, TX 84.800 5 89.300
4 Bellbrook HS Bellbrook, OH 87.200 7 88.700
5 Eden Prairie HS Eden Prairie, MN 81.250 4 87.250
6 Marvin Ridge HS Waxhaw, NC 86.500 8 86.500
7 Shenendehowa HS Clifton Park, NY 86.400 8 86.400
8 Centerville HS Centerville, OH 84.000 7 85.500
9 East Lincoln HS Denver, NC 85.400 8 85.400
9 Greenwood Community HS Greenwood , IN 83.900 7 85.400
9 El Capitan HS Merced , CA 85.400 8 85.400
12 Cleveland HS (NC) Clayton, NC 79.000 4 85.000
12 Sunlake HS Land O Lakes, FL 83.500 7 85.000
14 William R Boone HS Orlando, FL 83.300 7 84.800
15 El Dorado HS Placentia, CA 84.700 8 84.700
16 Dartmouth Combined Schools Dartmouth, MA 84.500 8 84.500
17 Laguna Creek HS Elk Grove, CA 81.100 6 84.100
18 Coppell HS Coppell, TX 82.500 7 84.000
19 Naperville Central HS Naperville, IL 81.900 7 83.400
20 Somerville HS Somerville, NJ 83.200 8 83.200
21 Choctaw HS Choctaw, OK 78.200 5 82.700
22 Ben Davis HS Indianapolis, IN 81.000 7 82.500
22 McKinney HS McKinney, TX 81.000 7 82.500
24 Franklin Central HS Indianapolis, IN 80.800 7 82.300
25 Mill Creek HS Hoschton, GA 81.600 8 81.600
26 Newsome HS Lithia, FL 80.000 7 81.500
27 Dawson HS Pearland, TX 76.500 5 81.000
28 Walled Lake Consolidated Schools Walled Lake, MI 74.630 4 80.630
29 Klein Oak HS Spring, TX 79.000 7 80.500
29 Central Square HS Central Square, NY 74.500 4 80.500
31 Milford HS (OH) Milford, OH 78.300 7 79.800
32 Greenfield-Central HS Greenfield, IN 78.100 7 79.600
33 Southmoore HS Moore, OK 73.100 5 77.600
34 Lake Central HS St. John, IN 75.900 7 77.400
35 Eastlake HS El Paso, TX 75.700 7 77.200
36 Norwalk HS Norwalk, CT 66.800 2 75.800
37 Marian Catholic HS Chicago Heights, IL 71.200 7 72.700
38 Decatur Central HS Indianapolis, IN 67.900 7 69.400