Scholastic A Group Standings

Groups Attending the Championships
Projected Rank Guard City, State Latest Score Week # Seeding Score
1 Southlake Carroll HS Southlake, TX 90.210 6 91.710
2 Noblesville HS Noblesville, IN 90.840 7 90.840
3 Clear Brook HS Friendswood, TX 89.320 6 90.820
4 Dobyns-Bennett HS Kingsport, TN 89.650 7 89.650
4 Mt. Vernon HS Fortville, IN 89.650 7 89.650
6 Franklin HS (TN) Franklin, TN 89.330 7 89.330
7 Bartram Trail HS St. Johns, FL 87.500 6 89.000
8 Reeths-Puffer HS Muskegon, MI 84.250 4 88.750
9 E.D. White HS Thibodaux, LA 82.540 3 88.540
10 Cumberland Valley HS Mechanicsburg, PA 83.980 4 88.480
11 Mason HS Mason, OH 88.110 7 88.110
12 Carroll HS (IN) Fort Wayne, IN 87.690 7 87.690
13 Worthington Kilbourne HS Columbus, OH 87.600 7 87.600
14 Grassfield HS Chesapeake, VA 84.470 5 87.470
15 Salem HS Salem, NH 85.930 6 87.430
16 Walton HS Marietta, GA 87.270 7 87.270
17 Timber Creek HS Orlando, FL 85.640 6 87.140
18 Liverpool HS Liverpool, NY 85.540 6 87.040
19 Mt. Juliet HS Mount Juliet, TN 79.420 2 86.920
20 Billerica Memorial Combined Schools Billerica, MA 80.860 3 86.860
21 Fort Walton Beach HS Fort Walton Beach, FL 80.850 3 86.850
22 Hudsonville HS Hudsonville, MI 81.950 4 86.450
23 Mount Pleasant HS Mount Pleasant, TX 84.890 6 86.390
24 Larry A Ryle HS Union, KY 80.370 3 86.370
25 Arlington HS LaGrangeville, NY 84.800 6 86.300
25 Hamilton HS Hamilton, OH 86.300 7 86.300
27 Lafayette HS (MO) Wildwood, MO 81.780 4 86.280
27 Hernando HS Hernando, MS 80.280 3 86.280
29 Ridgeview HS Bakersfield, CA 86.070 7 86.070
30 Burleson Centennial HS Burleson, TX 84.460 6 85.960
31 Pebble Hills HS El Paso, TX 84.340 6 85.840
32 Holly Springs HS Holly Springs, NC 82.800 5 85.800
33 Corinth Holders HS Wendell, NC 82.510 5 85.510
34 Wylie HS Wylie, TX 83.880 6 85.380
35 Lockport Township HS Lockport , IL 85.300 7 85.300
36 Lafayette HS (KY) Lexington, KY 85.150 7 85.150
37 Cooper City HS Cooper City, FL 83.570 6 85.070
38 Francis Howell North HS St. Charles, MO 80.400 4 84.900
39 Liberty HS (MO) Liberty, MO 81.510 5 84.510
40 Windermere HS Windermere, FL 82.840 6 84.340
40 Rock Hill HS Frisco, TX 82.840 6 84.340
42 Pace HS Pace, FL 78.290 3 84.290
42 Goshen HS Goshen, IN 84.290 7 84.290
44 Seven Lakes HS Katy, TX 82.740 6 84.240
45 Creekview HS (GA) Canton, GA 84.060 7 84.060
46 Hamilton Southeastern HS Fishers, IN 83.970 7 83.970
47 New Hartford HS New Hartford, NY 79.450 4 83.950
48 Sioux Falls Lincoln HS Sioux Falls, SD 80.900 5 83.900
49 Georgetown HS Georgetown, TX 79.180 4 83.680
49 Monarch HS Coconut Creek, FL 82.180 6 83.680
51 Mohonasen HS Schenectady, NY 82.080 6 83.580
52 Phoenix HS Phoenix, NY 81.950 6 83.450
53 Kettering Fairmont HS Kettering, OH 83.420 7 83.420
54 Franklin HS (OH) Franklin, OH 83.170 7 83.170
55 Milton HS (GA) Milton, GA 83.030 7 83.030
56 Central Crossing HS Grove City, OH 82.850 7 82.850
57 Pattonville HS Maryland Heights, MO 79.680 5 82.680
58 Jenison HS Jenison, MI 77.910 4 82.410
58 Westlake HS (UT) Saratoga Springs, UT 82.410 7 82.410
60 Springboro HS Springboro, OH 82.370 7 82.370
61 Braden River HS Bradenton, FL 76.340 3 82.340
62 Adlai E. Stevenson HS Lincolnshire, IL 82.170 7 82.170
63 Jenks HS Varsity Jenks, OK 80.620 6 82.120
64 Lanier HS Sugar Hill, GA 82.090 7 82.090
65 West Milford HS West Milford Township, NJ 80.540 6 82.040
65 Downingtown HS West Downingtown, PA 79.040 5 82.040
67 Unionville HS Kennett Square, PA 80.480 6 81.980
68 Corona Del Sol HS Tempe, AZ 78.920 5 81.920
69 Terre Haute South HS Terre Haute, IN 81.470 7 81.470
70 Gulfport HS Gulfport, MS 75.250 3 81.250
71 Forest Hills School District Cincinnati, OH 76.600 4 81.100
72 Elizabeth HS Elizabeth, NJ 79.250 6 80.750
73 Hoover HS Varsity Hoover, AL 80.670 7 80.670
74 River Bluff HS Lexington, SC 74.550 3 80.550
75 Catawba Ridge HS Fort Mill, SC 74.490 3 80.490
76 McEachern HS Powder Springs, GA 80.450 7 80.450
77 Thompson HS Alabaster, AL 80.280 7 80.280
78 Hardin Valley Academy Knoxville, TN 80.270 7 80.270
79 Middletown HS Middletown, OH 80.240 7 80.240
80 Westerville City School District Westerville, OH 75.670 4 80.170
81 Wylie East HS Wylie, TX 78.490 6 79.990
82 Mechanicsburg Area Senior HS Mechanicsburg, PA 78.300 6 79.800
83 Dorman HS Roebuck, SC 79.770 7 79.770
84 Plymouth-Canton Educational Park Canton, MI 75.120 4 79.620
85 Lake Nona HS Orlando, FL 77.820 6 79.320
86 Pine Tree HS Longview, TX 77.770 6 79.270
87 Hempfield HS Landisville, PA 77.690 6 79.190
88 Lees Summit HS Lees Summit, MO 76.180 5 79.180
89 Mt. Lebanon HS Pittsburgh, PA 79.050 7 79.050
90 Kings HS Kings Mills, OH 79.010 7 79.010
91 Dublin HS Dublin, CA 78.980 7 78.980
92 Byrnes HS - A Duncan, SC 72.900 3 78.900
93 Thomas Jefferson HS Alexandria, VA 75.760 5 78.760
94 La Canada HS La Canada Flintridge, CA 78.570 7 78.570
95 Bartholomew Consolidated Combined Schools Columbus, IN 78.500 7 78.500
96 Mount Pleasant HS JV A Mount Pleasant, TX 76.310 6 77.810
97 Victor HS Victor, NY 76.110 6 77.610
97 Creston Community HS Creston, IA 74.610 5 77.610
99 Victor J. Andrew HS Tinley Park, IL 77.450 7 77.450
100 Westland HS Galloway, OH 68.310 1 77.310
101 Round Rock HS Round Rock, TX 72.740 4 77.240
102 Plainfield Combined Schools Plainfield, IL 70.730 3 76.730
103 Coppell HS JV Coppell, TX 74.960 6 76.460
104 Lancaster HS Lancaster, NY 74.920 6 76.420
105 Bob Jones HS Madison, AL 68.410 2 75.910
106 Georgetown HS JV Georgetown, TX 71.280 4 75.780
107 Jamestown HS Jamestown, NY 71.190 4 75.690
108 Fort Zumwalt South HS St. Peters, MO 66.480 1 75.480
109 Bellevue West HS Varsity Bellevue, NE 71.990 5 74.990
110 DeSoto Central HS Southaven, MS 67.430 2 74.930
111 Creekside HS St. Johns, FL 66.970 3 72.970
112 Millard North HS Omaha, NE 69.610 5 72.610
113 Eastlake HS Varsity El Paso, TX 71.030 6 72.530
114 Minooka Community HS Minooka, IL 66.510 3 72.510
115 Spring-Ford Area HS Royersford, PA 70.930 6 72.430
116 Heritage HS Varsity (TN) Maryville, TN 62.100 1 71.100
117 Davison HS Davison, MI 65.340 4 69.840
118 Pinecrest Academy of Nevada - Cadence Campus Henderson, NV 69.340 7 69.340
119 Memorial HS Houston, TX 60.610 2 68.110
120 Bellevue East HS Varsity Bellevue, NE 64.460 5 67.460
121 Morris Community HS Morris, IL 59.520 3 65.520