Scholastic World Group Standings

Groups Attending the Championships
Projected Rank Guard City, State Latest Score Week # Seeding Score
1 Tarpon Springs HS Tarpon Springs, FL 92.500 7 92.500
1 Carmel HS Carmel, IN 92.500 7 92.500
3 Avon HS Avon, IN 90.800 7 90.800
4 The Woodlands HS The Woodlands, TX 86.000 4 90.500
5 Miamisburg HS Miamisburg, OH 88.200 7 88.200
6 Arcadia HS Arcadia, CA 88.100 7 88.100
7 Northview HS Brazil, IN 87.000 7 87.000
8 Stoneman Douglas HS Parkland, FL 85.200 6 86.700
9 West Broward HS Pembroke Pines, FL 84.600 6 86.100
10 Kiski Area HS Vandergrift, PA 85.200 7 85.200
11 Warren Central HS Indianapolis, IN 84.200 7 84.200
12 Chino Hills HS Chino Hills, CA 84.000 7 84.000
12 Cleveland HS (NC) Clayton, NC 84.000 7 84.000
14 Center Grove HS Greenwood, IN 83.700 7 83.700
15 Moe and Gene Johnson HS Buda, TX 81.800 6 83.300
16 El Dorado HS Placentia, CA 82.400 7 82.400
17 Bellbrook HS Bellbrook, OH 81.200 7 81.200
18 Flanagan HS Pembroke Pines, FL 78.800 6 80.300
19 Fishers HS Fishers, IN 79.800 7 79.800
20 Marvin Ridge HS Waxhaw, NC 77.900 7 77.900
21 Norwin HS North Huntingdon, PA 77.700 7 77.700