No. |
Group Name |
Score | Division |
Scholastic Regional A |
1 | Phoenix HS Jr. (Phoenix, NY) | 68.720 | II |
2 | Central Square HS JV (Central Square, NY) | 67.930 | II |
3 | Corning-Painted Post HS (Corning, NY) | 58.640 | III |
4 | Jordan Elbridge HS (Jordan, NY) | 58.450 | III |
5 | Baldwinsville HS JV (Baldwinsville, NY) | 58.150 | III |
Independent Regional A |
1 | Liverpool HS JV (Liverpool, NY) | 65.270 | - |
|
|
Score | Division |
Scholastic A |
1 | Liverpool HS (Liverpool, NY) | 72.050 | II |
2 | Mohonasen HS (Schenectady, NY) | 69.560 | II |
3 | New Hartford HS (New Hartford, NY) | 69.020 | II |
4 | Phoenix HS (Phoenix, NY) | 67.850 | II |
5 | Victor HS (Victor, NY) | 65.670 | II |
6 | Baldwinsville HS (Baldwinsville, NY) | 64.190 | II |
7 | Lancaster HS (Lancaster, NY) | 60.410 | II |
Independent A |
1 | Introspection Independent (Endicott, NY) | 60.460 | - |
|
|
Score | Division |
Scholastic Open |
1 | Central Square HS (Central Square, NY) | 65.000 | II |
Independent Open |
1 | Main Line Independent (Wayne, PA) | 70.500 | - |