No. |
Group Name |
Score |
Scholastic A Winds |
1 | Corinth Holders HS (Wendell, NC) | 92.775 |
2 | Dartmouth HS (Dartmouth, MA) | 89.775 |
3 | Bellevue West HS (Bellevue, NE) | 88.500 |
4 | Bellevue East HS (Bellevue, NE) | 87.000 |
5 | Joshua HS (Joshua, TX) | 86.925 |
6 | Valley Christian HS (San Jose, CA) | 86.525 |
7 | Elk River Combined Schools (Elk River, MN) | 83.150 |
8 | Hardin Valley Academy (Knoxville, TN) | 79.800 |
9 | Sequoyah HS (Madisonville, TN) | 75.525 |
Independent A Winds |
1 | LSM Winds (Downriver, MI) | 87.300 |
2 | Evidence from William Carey University (Hattiesburg, MS) | 87.075 |
3 | Vortex Indoor Winds (Syracuse, NY) | 78.225 |
4 | Empyrean Winds (Cumberland, VA) | 73.600 |
|
|
Score |
Scholastic Open Winds |
1 | Miamisburg HS (Miamisburg, OH) | 95.375 |
2 | Daviess County HS (Owensboro, KY) | 93.525 |
3 | Mt. Juliet HS (Mt. Juliet, TN) | 91.300 |
4 | Westfield HS (Westfield, IN) | 90.225 |
5 | Catawba Ridge HS (Fort Mill, SC) | 88.613 |
6 | Lake Hamilton HS (Hot Springs , AR) | 88.175 |
7 | Father Ryan HS (Nashville, TN) | 86.025 |
8 | South Jones HS (Ellisville, MS) | 85.425 |
Independent Open Winds |
1 | Chromium Winds (Rosemont, IL) | 86.725 |
|
|
Score |
Scholastic World Winds |
1 | Avon HS (Avon, IN) | 99.175 |
2 | Azle HS (Azle, TX) | 94.375 |
3 | Cleveland HS (Clayton, NC) | 92.500 |
4 | Mililani HS (Mililani, HI) | 89.550 |
5 | Stoneman Douglas HS (Parkland, FL) | 88.075 |
6 | Greenfield Central HS (Greenfield, IN) | 85.500 |
Independent World Winds |
1 | UTRGV Winds (Edinburg, TX) | 95.325 |
2 | STRYKE Wynds (Palm Beach, FL) | 93.975 |
3 | Horizon Winds (Auburndale, FL) | 87.650 |
4 | Legacy (Miami, FL) | 78.225 |