No. |
Group Name |
Score |
Scholastic A Winds |
1 | Corinth Holders HS (Wendell, NC) | 90.650 |
2 | Dartmouth HS (Dartmouth, MA) | 87.550 |
3 | Bellevue West HS (Bellevue, NE) | 86.750 |
4 | Bellevue East HS (Bellevue, NE) | 86.350 |
5 | Valley Christian HS (San Jose, CA) | 85.650 |
6 | Joshua HS (Joshua, TX) | 83.275 |
7 | Elk River Combined Schools (Elk River, MN) | 83.250 |
8 | Hardin Valley Academy (Knoxville, TN) | 79.075 |
9 | Sequoyah HS (Madisonville, TN) | 75.050 |
10 | Carlisle HS (Carlisle, OH) | 74.700 |
11 | Kent City HS (Kent City, MI) | 74.550 |
12 | Richmond HS (Richmond, IN) | 72.825 |
Independent A Winds |
1 | LSM Winds (Downriver, MI) | 85.525 |
2 | Evidence from William Carey University (Hattiesburg, MS) | 84.375 |
3 | Vortex Indoor Winds (Syracuse, NY) | 76.150 |
4 | Empyrean Winds (Cumberland, VA) | 72.625 |
|
|
Score |
Scholastic Open Winds |
1 | Miamisburg HS (Miamisburg, OH) | 94.450 |
2 | Daviess County HS (Owensboro, KY) | 91.725 |
3 | Mt. Juliet HS (Mt. Juliet, TN) | 90.625 |
4 | Catawba Ridge HS (Fort Mill, SC) | 87.550 |
5 | Westfield HS (Westfield, IN) | 86.850 |
6 | Lake Hamilton HS (Hot Springs , AR) | 86.750 |
7 | Father Ryan HS (Nashville, TN) | 86.700 |
8 | South Jones HS (Ellisville, MS) | 84.875 |
9 | Goodpasture Christian School (Madison, TN) | 81.525 |
10 | John Hardin HS (Elzabethtown, KY) | 80.100 |
Independent Open Winds |
1 | Chromium Winds (Rosemont, IL) | 86.300 |
|
|
Score |
Scholastic World Winds |
1 | Avon HS (Avon, IN) | 96.150 |
2 | Azle HS (Azle, TX) | 91.150 |
3 | Cleveland HS (Clayton, NC) | 90.900 |
4 | Mililani HS (Mililani, HI) | 87.200 |
5 | Stoneman Douglas HS (Parkland, FL) | 86.125 |
6 | Greenfield Central HS (Greenfield, IN) | 85.250 |
Independent World Winds |
1 | STRYKE Wynds (Palm Beach, FL) | 92.850 |
2 | UTRGV Winds (Edinburg, TX) | 92.750 |
3 | Horizon Winds (Auburndale, FL) | 86.475 |
4 | Legacy (Miami, FL) | 76.100 |