| No. |
Group Name |
Score |
| Scholastic Concert A |
| 1 | Penn-Trafford HS (Harrison City, PA) | 91.425 |
| 2 | East Central HS (St. Leon, IN) | 91.000 |
| 3 | Hatboro-Horsham HS (Horsham, PA) | 88.950 |
| 4 | West Clermont HS (Batavia, OH) | 86.650 |
| 5 | Lewis Cass HS (Walton, IN) | 85.800 |
| 6 | Warren County Public Schools (Bowling Green, KY) | 85.250 |
| 7 | Clayton HS (Clayton, NC) | 84.250 |
| 8 | First Colonial HS (Virginia Beach, VA) | 83.300 |
| 9 | Atoka HS (Atoka , OK) | 80.425 |
| 10 | Madison Southern HS (Berea, KY) | 79.950 |
| |
|
Score |
| Scholastic Concert Open |
| 1 | Muscle Shoals HS (Muscle Shoals, AL) | 94.950 |
| 2 | Corona del Sol HS (Tempe, AZ) | 92.850 |
| 3 | Campbell County HS (Alexandria, KY) | 90.650 |
| 4 | Plainfield HS (Plainfield, IN) | 89.950 |
| 5 | Cleveland HS (Clayton, NC) | 88.750 |
| 6 | Powhatan HS (Powhatan, VA) | 84.650 |
| |
|
Score |
| Scholastic Concert World |
| 1 | Fishers HS (Fishers, IN) | 97.200 |
| 2 | North Forney HS (Forney, TX) | 94.950 |
| 3 | Catawba Ridge HS (Fort Mill, SC) | 93.700 |
| 4 | Corinth Holders HS (Wendell, NC) | 90.050 |
| 5 | Ayala HS (Chino Hills, CA) | 89.500 |
| 6 | Tunstall HS (Danville, VA) | 86.700 |