| No. |
Group Name |
Score | Division |
| Scholastic Regional A |
| 1 | Troy Athens HS JV (Troy, MI) | 76.400 | I |
| 2 | Grand Blanc HS (Grand Blanc, MI) | 74.130 | II |
| 3 | Lamphere HS (Madison Heights, MI) | 70.010 | II |
| 4 | Southgate Anderson HS (Southgate, MI) | 67.880 | II |
| 5 | Novi HS (Novi, MI) | 65.210 | II |
| |
|
Score | Division |
| Scholastic A |
| 1 | Troy Athens HS (Troy, MI) | 80.610 | I |
| 2 | Hudsonville HS (Hudsonville, MI) | 79.000 | I |
| 3 | Rockford HS (Rockford, MI) | 76.470 | I |
| 4 | Novi HS (Novi, MI) | 76.370 | I |
| 5 | Jenison HS (Jenison, MI) | 76.020 | I |
| 6 | Southgate Anderson HS (Southgate, MI) | 73.370 | II |
| 7 | Ferndale HS (Ferndale, MI) | 72.930 | II |
| 8 | Plymouth-Canton Educational Park (Canton, MI) | 70.740 | II |
| 9 | Lake Orion HS (Lake Orion, MI) | 70.280 | II |
| 10 | Kent City HS (Kent City, MI) | 69.170 | II |
| 11 | Jenison HS JV (Jenison, MI) | 66.560 | II |
| 12 | Davison HS (Davison, MI) | 64.750 | II |
| 13 | Rockford HS JV (Rockford, MI) | 63.850 | II |
| 14 | Hudsonville HS JV (Hudsonville, MI) | 58.270 | III |
| Independent A |
| 1 | Black Diamond Independent (Cincinnati, OH) | 81.300 | - |
| 2 | Reeths-Puffer HS (Muskegon, MI) | 79.990 | - |
| 3 | Caledonia Independent (Caledonia, MI) | 79.970 | - |
| 4 | State of Art (East Lansing, MI) | 77.800 | - |
| 5 | Huron Valley Alliance (Highland, MI) | 75.970 | - |
| 6 | Odin Winter Guard (Detroit, MI) | 73.600 | - |
| 7 | Phoenix Independent A (Sylvania, OH) | 72.630 | - |
| 8 | Boundless (Battle Creek, MI) | 68.130 | - |
| 9 | Tiger Elite Winter Guard (Belleville, MI) | 60.310 | - |
| 10 | Columbus Saints (Columbus, OH) | 57.760 | - |