| No. |
Group Name |
Score | Division |
| Scholastic Regional A |
| 1 | Collierville HS (Collierville, TN) | 83.800 | I |
| 2 | Thompson HS T3 (Alabama, AL) | 81.190 | I |
| 3 | Helena HS (Helena, AL) | 78.420 | I |
| 4 | Hamilton HS (Hamilton, OH) | 76.560 | I |
| 5 | DeSoto Central HS (Southaven, MS) | 74.990 | II |
| |
|
Score | Division |
| Scholastic A |
| 1 | Thompson HS (Alabaster, AL) | 84.300 | I |
| 2 | Mt. Juliet HS (Mount Juliet, TN) | 82.690 | I |
| 3 | Franklin HS (TN) (Franklin, TN) | 82.150 | I |
| 4 | Alpharetta HS (Alpharetta, GA) | 81.530 | I |
| 5 | Hamilton HS (Hamilton, OH) | 79.330 | I |
| 6 | Seymour HS (Seymour, TN) | 78.380 | I |
| 7 | Hernando HS (Hernando, MS) | 76.360 | I |
| 8 | Lowndes HS A (Valdosta, GA) | 76.240 | I |
| 9 | Elder Combined HS (Cincinnati, OH) | 74.460 | II |
| 10 | Ravenwood HS (Brentwood, TN) | 73.010 | II |
| Independent A |
| 1 | Reverie A (Atlanta, GA) | 89.750 | - |
| 2 | Divenire Winter Guard (Birmingham, AL) | 84.240 | - |
| 3 | The Magnolia Project (Bowling Green, KY) | 79.020 | - |
| 4 | Visual Theater (Clarksville, TN) | 77.630 | - |
| 5 | Eklipse A (Smyrna, TN) | 72.960 | - |
| Independent Open |
| 1 | Alta Marea Winterguard (Tuscaloosa, AL) | 81.600 | - |
| 2 | Eklipse (Murfreesboro, TN) | 78.700 | - |
| Independent World |
| 1 | Lexis (Lexington, KY) | 77.400 | - |