| No. |
Group Name |
Score | Division |
| Scholastic Regional A |
| 1 | Collierville HS (Collierville, TN) | 83.590 | I |
| 2 | Thompson HS T3 (Alabama, AL) | 80.680 | I |
| 3 | Helena HS (Helena, AL) | 77.630 | I |
| 4 | Hamilton HS (Hamilton, OH) | 76.220 | I |
| 5 | DeSoto Central HS (Southaven, MS) | 74.350 | II |
| 6 | Tupelo HS (Tupelo, MS) | 73.170 | II |
| 7 | Signal Mountain HS (Signal Mountain, TN) | 71.270 | II |
| 8 | Ravenwood HS JV (Brentwood, TN) | 70.400 | II |
| 9 | Brentwood HS (Brentwood, TN) | 69.440 | II |
| 10 | McCracken County HS (Paducah, KY) | 69.030 | II |
| 11 | West Forsyth HS JV (Cumming, GA) | 68.050 | II |
| 12 | Bob Jones HS JV (Madison, AL) | 67.470 | II |
| 13 | Pelham HS (Pelham, AL) | 65.340 | II |
| |
|
Score | Division |
| Scholastic A |
| Round 1 |
| | |
| 1 | Thompson HS ( Alabaster, AL) | 81.470 | I |
| 2 | Alpharetta HS ( Alpharetta, GA) | 80.590 | I |
| 3 | Lowndes HS A ( Valdosta, GA) | 76.360 | I |
| 4 | Hernando HS ( Hernando, MS) | 74.970 | II |
| 5 | Elder Combined HS ( Cincinnati, OH) | 74.360 | II |
| 6 | Hoover HS ( Hoover, AL) | 73.670 | II |
| 7 | Fort Payne HS JV ( Fort Payne, AL) | 69.060 | II |
| 8 | Bob Jones HS ( Madison, AL) | 68.950 | II |
| 9 | Floyd Central HS ( Floyds Knobs, IN) | 66.610 | II |
| 10 | Orleans Jr-Sr HS ( Orleans, IN) | 65.910 | II |
| Round 2 |
| | |
| 1 | Franklin HS (TN) ( Franklin, TN) | 80.400 | I |
| 2 | Mt. Juliet HS ( Mount Juliet, TN) | 80.180 | I |
| 3 | Seymour HS ( Seymour, TN) | 79.560 | I |
| 4 | Hamilton HS ( Hamilton, OH) | 77.150 | I |
| 5 | Ravenwood HS ( Brentwood, TN) | 74.040 | II |
| 6 | Thompson HS JV ( Alabaster, AL) | 72.990 | II |
| 7 | West Forsyth HS ( Cumming, GA) | 71.880 | II |
| 8 | Oxford HS ( Oxford, MS) | 66.740 | II |
| Independent A |
| 1 | Reverie A (Atlanta, GA) | 89.250 | - |
| 2 | Divenire Winter Guard (Birmingham, AL) | 83.780 | - |
| 3 | The Magnolia Project (Bowling Green, KY) | 78.040 | - |
| 4 | Visual Theater (Clarksville, TN) | 77.930 | - |
| 5 | Eklipse A (Smyrna, TN) | 71.960 | - |
| 6 | The University of Memphis Winter Guard (Memphis, TN) | 69.810 | - |
| 7 | One Light (Danville, IN) | 69.770 | - |
| 8 | Cumberland University Winter Guard (Lebanon, TN) | 68.860 | - |
| 9 | inVizion Independent (Greenville, SC) | 62.310 | - |
| 10 | Emory and Henry Independent (Emory, VA) | 58.360 | - |
| Independent Open |
| 1 | Alta Marea Winterguard (Tuscaloosa, AL) | 81.100 | - |
| 2 | Eklipse (Murfreesboro, TN) | 77.300 | - |
| Independent World |
| 1 | Lexis (Lexington, KY) | 77.500 | - |