| No. |
Group Name |
Score | Division |
| Scholastic Regional A |
| 1 | Mulberry HS (Mulberry, FL) | 82.290 | I |
| 2 | East River HS (Orlando, FL) | 82.150 | I |
| |
|
Score | Division |
| Scholastic A |
| Round 1 |
| | |
| 1 | Somerset Academy ( Pembroke Pines, FL) | 91.030 | I |
| 2 | Lyman HS ( Longwood, FL) | 88.540 | I |
| 3 | JW Mitchell HS ( Trinity, FL) | 87.360 | I |
| 4 | Timber Creek HS ( Orlando, FL) | 83.770 | I |
| 5 | Lake Nona HS ( Orlando, FL) | 82.970 | I |
| 6 | Lake Howell HS ( Winter Park, FL) | 82.370 | I |
| 7 | Fort Walton Beach HS ( Fort Walton Beach, FL) | 80.380 | I |
| 8 | Cooper City HS ( Cooper City, FL) | 79.210 | I |
| 9 | University HS ( Orlando, FL) | 78.140 | I |
| 10 | Creekside HS ( St. Johns, FL) | 77.140 | I |
| 11 | Mater Academy ( Hialeah Gardens, FL) | 74.970 | II |
| 12 | Somerset Prep Academy Homestead ( Homestead, FL) | 67.140 | II |
| Round 2 |
| | |
| 1 | Pace HS ( Pace, FL) | 86.710 | I |
| 2 | Jupiter HS ( Jupiter, FL) | 85.840 | I |
| 3 | Freedom HS (Orlando) ( Orlando, FL) | 85.810 | I |
| 4 | Bartram Trail HS ( St. Johns, FL) | 85.500 | I |
| 5 | Windermere HS ( Windermere, FL) | 83.520 | I |
| 6 | Lowndes HS A ( Valdosta, GA) | 81.230 | I |
| 7 | Cypress Creek HS ( Orlando, FL) | 79.780 | I |
| 8 | Seabreeze HS ( Daytona Beach, FL) | 79.610 | I |
| 9 | Palm Beach Central HS ( Wellington, FL) | 78.420 | I |
| 10 | Wiregrass Ranch HS ( Wesley Chapel, FL) | 75.880 | I |
| 11 | Monarch HS ( Coconut Creek, FL) | 73.540 | II |
| 12 | Freedom HS (Tampa) ( Tampa, FL) | 72.980 | II |
| Independent A |
| 1 | FIU GOLD (Miami, FL) | 91.430 | - |
| 2 | Pegasus Winterguard A (Orlando, FL) | 89.810 | - |
| 3 | Tampa Independent A (Tampa, FL) | 81.370 | - |
| 4 | Florida Visual Ensemble (Gainesville, FL) | 80.870 | - |
| 5 | Eunoia (Chattanooga, TN) | 75.870 | - |
| |
|
Score | Division |
| Scholastic Open |
| 1 | Oviedo HS (Oviedo, FL) | 86.400 | I |
| 2 | William R Boone HS (Orlando, FL) | 82.800 | I |
| 3 | Sunlake HS (Land O Lakes, FL) | 82.000 | I |
| 4 | Seminole HS (Seminole, FL) | 81.800 | I |
| 5 | Sebastian River HS (Sebastian, FL) | 80.800 | I |
| 6 | Newsome HS (Lithia, FL) | 79.400 | I |
| Independent Open |
| 1 | Tampa Independent (Tampa, FL) | 87.400 | - |
| 2 | University of South Florida (Tampa, FL) | 86.200 | - |
| |
|
Score | Division |
| Scholastic World |
| 1 | West Broward HS (Pembroke Pines, FL) | 83.300 | I |
| 2 | Stoneman Douglas HS (Parkland, FL) | 76.300 | I |
| Independent World |
| 1 | UCF Pegasus World (Orlando, FL) | 88.300 | - |
| 2 | FIU World (Miami, FL) | 85.300 | - |
| 3 | Relentless (Miami, FL) | 82.400 | - |
| 4 | Alter Ego (West New York, NJ) | 74.200 | - |