| No. |
Group Name |
Score | Division |
| Scholastic Regional A |
| 1 | Mesa Ridge HS (Colorado Springs, CO) | 85.260 | I |
| 2 | Pebble Hills HS JV (El Paso, TX) | 82.220 | I |
| 3 | Arbor View HS (Las Vegas, NV) | 78.320 | I |
| 4 | Canyon View HS (Waddell, AZ) | 76.080 | I |
| 5 | Ironwood Ridge HS (Oro Valley, AZ) | 70.930 | II |
| |
|
Score | Division |
| Scholastic A |
| 1 | University HS (Tucson, AZ) | 83.510 | I |
| 2 | Arbor View HS (Las Vegas, NV) | 82.360 | I |
| 3 | Pebble Hills HS (El Paso, TX) | 81.950 | I |
| 4 | Glencoe Combined Schools (Hillsboro, OR) | 81.730 | I |
| 5 | Shadow Hills HS (Indio, CA) | 81.240 | I |
| 6 | Liberty HS (Henderson, NV) | 79.800 | I |
| 7 | Sandra Day OConnor HS (Phoenix, AZ) | 78.660 | I |
| 8 | Corona Del Sol HS (Tempe, AZ) | 77.990 | I |
| 9 | Canyon del Oro HS (Tucson, AZ) | 76.240 | I |
| 10 | ASU Preparatory STEM Academy (Mesa, AZ) | 74.700 | II |
| 11 | University HS - Black (Tucson, AZ) | 72.400 | II |
| 12 | Walden Grove HS (Sahuarita, AZ) | 72.310 | II |
| 13 | Casa Grande HS (Casa Grande, AZ) | 70.300 | II |
| 14 | Boulder Creek HS (Anthem, AZ) | 69.900 | II |
| 15 | Perry HS (Chandler , AZ) | 67.400 | II |
| 16 | Gilbert HS (Gilbert, AZ) | 66.710 | II |
| 17 | Millennium HS (Goodyear, AZ) | 66.330 | II |
| Independent A |
| 1 | FeniX Independent (Tempe, AZ) | 77.660 | - |
| 2 | Oasis Winterguard (Gilbert, AZ) | 73.850 | - |
| 3 | Granite Mountain Winter Guard (Prescott, AZ) | 65.420 | - |
| |
|
Score | Division |
| Scholastic Open |
| 1 | Higley HS (Gilbert, AZ) | 79.800 | I |
| 2 | Desert Vista HS (Phoenix, AZ) | 79.500 | I |
| 3 | Williams Field HS A (Gilbert, AZ) | 78.200 | I |
| Independent Open |
| 1 | Oasis Winterguard (Gilbert, AZ) | 76.700 | - |
| |
|
Score | Division |
| Scholastic World |
| 1 | Chino HS (Chino, CA) | 72.100 | II |
| Independent World |
| 1 | FeniX Independent (Tempe, AZ) | 82.500 | - |