| No. |
Group Name |
Score | Division |
| Scholastic Regional A |
| 1 | Mesa Ridge HS (Colorado Springs, CO) | 81.770 | I |
| 2 | Pebble Hills HS JV (El Paso, TX) | 78.570 | I |
| 3 | Arbor View HS (Las Vegas, NV) | 78.500 | I |
| 4 | Canyon View HS (Waddell, AZ) | 73.100 | II |
| 5 | Ironwood Ridge HS (Oro Valley, AZ) | 69.900 | II |
| |
|
Score | Division |
| Scholastic A |
| Round 1 |
| | |
| 1 | Glencoe Combined Schools ( Hillsboro, OR) | 80.730 | I |
| 2 | Sandra Day OConnor HS ( Phoenix, AZ) | 78.370 | I |
| 3 | Liberty HS ( Henderson, NV) | 75.780 | I |
| 4 | Canyon del Oro HS ( Tucson, AZ) | 75.080 | I |
| 5 | Walden Grove HS ( Sahuarita, AZ) | 71.180 | II |
| 6 | Casa Grande HS ( Casa Grande, AZ) | 70.550 | II |
| 7 | Boulder Creek HS ( Anthem, AZ) | 69.460 | II |
| 8 | Gilbert HS ( Gilbert, AZ) | 68.000 | II |
| Round 2 |
| | |
| 1 | University HS ( Tucson, AZ) | 83.100 | I |
| 2 | Arbor View HS ( Las Vegas, NV) | 80.950 | I |
| 3 | Shadow Hills HS ( Indio, CA) | 80.020 | I |
| 4 | Corona Del Sol HS ( Tempe, AZ) | 79.790 | I |
| 5 | Pebble Hills HS ( El Paso, TX) | 78.980 | I |
| 6 | ASU Preparatory STEM Academy ( Mesa, AZ) | 75.250 | I |
| 7 | University HS - Black ( Tucson, AZ) | 70.930 | II |
| 8 | Perry HS ( Chandler , AZ) | 67.230 | II |
| 9 | Millennium HS ( Goodyear, AZ) | 66.590 | II |
| Independent A |
| 1 | FeniX Independent (Tempe, AZ) | 77.680 | - |
| 2 | Oasis Winterguard (Gilbert, AZ) | 73.900 | - |
| 3 | Granite Mountain Winter Guard (Prescott, AZ) | 63.760 | - |
| |
|
Score | Division |
| Scholastic Open |
| 1 | Higley HS (Gilbert, AZ) | 78.300 | I |
| 2 | Desert Vista HS (Phoenix, AZ) | 77.700 | I |
| 3 | Williams Field HS A (Gilbert, AZ) | 77.300 | I |
| Independent Open |
| 1 | Oasis Winterguard (Gilbert, AZ) | 76.800 | - |
| |
|
Score | Division |
| Scholastic World |
| 1 | Chino HS (Chino, CA) | 70.200 | II |
| Independent World |
| 1 | FeniX Independent (Tempe, AZ) | 80.900 | - |