View Recap
No. |
Group Name |
Score |
Scholastic Marching A |
1 | Arbor View HS (Las Vegas, NV) | 78.650 |
2 | Higley HS (Gilbert, AZ) | 78.000 |
3 | Walden Grove HS (Sahuarita, AZ) | 76.100 |
4 | Gilbert HS (Gilbert, AZ) | 75.900 |
5 | Ironwood Ridge HS (Oro Valley, AZ) | 75.875 |
6 | University HS (Tucson, AZ) | 73.950 |
7 | Sahuarita HS (Sahuarita, AZ) | 71.500 |
8 | Verrado HS (Buckeye, AZ) | 71.150 |
9 | Perry HS (Chandler, AZ) | 70.550 |
9 | Sabino HS (Tucson, AZ) | 70.550 |
Independent Marching A |
1 | Sun City Independent (El Paso, TX) | 75.850 |
2 | Pinnacle Percussion (Phoenix, AZ) | 73.800 |
3 | Convergence Indoor Percussion (Surprise, AZ) | 73.250 |
4 | LINEA (Phoenix, AZ) | 72.750 |
5 | Phoenix Union Indoor (Phoenix, AZ) | 69.350 |
|
|
Score |
Scholastic Concert Open |
1 | Corona del Sol HS (Tempe, AZ) | 87.100 |
|
|
Score |
Scholastic Marching Open |
1 | Basha HS (Chandler, AZ) | 79.150 |
2 | Foothill HS (NV) (Henderson, NV) | 77.350 |
3 | Casa Grande HS (Casa Grande, AZ) | 75.900 |
Independent Marching Open |
1 | Flux Indoor Percussion (Casa Grande, AZ) | 85.050 |
2 | Vision Percussion (Gilbert, AZ) | 83.500 |
3 | Breakthrough Indoor Percussion (Phoenix, AZ) | 73.600 |
|