| No. |
Group Name |
Score | Division |
| Scholastic Regional A |
| 1 | Mars Area HS (Mars, PA) | 78.430 | I |
| 2 | Norwin HS (North Huntingdon, PA) | 76.230 | I |
| 3 | Greater Latrobe Senior HS (Latrobe, PA) | 68.950 | II |
| 4 | Norwin Middle School (North Huntingdon, PA) | 67.930 | II |
| 5 | Hampton HS (Allison park, PA) | 66.360 | II |
| 6 | Kiski Area HS (Vandergrift, PA) | 65.570 | II |
| 7 | Oakton HS JV (Vienna, VA) | 60.950 | II |
| 8 | Lakota West HS JV (Beckett Ridge, OH) | 58.060 | III |
| |
|
Score | Division |
| Scholastic A |
| 1 | Kiski Area HS (Vandergrift, PA) | 78.720 | I |
| 2 | Liverpool HS (Liverpool, NY) | 76.850 | I |
| 3 | Jamestown HS (Jamestown, NY) | 74.800 | II |
| 4 | Central Crossing HS (Grove City, OH) | 73.930 | II |
| 5 | Westland HS (Galloway, OH) | 70.670 | II |
| 6 | Mechanicsburg Area Senior HS (Mechanicsburg, PA) | 68.620 | II |
| 7 | Firestone HS (Akron, OH) | 68.170 | II |
| 8 | Mt. Lebanon HS (Pittsburgh, PA) | 66.150 | II |
| 9 | Springfield HS (OH) (Holland, OH) | 63.980 | II |
| 10 | Lakota West HS (West Chester, OH) | 62.250 | II |
| 11 | Oakton HS (Vienna, VA) | 58.700 | III |
| Independent A |
| 1 | Westerville Independent (Westerville, OH) | 81.150 | - |
| 2 | Batavia Winterguard (Batavia, NY) | 80.040 | - |
| 3 | Collage (Akron, OH) | 78.360 | - |
| 4 | Westshoremen (Harrisburg, PA) | 75.370 | - |
| 5 | Rangerettes (Cleveland, OH) | 74.520 | - |
| 6 | Slippery Rock University Winter Guard (Slippery Rock, PA) | 69.460 | - |
| 7 | Lake Erie Regiment (Erie, PA) | 67.530 | - |
| 8 | Columbus Saints (Columbus, OH) | 58.120 | - |
| |
|
Score | Division |
| Scholastic Open |
| 1 | Kiski Area HS (Vandergrift, PA) | 84.000 | I |
| 2 | Central Square HS (Central Square, NY) | 74.500 | II |
| Independent Open |
| 1 | Top Hats (Pittsburgh, PA) | 80.630 | - |
| |
|
Score | Division |
| Scholastic World |
| 1 | Norwin HS (North Huntingdon, PA) | 78.130 | I |
| Independent World |
| 1 | Juxtaposition (Westerville, OH) | 81.130 | - |
| 2 | George Mason University Winterguard (Fairfax, VA) | 80.470 | - |
| 3 | Alter Ego (West New York, NJ) | 67.630 | - |