No. |
Group Name |
Score |
Scholastic Marching A |
1 | Los Alamitos HS (Los Alamitos, CA) | 90.350 |
2 | Carlsbad HS (Carlsbad, CA) | 88.400 |
3 | Lemoore HS (Lemoore, CA) | 87.050 |
4 | Arbor View HS (Las Vegas, NV) | 84.950 |
5 | Gilbert HS (Gilbert, AZ) | 84.600 |
6 | Merced Union High School District (Merced, CA) | 82.550 |
7 | Ridgeview HS (Bakersfield, CA) | 81.450 |
8 | University HS (Tucson, AZ) | 77.650 |
9 | Ogden HS (Ogden, UT) | 75.350 |
Independent Marching A |
1 | Cornerstone Percussion (San Diego, CA) | 82.600 |
2 | Pace Percussion Ensemble (Pasadena, CA) | 79.400 |
|
|
Score |
Scholastic Concert Open |
1 | Notre Dame HS (Sherman Oaks, CA) | 90.500 |
2 | Diamond Bar HS (Diamond Bar, CA) | 89.700 |
3 | Chaffey HS (Ontario, CA) | 87.100 |
|
|
Score |
Scholastic Concert World |
1 | West Ranch HS (Stevenson Ranch, CA) | 94.400 |
2 | Ayala HS (Chino Hills, CA) | 92.800 |
|
|
Score |
Scholastic Marching Open |
1 | Great Oak HS (Temecula, CA) | 91.400 |
2 | West HS (Torrance, CA) | 85.900 |
3 | Fountain Valley HS (Fountain Valley, CA) | 85.400 |
4 | Mission Hills HS (San Marcos, CA) | 85.250 |
5 | Granada Hills Charter HS (Granada Hills, CA) | 84.450 |
6 | Chino HS (Chino, CA) | 84.300 |
7 | Foothill HS (NV) (Henderson, NV) | 83.750 |
8 | La Quinta HS (Westminister, CA) | 82.425 |
9 | Arcadia HS (Arcadia, CA) | 80.500 |
10 | Pleasant Grove HS (Pleasant Grove, UT) | 77.800 |
Independent Marching Open |
1 | Meraki Percussion (Pomona, CA) | 90.900 |
2 | Bakersfield College (Bakersfield, CA) | 90.300 |
3 | Gold Indoor Percussion (Oceanside, CA) | 87.875 |
4 | Thesis (Saratoga, CA) | 87.600 |
5 | Elan Percussion (Covina, CA) | 86.250 |
6 | Instinct (Westminster, CA) | 84.550 |
7 | Breakthrough Indoor Percussion (Phoenix, AZ) | 83.600 |
8 | Vision Percussion (Gilbert, AZ) | 81.040 |
|
|
Score |
Scholastic Marching World |
1 | Chino Hills HS (Chino Hills, CA) | 92.900 |
2 | Vista Murrieta HS (Murrieta, CA) | 91.350 |
3 | Arcadia HS (Arcadia, CA) | 90.850 |
4 | Ayala HS (Chino Hills, CA) | 88.450 |
5 | Homestead HS (Cupertino, CA) | 87.875 |
6 | Sunny Hills HS (Fullerton, CA) | 83.550 |
7 | Rowland HS (Rowland Heights, CA) | 83.150 |
8 | West Ranch HS (Stevenson Ranch, CA) | 82.800 |
9 | Amador Valley HS (Pleasanton, CA) | 81.450 |
Independent Marching World |
1 | Pulse Percussion (Westminster, CA) | 92.800 |
2 | Broken City (Lake Elsinore, CA) | 92.600 |
3 | RCC (Riverside, CA) | 90.450 |
4 | POW Percussion (Westminster, CA) | 87.050 |
5 | Red Wave Indoor (Fresno, CA) | 85.100 |
6 | Dark Sky (Chino, CA) | 84.925 |
7 | Vessel Indoor Percussion (Rialto, CA) | 83.250 |
8 | Flux Indoor Percussion (Casa Grande, AZ) | 81.550 |