| No. |
Group Name |
Score | Division |
| Scholastic Regional A |
| 1 | Denham Springs HS (Denham Springs, LA) | 78.180 | I |
| |
|
Score | Division |
| Scholastic A |
| Round 1 |
| | |
| 1 | Lyman HS ( Longwood, FL) | 85.550 | I |
| 2 | JW Mitchell HS ( Trinity, FL) | 84.390 | I |
| 3 | Braden River HS ( Bradenton, FL) | 82.150 | I |
| 4 | Lake Howell HS ( Winter Park, FL) | 80.770 | I |
| 5 | Bartram Trail HS ( St. Johns, FL) | 79.270 | I |
| 6 | South Forsyth HS ( Cumming, GA) | 76.390 | I |
| 7 | Sunlake HS JV ( Land O Lakes, FL) | 72.350 | II |
| 8 | Cypress Creek HS ( Orlando, FL) | 71.390 | II |
| 9 | Freedom HS (Tampa) ( Tampa, FL) | 69.080 | II |
| 10 | Gainesville HS ( Gainesville, FL) | 68.500 | II |
| Round 2 |
| | |
| 1 | Somerset Academy ( Pembroke Pines, FL) | 87.500 | I |
| 2 | Lake Nona HS ( Orlando, FL) | 81.710 | I |
| 3 | Freedom HS (Orlando) ( Orlando, FL) | 81.630 | I |
| 4 | Timber Creek HS ( Orlando, FL) | 81.410 | I |
| 5 | University HS ( Orlando, FL) | 79.020 | I |
| 6 | Wesley Chapel HS ( Wesley Chapel, FL) | 78.880 | I |
| 7 | Fleming Island HS ( Fleming Island, FL) | 76.930 | I |
| 8 | Durant HS ( Plant city, FL) | 72.830 | II |
| 9 | Middleburg HS ( Middleburg, FL) | 71.670 | II |
| 10 | H.B. Plant HS ( Tampa, FL) | 70.020 | II |
| 11 | Somerset Prep Academy Homestead ( Homestead, FL) | 58.920 | III |
| Independent A |
| 1 | FIU GOLD (Miami, FL) | 90.720 | - |
| 2 | Pegasus Winterguard A (Orlando, FL) | 88.980 | - |
| 3 | Tampa Independent A (Tampa, FL) | 78.460 | - |
| 4 | Florida Visual Ensemble (Gainesville, FL) | 75.840 | - |
| 5 | Palmetto Independent (Columbia, SC) | 73.850 | - |
| 6 | FIG Independent (Marietta, GA) | 72.610 | - |
| |
|
Score | Division |
| Scholastic Open |
| 1 | Oviedo HS (Oviedo, FL) | 83.400 | I |
| 2 | Seminole HS (Seminole, FL) | 81.600 | I |
| 3 | Sunlake HS (Land O Lakes, FL) | 78.600 | I |
| 4 | William R Boone HS (Orlando, FL) | 78.400 | I |
| 5 | Newsome HS (Lithia, FL) | 73.100 | II |
| Independent Open |
| 1 | Tampa Independent (Tampa, FL) | 83.100 | - |
| 2 | University of South Florida (Tampa, FL) | 83.000 | - |
| 3 | Reverie (Atlanta, GA) | 78.900 | - |
| |
|
Score | Division |
| Scholastic World |
| 1 | Tarpon Springs HS (Tarpon Springs, FL) | 81.800 | I |
| 2 | Flanagan HS (Pembroke Pines, FL) | 67.900 | II |
| Independent World |
| 1 | UCF Pegasus World (Orlando, FL) | 81.200 | - |
| 2 | FIU World (Miami, FL) | 78.500 | - |
| 3 | Relentless (Miami, FL) | 75.200 | - |