| No. |
Group Name |
Score | Division |
| Scholastic Regional A |
| 1 | Atwater HS (Atwater, CA) | 78.590 | I |
| 2 | Hanford West HS (Hanford, CA) | 75.550 | I |
| 3 | Vacaville HS (Vacaville, CA) | 74.630 | II |
| |
|
Score | Division |
| Scholastic A |
| 1 | Damonte Ranch HS (Reno, NV) | 83.850 | I |
| 2 | Lemoore HS (Lemoore, CA) | 82.410 | I |
| 3 | Clovis North HS Varsity (Fresno, CA) | 81.420 | I |
| 4 | Ridgeview HS (Bakersfield, CA) | 78.520 | I |
| 5 | Amador Valley HS (Pleasanton, CA) | 77.280 | I |
| 6 | Kingsburg HS (Kingsburg, CA) | 74.820 | II |
| 7 | Monta Vista HS (Cupertino, CA) | 74.470 | II |
| 8 | Enochs HS (Modesto, CA) | 72.430 | II |
| 9 | Milpitas HS (Milpitas, CA) | 72.320 | II |
| 10 | Granite Bay HS (Granite Bay, CA) | 72.020 | II |
| 11 | Mare Island Technology Academy (Vallejo, CA) | 69.010 | II |
| Independent A |
| 1 | University of Nevada, Reno Winter Guard (Reno, NV) | 76.220 | - |
| 2 | Armada (Boise, ID) | 73.640 | - |
| 3 | Sacramento State Winter Guard (Sacramento, CA) | 64.230 | - |
| |
|
Score | Division |
| Scholastic Open |
| 1 | Laguna Creek HS (Elk Grove, CA) | 81.100 | I |
| 2 | El Capitan HS (Merced , CA) | 80.700 | I |
| Independent Open |
| 1 | i-Squared (Bakersfield, CA) | 80.400 | - |
| |
|
Score | Division |
| Scholastic World |
| 1 | James Logan HS (Union City, CA) | 75.300 | I |
| Independent World |
| 1 | In Motion Performance Ensemble (Fairfield, CA) | 68.300 | - |